Venue
Qedilizwe Ground
Join Now

Join the Prediction Game!

Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!

Earn 10 DiskiBucks per prediction
Track your accuracy
Compete on leaderboards

Get 500 DiskiBucks FREE on signup!

FIRST HALF
No events recorded in the first half
SECOND HALF
No events recorded in the second half

No Prediction Data

Prediction information is not available for this match

Position Team Form Played Won Drawn Lost GF GA GD Points
1 Boipatong Football Club 32 24 5 3 88 26 62 77
2 Ben 10 FC 32 22 6 4 71 27 44 72
3 Perfect Academy 32 23 2 7 102 34 68 71
4 Metro Stars FC 32 21 8 3 84 39 45 71
5 Moponisi United FC 32 21 6 5 56 27 29 69
6 VUT FC 32 17 3 12 68 49 19 54
7 NWU Vaal FC 32 14 4 14 52 53 -1 46
8 Remember Elite Sports Academy FC 32 11 7 14 65 59 6 40
9 Star Boys Academy FC 32 12 2 18 50 70 -20 38
10 Juventus FC 32 11 4 17 48 67 -19 37
11 Sebokeng Ajax FC 32 10 3 19 43 61 -18 33
12 Celta Vigo FC 32 10 2 19 40 59 -19 32
13 016 Magista FC 32 10 2 20 51 79 -28 32
14 Morning Stars FC 32 9 3 20 42 80 -38 30
15 Early Birds FC 32 7 6 19 39 68 -29 27
16 Cheeky Boys Institute 32 7 6 19 39 78 -39 27
17 Sebokeng United Brothers FC 32 3 9 19 29 91 -62 18
18 Army Gym Shooting Stars 0 0 0 0 0 0 0 0
Pos Team Points
1 Boipatong Football Club 77
2 Ben 10 FC 72
3 Perfect Academy 71
4 Metro Stars FC 71
5 Moponisi United FC 69
6 VUT FC 54
7 NWU Vaal FC 46
8 Remember Elite Sports Academy FC 40
9 Star Boys Academy FC 38
10 Juventus FC 37
11 Sebokeng Ajax FC 33
12 Celta Vigo FC 32
13 016 Magista FC 32
14 Morning Stars FC 30
15 Early Birds FC 27
16 Cheeky Boys Institute 27
17 Sebokeng United Brothers FC 18
18 Army Gym Shooting Stars 0