08 Feb 2026
3 - 2
Played
Venue
Nike Centre
Join Now

Join the Prediction Game!

Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!

Earn 10 DiskiBucks per prediction
Track your accuracy
Compete on leaderboards

Get 500 DiskiBucks FREE on signup!

FIRST HALF
No events recorded in the first half
SECOND HALF
No events recorded in the second half

No Prediction Data

Prediction information is not available for this match

Position Team Form Played Won Drawn Lost GF GA GD Points
1 1809 FC 33 24 5 4 66 23 43 77
2 New Hope Stars FC 33 23 3 7 78 30 48 72
3 Logos FC 32 18 6 8 61 32 29 60
4 14 FC 33 18 5 10 48 39 9 59
5 Soweto Shining Stars 32 17 7 8 56 40 16 58
6 Hurricane FC 34 17 6 11 65 49 16 57
7 Ekasi Mighty Eagles Academy 31 16 4 11 55 43 12 52
8 Dlamini XI Expierence 34 14 7 13 53 48 5 49
9 Pimville Westham FC 32 12 8 12 47 48 -1 44
10 Northern Brothers FC 30 13 3 14 47 57 -10 42
11 White City Spurs FC 30 11 8 11 43 51 -8 41
12 Mpho Sesedinyane FC 32 11 7 14 43 50 -7 40
13 Mapetla Youth United FC 32 9 9 14 47 55 -8 36
14 Mapetla Barcelona FC 32 8 8 16 48 67 -19 32
15 Soweto Real Thunders FC 32 6 7 19 39 62 -23 25
16 Chiawelo Juventus FC 32 5 7 20 28 58 -30 22
17 Orlando Preston Brothers FC 32 4 9 19 39 80 -41 21
18 Ivory Development FC 30 5 5 20 35 66 -31 20
Pos Team Points
1 1809 FC 77
2 New Hope Stars FC 72
3 Logos FC 60
4 14 FC 59
5 Soweto Shining Stars 58
6 Hurricane FC 57
7 Ekasi Mighty Eagles Academy 52
8 Dlamini XI Expierence 49
9 Pimville Westham FC 44
10 Northern Brothers FC 42
11 White City Spurs FC 41
12 Mpho Sesedinyane FC 40
13 Mapetla Youth United FC 36
14 Mapetla Barcelona FC 32
15 Soweto Real Thunders FC 25
16 Chiawelo Juventus FC 22
17 Orlando Preston Brothers FC 21
18 Ivory Development FC 20