Venue
Nike Centre
Join Now

Join the Prediction Game!

Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!

Earn 10 DiskiBucks per prediction
Track your accuracy
Compete on leaderboards

Get 500 DiskiBucks FREE on signup!

No Prediction Data

Prediction information is not available for this match

Position Team Form Played Won Drawn Lost GF GA GD Points
1 1809 FC 17 12 3 2 33 14 19 39
2 New Hope Stars FC 15 12 1 2 41 12 29 37
3 Ekasi Mighty Eagles Academy 17 11 0 6 35 23 12 33
4 Logos FC 17 9 4 4 33 18 15 31
5 White City Spurs FC 16 9 3 4 32 25 7 30
6 14 FC 17 9 3 5 26 24 2 30
7 Dlamini XI Expierence 16 8 4 4 25 20 5 28
8 Soweto Shining Stars 17 8 3 6 34 25 9 27
9 Pimville Westham FC 15 7 3 5 23 20 3 24
10 Hurricane FC 16 7 1 8 27 29 -2 22
11 Mapetla Barcelona FC 16 5 4 7 27 34 -7 19
12 Mapetla Youth United FC 15 5 3 7 21 24 -3 18
13 Soweto Real Thunders FC 16 4 4 8 22 30 -8 16
14 Northern Brothers FC 17 5 1 11 21 37 -16 16
15 Mpho Sesedinyane FC 17 3 4 10 15 29 -14 13
16 Ivory Development FC 17 4 1 12 21 39 -18 13
17 Chiawelo Juventus FC 17 2 5 10 18 33 -15 11
18 Orlando Preston Brothers FC 16 1 5 10 17 35 -18 8
Pos Team Points
1 1809 FC 39
2 New Hope Stars FC 37
3 Ekasi Mighty Eagles Academy 33
4 Logos FC 31
5 White City Spurs FC 30
6 14 FC 30
7 Dlamini XI Expierence 28
8 Soweto Shining Stars 27
9 Pimville Westham FC 24
10 Hurricane FC 22
11 Mapetla Barcelona FC 19
12 Mapetla Youth United FC 18
13 Soweto Real Thunders FC 16
14 Northern Brothers FC 16
15 Mpho Sesedinyane FC 13
16 Ivory Development FC 13
17 Chiawelo Juventus FC 11
18 Orlando Preston Brothers FC 8