28 Jan 2023
2 - 2
Played
Venue
Phillip Stadium
Join Now

Join the Prediction Game!

Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!

Earn 10 DiskiBucks per prediction
Track your accuracy
Compete on leaderboards

Get 500 DiskiBucks FREE on signup!

FIRST HALF
No events recorded in the first half
SECOND HALF
No events recorded in the second half

No Prediction Data

Prediction information is not available for this match

Position Team Form Played Won Drawn Lost GF GA GD Points
1 Dondol Stars 36 24 8 4 66 17 49 80
2 Pele Pele FC 36 22 7 7 78 34 44 73
3 Jomo Cosmos FC 36 22 7 7 54 28 26 73
4 Soweto Super United FC 36 21 10 5 56 34 22 73
5 Highlands Park 36 19 12 5 50 19 31 69
6 African All Stars FC 36 21 5 10 55 38 17 68
7 Tembisa Hollywood Thunder 36 16 10 10 38 25 13 58
8 M Tigers FC 36 15 12 9 65 40 25 57
9 JBM FC 36 16 6 14 54 44 10 54
10 Wits University FC 36 14 10 12 43 41 2 52
11 Dube Continental FC 36 13 8 15 60 59 1 47
12 ZK FC 36 11 7 18 39 54 -15 40
13 Pretoria Ally's Tigers 36 10 10 16 34 52 -18 40
14 Senaoane Gunners FC 36 10 7 19 43 64 -21 37
15 Mamelodi Newcastle FC 36 10 5 21 32 59 -27 35
16 Tembisa Sports Centre 36 8 10 18 40 59 -19 34
17 Leruma United 36 9 6 21 39 58 -19 33
18 FC Ma-Lions 36 3 7 26 20 68 -48 16
19 Casric FC 36 3 3 30 22 95 -73 12
Pos Team Points
1 Dondol Stars 80
2 Pele Pele FC 73
3 Jomo Cosmos FC 73
4 Soweto Super United FC 73
5 Highlands Park 69
6 African All Stars FC 68
7 Tembisa Hollywood Thunder 58
8 M Tigers FC 57
9 JBM FC 54
10 Wits University FC 52
11 Dube Continental FC 47
12 ZK FC 40
13 Pretoria Ally's Tigers 40
14 Senaoane Gunners FC 37
15 Mamelodi Newcastle FC 35
16 Tembisa Sports Centre 34
17 Leruma United 33
18 FC Ma-Lions 16
19 Casric FC 12