Mohamed Nabi
Manager60Matches
23Wins
17Draws
20Losses
38.3%Win Rate
1.43PPG
Season Overview
| Season | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 19 | 8 | 7 | 4 | 17 | 13 | 42.1% | 1.63 |
| 2024/2025 | 35 | 13 | 9 | 13 | 43 | 40 | 37.1% | 1.37 |
| 2023/2024 | 2 | 0 | 0 | 2 | 1 | 3 | 0.0% | 0.00 |
| 2022/2023 | 4 | 2 | 1 | 1 | 10 | 2 | 50.0% | 1.75 |
Club Stats
Kaizer Chiefs
P 54
W 21
D 16
L 17
GF 60
GA 53
38.9%
PPG 1.46
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | betway Premiership | 17 | 8 | 6 | 3 | 16 | 11 | 47.1% | 1.76 |
| 2025/2026 | Carling Knockout | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.00 |
| 2025/2026 | Nedbank Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |
| 2024/2025 | betway Premiership | 28 | 7 | 9 | 12 | 25 | 33 | 25.0% | 1.07 |
| 2024/2025 | Carling Knockout | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% | 1.50 |
| 2024/2025 | Nedbank Cup | 5 | 5 | 0 | 0 | 14 | 3 | 100.0% | 3.00 |
FAR Rabat
P 2
W 0
D 0
L 2
GF 1
GA 3
0%
PPG 0.00
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | TotalEnergies CAF Champions League | 2 | 0 | 0 | 2 | 1 | 3 | 0.0% | 0.00 |
Young Africans
P 4
W 2
D 1
L 1
GF 10
GA 2
50%
PPG 1.75
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | TotalEnergies CAF Champions League | 4 | 2 | 1 | 1 | 10 | 2 | 50.0% | 1.75 |