Predictions Leaderboard
Join the Prediction Game!
Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!
Free forever • No credit card required
All-Time Leaderboard
| Rank | User | Score | Total Points | Predictions | Exact Scores | Correct Outcomes | Avg Points | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Getbilly | 6.45 | 589 | 203 | 17 | 97 | 2.90 |
|
|
| MokoenaNothando | 6.30 | 676 | 260 | 30 | 97 | 2.60 |
|
|
| francois790 | 6.29 | 407 | 158 | 20 | 59 | 2.58 |
|
|
| 4 | quintonklaasen4 | 6.26 | 568 | 225 | 28 | 85 | 2.52 |
|
| 5 | KobKruger | 6.26 | 537 | 214 | 28 | 78 | 2.51 |
|
| 6 | Tiffany8105 | 6.24 | 691 | 280 | 29 | 103 | 2.47 |
|
| 7 | KhumaloJabulani | 6.24 | 355 | 143 | 14 | 55 | 2.48 |
|
| 8 | Karabo_M | 6.19 | 647 | 273 | 28 | 95 | 2.37 |
|
| 9 | DDesai | 6.15 | 635 | 276 | 27 | 95 | 2.30 |
|
| 10 | rajeshmaharaj2 | 6.13 | 620 | 275 | 29 | 92 | 2.25 |
|
| 11 | riyaadklaasen | 6.12 | 641 | 286 | 26 | 98 | 2.24 |
|
| 12 | MthethwaNomzamo | 6.11 | 612 | 276 | 27 | 93 | 2.22 |
|
| 13 | Nomalanga_official6760 | 6.11 | 545 | 247 | 24 | 83 | 2.21 |
|
| 14 | Mzwandile_M | 6.09 | 614 | 283 | 26 | 95 | 2.17 |
|
| 15 | nomzamo_nko | 6.09 | 578 | 265 | 22 | 89 | 2.18 |
|
| 16 | PRamsamy | 6.08 | 583 | 270 | 26 | 88 | 2.16 |
|
| 17 | Sanjay5640 | 6.08 | 516 | 239 | 25 | 78 | 2.16 |
|
| 18 | Palesa2268 | 6.07 | 593 | 277 | 27 | 89 | 2.14 |
|
| 19 | vikram_nai | 6.06 | 583 | 276 | 27 | 91 | 2.11 |
|
| 20 | ngcobo.jabulani | 6.05 | 377 | 180 | 16 | 56 | 2.09 |
|
| 21 | nonhlanhlakhoza5 | 6.05 | 224 | 98 | 12 | 32 | 2.29 |
|
| 22 | KatlegoMasuku | 6.01 | 243 | 121 | 8 | 39 | 2.01 |
|
| 23 | wandileradebe2 | 5.96 | 539 | 282 | 24 | 80 | 1.91 |
|
| 24 | hlubimalinga2 | 5.28 | 193 | 82 | 7 | 31 | 2.35 |
|
| 25 | SupaNate | 4.90 | 203 | 68 | 7 | 32 | 2.99 |
|
| 26 | dineozungu1 | 4.30 | 145 | 63 | 7 | 22 | 2.30 |
|
| 27 | nothandokhoza6 | 3.85 | 135 | 50 | 8 | 18 | 2.70 |
|
| 28 | shaneakani777 | 3.40 | 114 | 30 | 4 | 18 | 3.80 |
|
| 29 | Vusi_official | 2.84 | 73 | 37 | 1 | 13 | 1.97 |
|
| 30 | schalk_fou | 2.78 | 77 | 26 | 3 | 11 | 2.96 |
|
| 31 | dilson | 2.76 | 76 | 27 | 1 | 13 | 2.81 |
|
| 32 | Chrysalis | 2.58 | 66 | 24 | 2 | 12 | 2.75 |
|
| 33 | NtombiNgu91 | 2.46 | 53 | 16 | 3 | 8 | 3.31 |
|
| 34 | Hendrik2634 | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 35 | TaMane | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 36 | Bongz | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 37 | mandlaradebe3132 | 1.95 | 14 | 4 | 1 | 2 | 3.50 |
|
| 38 | TeeB | 1.93 | 37 | 18 | 1 | 7 | 2.06 |
|
| 39 | djveyron | 1.89 | 33 | 24 | 1 | 6 | 1.38 |
|
| 40 | MKhoza | 1.65 | 14 | 5 | 1 | 2 | 2.80 |
|
| 41 | the_real_fanie | 1.60 | 25 | 14 | 1 | 4 | 1.79 |
|
| 42 | ntombinxumalo2 | 1.30 | 12 | 6 | 0 | 3 | 2.00 |
|
| 43 | Kagiso2000 | 1.08 | 7 | 4 | 0 | 1 | 1.75 |
|
| 44 | Musa_official | 0.89 | 7 | 6 | 0 | 1 | 1.17 |
|
| 45 | Pieter1282 | 0.82 | 4 | 3 | 0 | 1 | 1.33 |
|
| 46 | Avinash_official | 0.64 | 4 | 6 | 0 | 1 | 0.67 |
|
| 47 | jan635 | 0.50 | 0 | 10 | 0 | 0 | 0.00 |
|
| 48 | Wandile7890 | 0.20 | 0 | 4 | 0 | 0 | 0.00 |
|
| 49 | Johan_official | 0.20 | 0 | 4 | 0 | 0 | 0.00 |
|
| 50 | NomzamoMkhize | 0.15 | 0 | 3 | 0 | 0 | 0.00 |
|
How the Leaderboard Works
There are two easy ways to make predictions on Diski Zone:
Option 1: Quick Predict (Homepage)
- Go to the Homepage
- Find any upcoming fixture
- Click the crystal ball icon
- Enter your predicted score for each team
- Click Submit Prediction
Option 2: Match Details Page
- Click on any match to view details
- Scroll to the Make Your Prediction section
- Use the +/- buttons to set each team's score
- Click Submit Prediction
Points are awarded based on prediction accuracy:
| Prediction Type | Points |
|---|---|
| Exact Score - Perfect match | 10 points |
| Goal Difference - Correct outcome and goal difference | 7 points |
| Correct Outcome - Win/Draw/Loss correct | 4 points |
| Wrong Outcome | 0 points |
The Activity Score encourages participation by rewarding the number of predictions you make:
- Each prediction adds 0.1 to your Activity Score
- Maximum Activity Score: 10.0 (achieved at 100+ predictions)
- Contributes 30% to your overall Leaderboard Score
50 predictions = Activity Score of 5.0
100 predictions = Activity Score of 10.0 (maximum)
| Avg Points | Predictions | Accuracy (70%) | Activity (30%) | Final Score |
|---|---|---|---|---|
| 10.0 | 100 | 7.0 | 3.0 | 10.0 |
| 9.0 | 50 | 6.3 | 1.5 | 7.8 |
| 8.0 | 100 | 5.6 | 3.0 | 8.6 |
| 10.0 | 10 | 7.0 | 0.3 | 7.3 |
Notice how User 3 (8.0 avg, 100 predictions) ranks higher than User 4 (10.0 avg, 10 predictions) due to increased activity!
Your Leaderboard Score is a composite metric that rewards both accuracy and activity:
Score = (Average Points × 0.7) + (Activity Score × 0.3)
- 70% Accuracy - Based on your average points per prediction (0-10 scale)
- 30% Activity - Based on total predictions made (normalized to 0-10 scale, maxed at 100 predictions)
This balanced approach encourages you to make more predictions while maintaining high accuracy.
Players are ranked using the following tiebreaker system:
- Composite Score (Primary) - Highest score wins
- Exact Scores - Most perfect predictions
- Total Points - Highest total points earned
This ensures fair ranking even when multiple players have similar composite scores.