Predictions Leaderboard
Join the Prediction Game!
Compete with thousands of fans, showcase your football knowledge, and climb the leaderboard!
Free forever • No credit card required
All-Time Leaderboard
| Rank | User | Score | Total Points | Predictions | Exact Scores | Correct Outcomes | Avg Points | Accuracy |
|---|---|---|---|---|---|---|---|---|
| francois790 | 6.35 | 665 | 246 | 31 | 95 | 2.70 |
|
|
| quintonklaasen4 | 6.32 | 982 | 373 | 43 | 148 | 2.63 |
|
|
| KobKruger | 6.31 | 893 | 341 | 47 | 128 | 2.62 |
|
|
| 4 | hlubimalinga2 | 6.31 | 310 | 119 | 11 | 49 | 2.61 |
|
| 5 | Getbilly | 6.30 | 741 | 285 | 19 | 126 | 2.60 |
|
| 6 | MokoenaNothando | 6.27 | 1102 | 436 | 51 | 160 | 2.53 |
|
| 7 | KhumaloJabulani | 6.23 | 522 | 213 | 19 | 81 | 2.45 |
|
| 8 | Mzwandile_M | 6.21 | 1124 | 465 | 51 | 170 | 2.42 |
|
| 9 | Karabo_M | 6.21 | 1101 | 455 | 50 | 162 | 2.42 |
|
| 10 | Sanjay5640 | 6.18 | 945 | 402 | 44 | 141 | 2.35 |
|
| 11 | Nomalanga_official6760 | 6.17 | 973 | 418 | 43 | 148 | 2.33 |
|
| 12 | Palesa2268 | 6.16 | 1058 | 459 | 47 | 161 | 2.31 |
|
| 13 | DDesai | 6.16 | 1064 | 458 | 45 | 158 | 2.32 |
|
| 14 | rajeshmaharaj2 | 6.15 | 1046 | 457 | 49 | 155 | 2.29 |
|
| 15 | KatlegoMasuku | 6.14 | 402 | 176 | 15 | 63 | 2.28 |
|
| 16 | MthethwaNomzamo | 6.12 | 1028 | 458 | 45 | 158 | 2.24 |
|
| 17 | Tiffany8105 | 6.12 | 1035 | 462 | 41 | 156 | 2.24 |
|
| 18 | ngcobo.jabulani | 6.11 | 639 | 288 | 30 | 96 | 2.22 |
|
| 19 | nonhlanhlakhoza5 | 6.10 | 312 | 142 | 16 | 45 | 2.20 |
|
| 20 | riyaadklaasen | 6.09 | 1019 | 468 | 45 | 155 | 2.18 |
|
| 21 | nomzamo_nko | 6.09 | 960 | 443 | 36 | 150 | 2.17 |
|
| 22 | wandileradebe2 | 6.06 | 985 | 464 | 45 | 145 | 2.12 |
|
| 23 | PRamsamy | 6.05 | 947 | 451 | 43 | 143 | 2.10 |
|
| 24 | vikram_nai | 6.04 | 952 | 458 | 41 | 151 | 2.08 |
|
| 25 | dineozungu1 | 5.51 | 195 | 88 | 7 | 30 | 2.22 |
|
| 26 | Tladi | 5.05 | 10 | 1 | 1 | 1 | 10.00 |
|
| 27 | SupaNate | 4.98 | 207 | 70 | 7 | 33 | 2.96 |
|
| 28 | nothandokhoza6 | 4.94 | 188 | 73 | 10 | 26 | 2.58 |
|
| 29 | Vusi_official | 3.83 | 108 | 58 | 2 | 18 | 1.86 |
|
| 30 | Ntobeko | 3.60 | 14 | 2 | 0 | 2 | 7.00 |
|
| 31 | jojom088 | 3.55 | 7 | 1 | 0 | 1 | 7.00 |
|
| 32 | shaneakani777 | 3.50 | 121 | 31 | 4 | 19 | 3.90 |
|
| 33 | schalk_fou | 3.37 | 103 | 44 | 3 | 16 | 2.34 |
|
| 34 | dilson | 2.83 | 80 | 28 | 1 | 14 | 2.86 |
|
| 35 | Chrysalis | 2.73 | 74 | 29 | 2 | 14 | 2.55 |
|
| 36 | NtombiNgu91 | 2.63 | 67 | 31 | 4 | 10 | 2.16 |
|
| 37 | the_real_fanie | 2.23 | 49 | 25 | 2 | 7 | 1.96 |
|
| 38 | Bongz | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 39 | TaMane | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 40 | Hendrik2634 | 2.05 | 4 | 1 | 0 | 1 | 4.00 |
|
| 41 | ntombinxumalo2 | 1.98 | 33 | 12 | 1 | 6 | 2.75 |
|
| 42 | mandlaradebe3132 | 1.95 | 14 | 4 | 1 | 2 | 3.50 |
|
| 43 | TeeB | 1.93 | 37 | 18 | 1 | 7 | 2.06 |
|
| 44 | djveyron | 1.89 | 33 | 24 | 1 | 6 | 1.38 |
|
| 45 | MKhoza | 1.65 | 14 | 5 | 1 | 2 | 2.80 |
|
| 46 | Wandile7890 | 1.47 | 17 | 8 | 1 | 2 | 2.13 |
|
| 47 | jan635 | 1.16 | 8 | 19 | 0 | 2 | 0.42 |
|
| 48 | Kagiso2000 | 1.08 | 7 | 4 | 0 | 1 | 1.75 |
|
| 49 | Musa_official | 0.89 | 7 | 6 | 0 | 1 | 1.17 |
|
| 50 | Pieter1282 | 0.65 | 4 | 5 | 0 | 1 | 0.80 |
|
How the Leaderboard Works
There are two easy ways to make predictions on Diski Zone:
Option 1: Quick Predict (Homepage)
- Go to the Homepage
- Find any upcoming fixture
- Click the crystal ball icon
- Enter your predicted score for each team
- Click Submit Prediction
Option 2: Match Details Page
- Click on any match to view details
- Scroll to the Make Your Prediction section
- Use the +/- buttons to set each team's score
- Click Submit Prediction
Points are awarded based on prediction accuracy:
| Prediction Type | Points |
|---|---|
| Exact Score - Perfect match | 10 points |
| Goal Difference - Correct outcome and goal difference | 7 points |
| Correct Outcome - Win/Draw/Loss correct | 4 points |
| Wrong Outcome | 0 points |
The Activity Score encourages participation by rewarding the number of predictions you make:
- Each prediction adds 0.1 to your Activity Score
- Maximum Activity Score: 10.0 (achieved at 100+ predictions)
- Contributes 30% to your overall Leaderboard Score
50 predictions = Activity Score of 5.0
100 predictions = Activity Score of 10.0 (maximum)
| Avg Points | Predictions | Accuracy (70%) | Activity (30%) | Final Score |
|---|---|---|---|---|
| 10.0 | 100 | 7.0 | 3.0 | 10.0 |
| 9.0 | 50 | 6.3 | 1.5 | 7.8 |
| 8.0 | 100 | 5.6 | 3.0 | 8.6 |
| 10.0 | 10 | 7.0 | 0.3 | 7.3 |
Notice how User 3 (8.0 avg, 100 predictions) ranks higher than User 4 (10.0 avg, 10 predictions) due to increased activity!
Your Leaderboard Score is a composite metric that rewards both accuracy and activity:
Score = (Average Points × 0.7) + (Activity Score × 0.3)
- 70% Accuracy - Based on your average points per prediction (0-10 scale)
- 30% Activity - Based on total predictions made (normalized to 0-10 scale, maxed at 100 predictions)
This balanced approach encourages you to make more predictions while maintaining high accuracy.
Players are ranked using the following tiebreaker system:
- Composite Score (Primary) - Highest score wins
- Exact Scores - Most perfect predictions
- Total Points - Highest total points earned
This ensures fair ranking even when multiple players have similar composite scores.