Papi Zothwane
Manager26Matches
4Wins
10Draws
12Losses
15.4%Win Rate
0.85PPG
Season Overview
| Season | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 1 | 0 | 2 | 4 | 4 | 33.3% | 1.00 |
| 2025/2026 | 19 | 3 | 9 | 7 | 13 | 23 | 15.8% | 0.95 |
| 2024/2025 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 |
| 2022/2023 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0% | 0.00 |
| 2021/2022 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0.50 |
Club Stats
Richards Bay
P 21
W 3
D 9
L 9
GF 14
GA 26
14.3%
PPG 0.86
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Betway Premiership | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |
| 2025/2026 | Betway Premiership | 16 | 3 | 8 | 5 | 12 | 17 | 18.8% | 1.06 |
| 2025/2026 | MTN 8 Cup | 1 | 0 | 0 | 1 | 0 | 4 | 0.0% | 0.00 |
| 2025/2026 | Nedbank Cup | 2 | 0 | 1 | 1 | 1 | 2 | 0.0% | 0.50 |
| 2024/2025 | Betway Premiership | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 |
Sekhukhune United
P 2
W 1
D 0
L 1
GF 3
GA 2
50%
PPG 1.50
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Carling Knockout | 2 | 1 | 0 | 1 | 3 | 2 | 50.0% | 1.50 |
Uthongathi FC
P 3
W 0
D 1
L 2
GF 0
GA 4
0%
PPG 0.33
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Nedbank Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.0% | 0.00 |
| 2021/2022 | Nedbank Cup | 2 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0.50 |