Phuti Johnson Mohafe
Manager70Matches
21Wins
23Draws
26Losses
30%Win Rate
1.23PPG
Season Overview
| Season | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 16 | 6 | 5 | 5 | 12 | 14 | 37.5% | 1.44 |
| 2024/2025 | 33 | 10 | 10 | 13 | 23 | 31 | 30.3% | 1.21 |
| 2023/2024 | 18 | 5 | 7 | 6 | 11 | 18 | 27.8% | 1.22 |
| 2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.00 |
| 2019/2020 | 2 | 0 | 0 | 2 | 3 | 5 | 0.0% | 0.00 |
Club Stats
Polokwane City
P 68
W 21
D 23
L 24
GF 46
GA 63
30.9%
PPG 1.26
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | betway Premiership | 14 | 6 | 5 | 3 | 11 | 8 | 42.9% | 1.64 |
| 2025/2026 | Carling Knockout | 1 | 0 | 0 | 1 | 1 | 4 | 0.0% | 0.00 |
| 2025/2026 | MTN 8 Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% | 0.00 |
| 2024/2025 | betway Premiership | 29 | 9 | 10 | 10 | 20 | 25 | 31.0% | 1.28 |
| 2024/2025 | Carling Knockout | 1 | 0 | 0 | 1 | 2 | 3 | 0.0% | 0.00 |
| 2024/2025 | MTN 8 Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 |
| 2024/2025 | Nedbank Cup | 2 | 1 | 0 | 1 | 1 | 2 | 50.0% | 1.50 |
| 2023/2024 | DStv Premiership | 18 | 5 | 7 | 6 | 11 | 18 | 27.8% | 1.22 |
| 2021/2022 | Nedbank Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.00 |
Marumo Gallants
P 1
W 0
D 0
L 1
GF 3
GA 4
0%
PPG 0.00
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Nedbank Cup | 1 | 0 | 0 | 1 | 3 | 4 | 0.0% | 0.00 |
Royal Eagles
P 1
W 0
D 0
L 1
GF 0
GA 1
0%
PPG 0.00
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Nedbank Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 |