R. Mokwena
Manager80Matches
49Wins
23Draws
8Losses
61.3%Win Rate
2.12PPG
Season Overview
| Season | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | 44 | 30 | 11 | 3 | 79 | 21 | 68.2% | 2.30 |
| 2022/2023 | 23 | 16 | 6 | 1 | 43 | 13 | 69.6% | 2.35 |
| 2019/2020 | 13 | 3 | 6 | 4 | 16 | 17 | 23.1% | 1.15 |
Club Stats
Mamelodi Sundowns
P 67
W 46
D 17
L 4
GF 122
GA 34
68.7%
PPG 2.31
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Carling Knockout | 1 | 0 | 1 | 0 | 2 | 2 | 0.0% | 1.00 |
| 2023/2024 | DStv Premiership | 30 | 22 | 7 | 1 | 52 | 11 | 73.3% | 2.43 |
| 2023/2024 | MTN 8 Cup | 4 | 2 | 2 | 0 | 4 | 2 | 50.0% | 2.00 |
| 2023/2024 | Nedbank Cup | 5 | 3 | 1 | 1 | 12 | 5 | 60.0% | 2.00 |
| 2023/2024 | TotalEnergies CAF Champions League | 4 | 3 | 0 | 1 | 9 | 1 | 75.0% | 2.25 |
| 2022/2023 | DStv Premiership | 20 | 14 | 6 | 0 | 36 | 8 | 70.0% | 2.40 |
| 2022/2023 | Nedbank Cup | 3 | 2 | 0 | 1 | 7 | 5 | 66.7% | 2.00 |
Orlando Pirates
P 12
W 3
D 5
L 4
GF 16
GA 17
25%
PPG 1.17
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | ABSA Premiership | 11 | 3 | 5 | 3 | 16 | 16 | 27.3% | 1.27 |
| 2019/2020 | MTN 8 Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.00 |
Chippa United
P 1
W 0
D 1
L 0
GF 0
GA 0
0%
PPG 1.00
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | ABSA Premiership | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.00 |