Ronnie Gabriel
Manager37Matches
13Wins
10Draws
14Losses
35.1%Win Rate
1.32PPG
Season Overview
| Season | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |
| 2025/2026 | 17 | 6 | 5 | 6 | 18 | 16 | 35.3% | 1.35 |
| 2024/2025 | 18 | 7 | 5 | 6 | 16 | 17 | 38.9% | 1.44 |
| 2017/2018 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |
Club Stats
Richards Bay
P 36
W 13
D 10
L 13
GF 35
GA 35
36.1%
PPG 1.36
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Betway Premiership | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |
| 2025/2026 | Betway Premiership | 14 | 4 | 5 | 5 | 11 | 13 | 28.6% | 1.21 |
| 2025/2026 | Carling Knockout | 3 | 2 | 0 | 1 | 7 | 3 | 66.7% | 2.00 |
| 2024/2025 | Betway Premiership | 17 | 7 | 5 | 5 | 15 | 14 | 41.2% | 1.53 |
| 2024/2025 | Nedbank Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.0% | 0.00 |
Uthongathi FC
P 1
W 0
D 0
L 1
GF 1
GA 2
0%
PPG 0.00
| Season | Competition | P | W | D | L | GF | GA | Win % | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Nedbank Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% | 0.00 |