Amanda Gumede
Eastern Rangers FC
#11
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Eastern Rangers FC | 1 | 1 | 0 | 0 | 0 |
| 2025/2026 | Eastern Rangers FC | 7 | 4 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 2026 | SAFA Womens Prov. Eastern Cape - Stream A | 2026/2027 | Eastern Rangers FC | Executive Ladies | 0 | 0 | 0 | |
| 31 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | Executive Ladies | 0 | 0 | 0 | |
| 30 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | 4800 Ladies FC | 0 | 0 | 0 | |
| 23 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | Ayakha Stars FC | 0 | 0 | 0 | |
| 23 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | WSU Mthatha Campus Ladies | 0 | 0 | 0 | |
| 17 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | 4800 Ladies FC | 0 | 0 | 0 | |
| 16 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | Eastern Cape Peace Lovers FC | 0 | 0 | 0 | |
| 10 Aug 2025 | Sasol Womens Prov. Eastern Cape - Inland Stream | 2025/2026 | Eastern Rangers FC | Sapphire Ladies FC | 0 | 0 | 0 |
