Ayanda Makhaza
Ezemvelo Women's FC
#0
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Ezemvelo Women's FC | 10 | 6 | 4 | 0 | 0 |
| 2025/2026 | Kempton Park FC | 3 | 0 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 07 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | First Touch FC Ladies | 1 | 0 | 0 | |
| 01 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | City Lads | 1 | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | TUT FC | 0 | 0 | 0 | |
| 18 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | University of Fort Hare FC | 1 | 0 | 0 | |
| 03 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | JVW FC | 0 | 0 | 0 | |
| 13 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | University of JHB FC | 0 | 0 | 0 | |
| 04 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | First Touch FC Ladies | 0 | 0 | 0 | |
| 29 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | City Lads | 1 | 0 | 0 | |
| 04 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | University of Fort Hare FC | 0 | 0 | 0 | |
| 21 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ezemvelo Women's FC | Ramatlaohle Ladies FC | 0 | 0 | 0 | |
| 29 Mar 2025 | Sasol Womens Prov. Gauteng | 2025/2026 | Kempton Park FC | North West University Vaal | 0 | 0 | 0 | |
| 22 Mar 2025 | Sasol Womens Prov. Gauteng | 2025/2026 | Kempton Park FC | University of Johannesburg FC | 0 | 0 | 0 | |
| 15 Mar 2025 | Sasol Womens Prov. Gauteng | 2025/2026 | Kempton Park FC | Croesus Ladies FC | 0 | 0 | 0 |
