Bongiwe Ngoepe
City Lads
#0
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | City Lads | 12 | 5 | 2 | 0 | 0 |
| 2025/2026 | Mito LADIES | 1 | 1 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 07 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of Fort Hare FC | 0 | 0 | 0 | |
| 01 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ramatlaohle Ladies FC | 1 | 0 | 0 | |
| 17 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of JHB FC | 0 | 0 | 0 | |
| 04 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | First Touch FC Ladies | 0 | 0 | 0 | |
| 19 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | JVW FC | 0 | 0 | 0 | |
| 12 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | TUT FC | 1 | 0 | 0 | |
| 05 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of Fort Hare FC | 0 | 0 | 0 | |
| 29 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 05 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of JHB FC | 0 | 0 | 0 | |
| 28 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | First Touch FC Ladies | 0 | 0 | 0 | |
| 20 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | JVW FC | 0 | 0 | 0 | |
| 08 Mar 2025 | Sasol Womens Prov. Gauteng | 2025/2026 | Mito LADIES | Croesus Ladies FC | 0 | 0 | 0 |
