D. Johnson

D. Johnson

Amazulu
#16
Goalkeeper
28 years

Player Traits vs. other Goalkeepers

Save Percentage: 90th percentile Percentage of shots savedGoals Conceded: 67th percentile Goals conceded per 90 minutes (inverted - lower is better)Clean Sheets: 52th percentile Matches without conceding a goalPass Accuracy: 43th percentile Percentage of successful passesDuels Won: 0th percentile Percentage of duels wonSaves per 90: 81th percentile Average saves per 90 minutesSave %90Save Percentage: 90th percentile Percentage of shots savedConceded67Goals Conceded: 67th percentile Goals conceded per 90 minutes (inverted - lower is better)Clean Sheets52Clean Sheets: 52th percentile Matches without conceding a goalPassing43Pass Accuracy: 43th percentile Percentage of successful passesDuels0Duels Won: 0th percentile Percentage of duels wonSaves81Saves per 90: 81th percentile Average saves per 90 minutes

Based on 11 matches played this season

Percentiles show how this player compares to other goalkeepers in the league

Season Summary

Season Team Apps Sub Apps Goals Conceded Avg GC/App Clean Sheets Mins/GC Minutes YC RC
2025/2026 Amazulu 11 0 6 0.55 7 135' 810' 0 0
2024/2025 Chippa United 5 0 8 1.60 0 56' 449' 0 0
2023/2024 Chippa United 2 0 2 1.00 1 90' 180' 0 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating GC Saves CS Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
02 Dec 2025 betway Premiership 2025/2026 Amazulu Golden Arrows G 27' 6.7 0 0 CS 6 0 66.7% 0 0 0 0 0 0
28 Nov 2025 betway Premiership 2025/2026 Amazulu Richards Bay G 90' 6.9 2 5 - 35 0 77.1% 0 0 0 0 0 0
22 Nov 2025 betway Premiership 2025/2026 Amazulu Siwelele G 90' 7.6 0 4 CS 39 0 64.1% 0 1 1 0 0 0
04 Nov 2025 betway Premiership 2025/2026 Amazulu Polokwane City G 90' 6.3 1 3 - 28 0 78.6% 0 0 0 0 0 0
01 Nov 2025 betway Premiership 2025/2026 Amazulu Chippa United G 1' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 Oct 2025 betway Premiership 2025/2026 Amazulu Durban City G 90' 7.0 0 1 CS 36 0 72.2% 0 1 0 0 0 0
01 Oct 2025 betway Premiership 2025/2026 Amazulu Kaizer Chiefs G 90' 7.9 1 7 - 39 0 51.3% 0 0 0 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Amazulu TS Galaxy G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Amazulu Stellenbosch G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Aug 2025 betway Premiership 2025/2026 Amazulu Sekhukhune United G 56' 7.0 0 3 CS 17 0 58.8% 0 0 0 0 0 0
20 Aug 2025 betway Premiership 2025/2026 Amazulu Marumo Gallants G 90' 7.2 0 1 CS 25 0 52.0% 0 0 0 0 0 0
12 Aug 2025 betway Premiership 2025/2026 Amazulu Mamelodi Sundowns G 96' 6.6 2 5 - 23 0 52.2% 0 0 0 0 0 0
09 Aug 2025 betway Premiership 2025/2026 Amazulu Orbit College G 90' 7.2 0 3 CS 41 0 90.2% 0 0 0 0 0 0
17 May 2025 betway Premiership 2024/2025 Chippa United Marumo Gallants G 90' 7.3 1 5 - 32 0 78.1% 0 3 2 0 0 0
14 May 2025 betway Premiership 2024/2025 Chippa United Mamelodi Sundowns G 89' 5.5 3 3 - 29 0 58.6% 0 0 0 0 0 0
07 May 2025 betway Premiership 2024/2025 Chippa United Mamelodi Sundowns G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
03 May 2025 betway Premiership 2024/2025 Chippa United Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Apr 2025 betway Premiership 2024/2025 Chippa United Stellenbosch G 90' 6.3 1 1 - 30 0 56.7% 0 0 0 0 0 0
19 Apr 2025 betway Premiership 2024/2025 Chippa United Kaizer Chiefs G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Chippa United Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
29 Mar 2025 betway Premiership 2024/2025 Chippa United Amazulu G 90' 7.9 1 5 - 20 0 45.0% 1 3 3 0 0 0
15 Mar 2025 betway Premiership 2024/2025 Chippa United Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Chippa United Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
01 Mar 2025 betway Premiership 2024/2025 Chippa United Richards Bay G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
22 Feb 2025 betway Premiership 2024/2025 Chippa United Sekhukhune United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 Feb 2025 betway Premiership 2024/2025 Chippa United Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
08 Feb 2025 betway Premiership 2024/2025 Chippa United TS Galaxy G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
01 Feb 2025 betway Premiership 2024/2025 Chippa United Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 Jan 2025 betway Premiership 2024/2025 Chippa United Marumo Gallants G 90' 6.3 2 1 - 12 0 75.0% 0 0 0 0 0 0
29 Dec 2024 betway Premiership 2024/2025 Chippa United Kaizer Chiefs G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
14 Dec 2024 betway Premiership 2024/2025 Chippa United Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Nov 2024 betway Premiership 2024/2025 Chippa United Magesi G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
26 Nov 2024 betway Premiership 2024/2025 Chippa United Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
29 Oct 2024 betway Premiership 2024/2025 Chippa United Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
26 Oct 2024 betway Premiership 2024/2025 Chippa United Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
23 Oct 2024 betway Premiership 2024/2025 Chippa United Stellenbosch G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
29 Sep 2024 betway Premiership 2024/2025 Chippa United TS Galaxy G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
25 Sep 2024 betway Premiership 2024/2025 Chippa United Sekhukhune United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Chippa United Richards Bay G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 Sep 2024 betway Premiership 2024/2025 Chippa United Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 May 2024 DStv Premiership 2023/2024 Chippa United Royal AM G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
12 May 2024 DStv Premiership 2023/2024 Chippa United Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
08 May 2024 DStv Premiership 2023/2024 Chippa United Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
01 May 2024 DStv Premiership 2023/2024 Chippa United Moroka Swallows G 90' 6.3 2 2 - 19 0 52.6% 0 0 0 0 0 0
27 Apr 2024 DStv Premiership 2023/2024 Chippa United Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
20 Apr 2024 DStv Premiership 2023/2024 Chippa United Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
06 Apr 2024 DStv Premiership 2023/2024 Chippa United Kaizer Chiefs G 90' 7.5 0 3 CS 25 0 24.0% 0 1 1 0 0 0
03 Apr 2024 DStv Premiership 2023/2024 Chippa United Ajax Cape Town G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Mar 2024 DStv Premiership 2023/2024 Chippa United Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Feb 2024 DStv Premiership 2023/2024 Chippa United Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions