D. Lunga
Mamelodi Sundowns
#5
Defender
30 years
Player Traits vs. other Defenders
Based on 11 matches played this season
Percentiles show how this player compares to other defenders in the league
Fantasy Stats
Price
R9.0m
Total Points
1
Form
0.0
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Mamelodi Sundowns | 1 | 1 | 0 | 0 | 1' | 0 | 0 |
| 2025/2026 | Mamelodi Sundowns | 19 | 10 | 0 | 0 | 875' | 2 | 0 |
| 2024/2025 | Mamelodi Sundowns | 10 | 1 | 0 | 0 | 755' | 5 | 1 |
| 2023/2024 | Mamelodi Sundowns | 5 | 0 | 0 | 0 | 444' | 2 | 0 |
| 2022/2023 | Golden Arrows | 27 | 3 | 1 | 3 | 2223' | 7 | 0 |
| 2021/2022 | Mamelodi Sundowns | 8 | 2 | 0 | 1 | 566' | 1 | 0 |
| 2020/2021 | Golden Arrows | 13 | 0 | 0 | 0 | 1170' | 5 | 1 |
| 2019/2020 | Golden Arrows | 12 | 0 | 0 | 2 | 1080' | 4 | 0 |
| 2018/2019 | Golden Arrows | 18 | 0 | 1 | 0 | 1620' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Oct 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Kaizer Chiefs | D | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 May 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | FAR Rabat | D | 0 | 0 | 0 | 0 | 31 | 1 | 71.0% | 0 | 8 | 3 | 3 | 1 | 0 | ||
| 17 May 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | FAR Rabat | D | 0 | 0 | 0 | 0 | 9 | 0 | 77.8% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | TS Galaxy | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Siwelele | D | 0 | 0 | 0 | 0 | 10 | 0 | 80.0% | 1 | 5 | 2 | 1 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Kaizer Chiefs | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Polokwane City | D | 0 | 0 | 0 | 0 | 9 | 1 | 88.9% | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 29 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Polokwane City | D | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 26 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Stellenbosch | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 Apr 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | ES Tunis | D | 0 | 0 | 1 | 0 | 44 | 2 | 68.2% | 5 | 15 | 10 | 2 | 0 | 0 | ||
| 12 Apr 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | ES Tunis | D | 0 | 0 | 0 | 0 | 24 | 1 | 75.0% | 0 | 6 | 3 | 0 | 0 | 0 | ||
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Durban City | D | 0 | 0 | 0 | 0 | 9 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Chippa United | D | 0 | 0 | 0 | 0 | 18 | 1 | 77.8% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 22 Mar 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Stade Malien Bamako | D | 0 | 0 | 0 | 0 | 2 | 0 | 50.0% | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 17 Mar 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Marumo Gallants | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 Feb 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | D | 0 | 0 | 0 | 0 | 4 | 0 | 100.0% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 14 Feb 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | MC Alger | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 Feb 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Saint Eloi Lupopo | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jan 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Al Hilal Omdurman | D | 0 | 0 | 0 | 0 | 17 | 0 | 76.5% | 0 | 3 | 0 | 1 | 0 | 0 | ||
| 27 Jan 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Sekhukhune United | D | 0 | 0 | 0 | 0 | 58 | 1 | 86.2% | 1 | 8 | 2 | 2 | 0 | 0 | ||
| 03 Dec 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Siwelele | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Nov 2025 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | MC Alger | D | 0 | 0 | 0 | 0 | 27 | 0 | 74.1% | 0 | 7 | 3 | 1 | 0 | 0 | ||
| 22 Nov 2025 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Saint Eloi Lupopo | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Golden Arrows | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Marumo Gallants | M | 0 | 0 | 0 | 0 | 29 | 0 | 79.3% | 1 | 11 | 2 | 3 | 1 | 0 | ||
| 14 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Magesi | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Stellenbosch | D | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 3 | 3 | 3 | 0 | 0 | 0 | ||
| 23 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Magesi | D | 0 | 0 | 0 | 0 | 69 | 0 | 91.3% | 1 | 9 | 4 | 2 | 0 | 0 | ||
| 16 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Amazulu | D | 0 | 0 | 0 | 0 | 44 | 0 | 86.4% | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Chippa United | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Apr 2025 | Nedbank Cup | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Orlando Pirates | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Amazulu | D | 0 | 0 | 0 | 0 | 25 | 1 | 80.0% | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Golden Arrows | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Jan 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Magesi | D | 0 | 0 | 0 | 0 | 63 | 2 | 82.5% | 6 | 16 | 9 | 2 | 2 | 1 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Dec 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Amazulu | D | 0 | 0 | 0 | 0 | 48 | 0 | 91.7% | 2 | 7 | 5 | 1 | 1 | 0 | ||
| 18 Dec 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Stellenbosch | D | 0 | 0 | 0 | 0 | 52 | 1 | 80.8% | 2 | 10 | 4 | 1 | 0 | 0 | ||
| 15 Dec 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Raja Casablanca | M | 0 | 0 | 0 | 0 | 25 | 1 | 76.0% | 2 | 10 | 7 | 2 | 1 | 0 | ||
| 26 Nov 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Maniema Union | D | 0 | 0 | 0 | 0 | 63 | 0 | 82.5% | 3 | 8 | 6 | 2 | 0 | 0 | ||
| 23 Nov 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Nov 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Polokwane City | M | 0 | 0 | 0 | 0 | 37 | 0 | 73.0% | 3 | 12 | 6 | 1 | 0 | 0 | ||
| 02 Nov 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Cape Town City | D | 0 | 0 | 0 | 0 | 7 | 0 | 85.7% | 1 | 3 | 1 | 2 | 1 | 0 | ||
| 23 Oct 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Royal AM | M | 0 | 0 | 0 | 0 | 45 | 0 | 88.9% | 2 | 10 | 4 | 2 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Sep 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Mbabane Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Jun 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Cape Town City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | TS Galaxy | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 May 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Apr 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Moroka Swallows | D | 0 | 0 | 0 | 0 | 43 | 0 | 90.7% | 0 | 8 | 4 | 4 | 1 | 0 | ||
| 17 Mar 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Mar 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Supersport United | M | 0 | 0 | 0 | 0 | 55 | 1 | 78.2% | 2 | 11 | 5 | 2 | 0 | 0 | ||
| 09 Mar 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Feb 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | MM Platinum | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | D | 0 | 0 | 0 | 0 | 42 | 0 | 88.1% | 4 | 13 | 9 | 1 | 1 | 0 | ||
| 20 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 29 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 02 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Mar 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 11 Feb 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Pretoria Callies | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 31 Dec 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 04 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 May 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 May 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 May 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Apr 2022 | Nedbank Cup | 2021/2022 | Mamelodi Sundowns | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Mar 2022 | Nedbank Cup | 2021/2022 | Mamelodi Sundowns | Mathaithai | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Mar 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | TS Galaxy | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Feb 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Feb 2022 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Dec 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Dec 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Nov 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 07 Nov 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Nov 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Oct 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2021 | MTN 8 Cup | 2021/2022 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Sep 2021 | DStv Premiership | 2021/2022 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2021 | MTN 8 Cup | 2021/2022 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Jun 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Jun 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 May 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 May 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 11 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Bloem Celtic | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 03 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Mar 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
