D. Onyango

D. Onyango

Mamelodi Sundowns
#1
Goalkeeper
40 years

Season Summary

Season Team Apps Sub Apps Goals Conceded Avg GC/App Clean Sheets Mins/GC Minutes YC RC
2025/2026 Mamelodi Sundowns 0 0 0 0.00 0 - 0' 0 0
2024/2025 Mamelodi Sundowns 10 1 4 0.40 6 207' 829' 2 1
2023/2024 Mamelodi Sundowns 6 0 1 0.17 5 498' 498' 0 0
2019/2020 Mamelodi Sundowns 2 0 3 1.50 0 60' 180' 0 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating GC Saves CS Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Mamelodi Sundowns Siwelele G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
28 Nov 2025 TotalEnergies CAF Champions League 2025/2026 Mamelodi Sundowns MC Alger G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
05 Nov 2025 betway Premiership 2025/2026 Mamelodi Sundowns TS Galaxy G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
01 Nov 2025 betway Premiership 2025/2026 Mamelodi Sundowns Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Sep 2025 betway Premiership 2025/2026 Mamelodi Sundowns Richards Bay G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Mamelodi Sundowns Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
20 Sep 2025 betway Premiership 2025/2026 Mamelodi Sundowns Durban City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Mamelodi Sundowns Marumo Gallants G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Aug 2025 betway Premiership 2025/2026 Mamelodi Sundowns Kaizer Chiefs G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
20 Aug 2025 betway Premiership 2025/2026 Mamelodi Sundowns Magesi G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
12 Aug 2025 betway Premiership 2025/2026 Mamelodi Sundowns Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
09 Aug 2025 betway Premiership 2025/2026 Mamelodi Sundowns Chippa United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 May 2025 betway Premiership 2024/2025 Mamelodi Sundowns Magesi G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
14 May 2025 betway Premiership 2024/2025 Mamelodi Sundowns Chippa United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
11 May 2025 betway Premiership 2024/2025 Mamelodi Sundowns Stellenbosch G 82' 7.7 0 5 CS 50 0 80.0% 1 3 3 0 0 0
07 May 2025 betway Premiership 2024/2025 Mamelodi Sundowns Chippa United G 90' 7.0 0 2 CS 36 0 66.7% 0 1 1 0 0 0
03 May 2025 betway Premiership 2024/2025 Mamelodi Sundowns Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Apr 2025 betway Premiership 2024/2025 Mamelodi Sundowns Richards Bay G 90' 7.0 0 0 CS 44 0 95.5% 0 1 1 0 0 0
16 Mar 2025 betway Premiership 2024/2025 Mamelodi Sundowns Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
11 Mar 2025 betway Premiership 2024/2025 Mamelodi Sundowns Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Mamelodi Sundowns Golden Arrows G 90' 6.9 1 1 - 25 0 92.0% 0 1 0 0 0 0
19 Feb 2025 betway Premiership 2024/2025 Mamelodi Sundowns Marumo Gallants G 90' 6.2 1 2 - 25 0 84.0% 0 1 0 1 2 1
11 Feb 2025 betway Premiership 2024/2025 Mamelodi Sundowns TS Galaxy G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
08 Feb 2025 betway Premiership 2024/2025 Mamelodi Sundowns Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
05 Feb 2025 betway Premiership 2024/2025 Mamelodi Sundowns Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
02 Feb 2025 betway Premiership 2024/2025 Mamelodi Sundowns Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
22 Jan 2025 betway Premiership 2024/2025 Mamelodi Sundowns Magesi G 90' 6.9 1 2 - 22 0 100.0% 0 1 1 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Mamelodi Sundowns Richards Bay G 90' 8.0 0 3 CS 42 0 97.6% 0 2 2 0 0 0
24 Dec 2024 betway Premiership 2024/2025 Mamelodi Sundowns Amazulu G 27' 6.5 0 0 CS 15 0 66.7% 0 0 0 0 0 0
18 Dec 2024 betway Premiership 2024/2025 Mamelodi Sundowns Stellenbosch G 90' 7.2 0 4 CS 55 0 80.0% 0 0 0 0 0 0
15 Dec 2024 TotalEnergies CAF Champions League 2024/2025 Mamelodi Sundowns Raja Casablanca G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
07 Dec 2024 TotalEnergies CAF Champions League 2024/2025 Mamelodi Sundowns FAR Rabat G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Nov 2024 betway Premiership 2024/2025 Mamelodi Sundowns Sekhukhune United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
26 Nov 2024 TotalEnergies CAF Champions League 2024/2025 Mamelodi Sundowns Maniema Union G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
06 Nov 2024 betway Premiership 2024/2025 Mamelodi Sundowns Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Oct 2024 betway Premiership 2024/2025 Mamelodi Sundowns Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Oct 2024 betway Premiership 2024/2025 Mamelodi Sundowns Polokwane City G 90' 6.6 1 2 - 33 0 90.9% 0 0 0 0 0 0
23 Oct 2024 betway Premiership 2024/2025 Mamelodi Sundowns Royal AM G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
28 Sep 2024 betway Premiership 2024/2025 Mamelodi Sundowns Kaizer Chiefs G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
24 Sep 2024 betway Premiership 2024/2025 Mamelodi Sundowns Marumo Gallants G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Sep 2024 betway Premiership 2024/2025 Mamelodi Sundowns Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
25 May 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Cape Town City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
14 May 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Royal AM G 90' 6.9 0 0 CS 23 0 95.7% 0 0 0 0 0 0
11 May 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Royal AM G 96' 6.9 0 2 CS 33 0 90.9% 0 0 0 0 0 0
08 May 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Golden Arrows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
02 May 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Kaizer Chiefs G 90' 6.9 1 1 - 27 0 85.2% 0 1 1 0 0 0
23 Apr 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Sekhukhune United G 37' 7.3 0 2 CS 16 0 75.0% 0 0 0 0 0 0
15 Apr 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Moroka Swallows G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
09 Apr 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Ajax Cape Town G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
02 Apr 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Richards Bay G 90' 7.2 0 1 CS 24 0 95.8% 0 0 0 0 0 0
12 Mar 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Supersport United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Feb 2024 DStv Premiership 2023/2024 Mamelodi Sundowns Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Dec 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
13 Dec 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Ajax Cape Town G 95' 6.7 0 0 CS 45 0 88.9% 0 0 0 0 0 0
06 Dec 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
02 Dec 2023 TotalEnergies CAF Champions League 2023/2024 Mamelodi Sundowns TP Mazembe G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Sep 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Stellenbosch G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
20 Sep 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Aug 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
19 Aug 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Chippa United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
09 Aug 2023 DStv Premiership 2023/2024 Mamelodi Sundowns Kaizer Chiefs G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
07 Mar 2020 TotalEnergies CAF Champions League 2019/2020 Mamelodi Sundowns Al Ahly G 90' 7.1 1 5 - 17 0 N/A 0 0 0 0 0 0
29 Feb 2020 TotalEnergies CAF Champions League 2019/2020 Mamelodi Sundowns Al Ahly G 90' 6.4 2 3 - 15 0 N/A 0 0 0 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions