E. Maova
Golden Arrows
#34
Goalkeeper
31 years
Player Traits vs. other Goalkeepers
Based on 3 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R4.3m
Total Points
27
Form
0.0
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Golden Arrows | 3 | 0 | 0 | 0.00 | 3 | - | 270' | 0 | 0 |
| 2025/2026 | Golden Arrows | 13 | 0 | 12 | 0.92 | 7 | 98' | 1170' | 0 | 0 |
| 2024/2025 | Golden Arrows | 19 | 1 | 19 | 1.00 | 8 | 87' | 1647' | 1 | 0 |
| 2023/2024 | University of Pretoria | 27 | 0 | 0 | 0.00 | 27 | - | 2430' | 0 | 0 |
| 2022/2023 | Pretoria Callies | 16 | 0 | 0 | 0.00 | 16 | - | 1440' | 0 | 0 |
| 2021/2022 | Ts Sporting | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2019/2020 | Royal Eagles | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2018/2019 | University of Pretoria | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | TS Galaxy | G | 0 | 2 | CS | 29 | 0 | 96.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Durban City | G | 0 | 11 | CS | 30 | 0 | 46.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Chippa United | G | 0 | 2 | CS | 21 | 0 | 90.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 23 May 2026 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | G | 0 | 3 | CS | 28 | 0 | 92.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 May 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Chippa United | G | 0 | 2 | CS | 31 | 0 | 74.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 09 May 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | G | 0 | 3 | CS | 19 | 0 | 84.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Amazulu | G | 1 | 4 | - | 37 | 0 | 89.2% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | G | 0 | 3 | CS | 26 | 0 | 92.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | G | 1 | 2 | - | 25 | 0 | 88.0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | G | 0 | 3 | CS | 27 | 0 | 74.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Orlando Pirates | G | 5 | 5 | - | 40 | 0 | 85.0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 22 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | G | 0 | 2 | CS | 33 | 0 | 90.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | G | 1 | 5 | - | 50 | 0 | 80.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | G | 1 | 1 | - | 30 | 0 | 96.7% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Feb 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Feb 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | G | 0 | 2 | CS | 35 | 0 | 77.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | G | 3 | 4 | - | 32 | 0 | 93.8% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | G | 2 | 0 | - | 22 | 0 | 86.4% | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | G | 0 | 2 | CS | 17 | 0 | 88.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | G | 0 | 1 | CS | 19 | 0 | 68.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | G | 2 | 1 | - | 21 | 0 | 90.5% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 03 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | G | 3 | 3 | - | 26 | 0 | 92.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | G | 1 | 2 | - | 30 | 0 | 90.0% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | G | 1 | 2 | - | 40 | 0 | 82.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | G | 0 | 1 | CS | 40 | 0 | 77.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 29 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | G | 1 | 3 | - | 45 | 0 | 64.4% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 15 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 Jan 2025 | Nedbank Cup | 2024/2025 | Golden Arrows | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | G | 1 | 3 | - | 41 | 0 | 68.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | G | 2 | 3 | - | 31 | 0 | 45.2% | 0 | 4 | 4 | 0 | 0 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Royal AM | G | 2 | 4 | - | 23 | 0 | 73.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | G | 0 | 2 | CS | 32 | 0 | 93.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 26 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | G | 2 | 5 | - | 36 | 0 | 63.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | G | 2 | 3 | - | 20 | 0 | 60.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 26 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | G | 0 | 3 | CS | 32 | 1 | 40.6% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | G | 0 | 4 | CS | 27 | 0 | 63.0% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 15 Jun 2024 | Betway Premiership Play-Offs | 2023/2024 | University of Pretoria | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Jun 2024 | Betway Premiership Play-Offs | 2023/2024 | University of Pretoria | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Jun 2024 | Betway Premiership Play-Offs | 2023/2024 | University of Pretoria | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Jun 2024 | Betway Premiership Play-Offs | 2023/2024 | University of Pretoria | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 May 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 May 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Black Leopards | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Venda FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Apr 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Apr 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2024 | Nedbank Cup | 2023/2024 | University of Pretoria | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Apr 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Casric Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Milford FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Mar 2024 | Nedbank Cup | 2023/2024 | University of Pretoria | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Mar 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Hungry Lions | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Mar 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Platinum City Rovers | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Feb 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Upington City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Feb 2024 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | MM Platinum | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Dec 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Orbit College | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Dec 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Dec 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Dec 2023 | Nedbank Cup | 2023/2024 | University of Pretoria | Venda FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Dec 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Nov 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Venda FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Nov 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Platinum City Rovers | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Nov 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Nov 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Upington City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Oct 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Casric Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Oct 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Oct 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Black Leopards | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Pretoria Callies | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Sep 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Orbit College | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Milford FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Sep 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2023 | Motsepe Foundation Championship | 2023/2024 | University of Pretoria | Hungry Lions | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 May 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 May 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Casric Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | MM Platinum | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Uthongathi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Venda FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Ajax Cape Town | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | TTM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Black Leopards | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Black Leopards | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Hungry Lions | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Feb 2023 | Nedbank Cup | 2022/2023 | Pretoria Callies | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Cape Town ALL Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | University of Pretoria | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Pretoria Callies | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | Nedbank Cup | 2022/2023 | Pretoria Callies | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Feb 2022 | Nedbank Cup | 2021/2022 | Ts Sporting | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Dec 2021 | Nedbank Cup | 2021/2022 | Ts Sporting | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Feb 2020 | Nedbank Cup | 2019/2020 | Royal Eagles | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Dec 2018 | Nedbank Cup | 2018/2019 | University of Pretoria | Maccabi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
