Fredrick Asare
Durban City
#33
Goalkeeper
26 years
Player Traits vs. other Goalkeepers
Based on 9 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R4.3m
Total Points
44
Form
2.6
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Durban City | 11 | 0 | 2 | 0.18 | 9 | 495' | 990' | 1 | 0 |
| 2025/2026 | Durban City | 4 | 0 | 2 | 0.50 | 3 | 154' | 309' | 1 | 0 |
| 2022/2023 | Asante Kotoko | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Durban City | Mamelodi Sundowns | G | 0 | 5 | CS | 29 | 0 | 69.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Oct 2026 | Carling Knockout | 2026/2027 | Durban City | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Durban City | Amazulu | G | 0 | 5 | CS | 21 | 0 | 90.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 Sep 2026 | Betway Premiership | 2026/2027 | Durban City | Milford FC | G | 0 | 4 | CS | 27 | 0 | 70.4% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 17 Sep 2026 | Betway Premiership | 2026/2027 | Durban City | Orlando Pirates | G | 0 | 6 | CS | 26 | 0 | 69.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 01 Sep 2026 | Betway Premiership | 2026/2027 | Durban City | Stellenbosch | 0 | 1 | CS | 26 | 0 | 84.6% | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 01 Sep 2026 | Betway Premiership | 2026/2027 | Durban City | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Kruger United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Kruger United | G | 0 | 5 | CS | 42 | 0 | 52.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Richards Bay | G | 1 | 4 | - | 36 | 0 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Golden Arrows | G | 0 | 3 | CS | 18 | 0 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Aug 2026 | MTN 8 Cup | 2026/2027 | Durban City | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Durban City | Sekhukhune United | G | 1 | 3 | - | 24 | 0 | 79.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 May 2026 | Betway Premiership | 2025/2026 | Durban City | Amazulu | G | 0 | 2 | CS | 15 | 0 | 86.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 May 2026 | Betway Premiership | 2025/2026 | Durban City | Orlando Pirates | G | 0 | 7 | CS | 27 | 0 | 44.4% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 08 May 2026 | Betway Premiership | 2025/2026 | Durban City | Stellenbosch | G | 0 | 2 | CS | 21 | 0 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 May 2026 | Betway Premiership | 2025/2026 | Durban City | Siwelele | G | 2 | 5 | - | 22 | 0 | 72.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 May 2026 | Betway Premiership | 2025/2026 | Durban City | Siwelele | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Apr 2026 | Betway Premiership | 2025/2026 | Durban City | Orbit College | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Apr 2026 | Betway Premiership | 2025/2026 | Durban City | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Apr 2026 | Betway Premiership | 2025/2026 | Durban City | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Durban City | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Durban City | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Mar 2026 | Betway Premiership | 2025/2026 | Durban City | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Mar 2026 | Betway Premiership | 2025/2026 | Durban City | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Durban City | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Sep 2022 | TotalEnergies CAF Champions League | 2022/2023 | Asante Kotoko | RCK | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
