G. Shitolo

G. Shitolo

Golden Arrows
#5
Defender
36 years

Player Traits vs. other Defenders

Ball Touches: 73th percentile Total ball touches per 90 minutesChances Created: 42th percentile Key passes and chances created per 90 minutesShot Attempts: 52th percentile Total shots attempted per 90 minutesAerial Duels Won: 49th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 81th percentile Tackles, interceptions and clearances per 90 minutesTouches73Ball Touches: 73th percentile Total ball touches per 90 minutesCreativity42Chances Created: 42th percentile Key passes and chances created per 90 minutesShooting52Shot Attempts: 52th percentile Total shots attempted per 90 minutesAerial49Aerial Duels Won: 49th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence81Defensive Actions: 81th percentile Tackles, interceptions and clearances per 90 minutes

Based on 5 matches played this season

Percentiles show how this player compares to other defenders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Golden Arrows 5 1 0 0 307' 1 0
2024/2025 Golden Arrows 26 0 1 0 2300' 2 0
2023/2024 Golden Arrows 27 0 2 0 2312' 2 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
23 Nov 2025 betway Premiership 2025/2026 Golden Arrows TS Galaxy D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
27 Sep 2025 betway Premiership 2025/2026 Golden Arrows Orbit College D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Golden Arrows Mamelodi Sundowns D 1' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
20 Sep 2025 betway Premiership 2025/2026 Golden Arrows Sekhukhune United D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Golden Arrows Polokwane City D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
30 Aug 2025 betway Premiership 2025/2026 Golden Arrows Kaizer Chiefs M 90' 7.2 0 0 1 0 49 0 81.6% 1 8 5 2 0 0
27 Aug 2025 betway Premiership 2025/2026 Golden Arrows Magesi M 65' 6.5 0 0 0 0 27 0 81.5% 1 6 2 1 0 0
19 Aug 2025 betway Premiership 2025/2026 Golden Arrows Durban City M 90' 7.2 0 0 0 0 48 1 64.6% 4 13 10 1 0 0
13 Aug 2025 betway Premiership 2025/2026 Golden Arrows Richards Bay D 61' 6.6 0 0 0 0 27 0 77.8% 1 10 4 2 1 0
29 May 2025 betway Premiership 2024/2025 Golden Arrows Supersport United D 90' 7.2 0 0 0 0 114 0 93.0% 1 4 3 0 0 0
24 May 2025 betway Premiership 2024/2025 Golden Arrows Sekhukhune United D 90' 6.3 0 0 0 0 56 0 85.7% 2 8 3 0 0 0
17 May 2025 betway Premiership 2024/2025 Golden Arrows Richards Bay D 90' 7.9 0 0 1 0 63 0 93.7% 3 11 8 1 0 0
13 May 2025 betway Premiership 2024/2025 Golden Arrows Orlando Pirates D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
03 May 2025 betway Premiership 2024/2025 Golden Arrows Stellenbosch D 90' 6.7 0 0 1 1 78 0 87.2% 1 6 3 0 0 0
26 Apr 2025 betway Premiership 2024/2025 Golden Arrows Amazulu D 90' 7.2 0 0 0 0 83 0 92.8% 1 6 6 0 0 0
19 Apr 2025 betway Premiership 2024/2025 Golden Arrows Marumo Gallants D 90' 7.0 0 0 1 0 58 0 91.4% 1 6 4 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Golden Arrows Chippa United D 90' 7.2 0 0 0 0 82 0 90.2% 2 6 4 0 0 0
29 Mar 2025 betway Premiership 2024/2025 Golden Arrows Kaizer Chiefs D 90' 7.2 0 0 0 0 60 0 86.7% 1 2 2 0 0 0
15 Mar 2025 betway Premiership 2024/2025 Golden Arrows Magesi D 90' 6.9 0 0 1 0 65 0 87.7% 1 8 5 1 0 0
12 Mar 2025 betway Premiership 2024/2025 Golden Arrows Polokwane City D 90' 7.9 0 0 0 0 47 0 89.4% 0 2 1 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Golden Arrows Mamelodi Sundowns D 90' 6.6 0 0 1 0 14 0 78.6% 2 6 3 0 0 0
01 Mar 2025 betway Premiership 2024/2025 Golden Arrows TS Galaxy D 99' 7.2 0 0 0 0 60 1 93.3% 2 4 2 0 0 0
05 Feb 2025 betway Premiership 2024/2025 Golden Arrows Cape Town City D 90' 6.9 0 0 0 0 33 0 69.7% 0 7 5 0 0 0
02 Feb 2025 betway Premiership 2024/2025 Golden Arrows Mamelodi Sundowns D 90' 5.9 0 0 1 0 16 0 87.5% 0 4 1 1 1 0
18 Jan 2025 betway Premiership 2024/2025 Golden Arrows TS Galaxy D 90' 6.3 0 0 0 0 45 0 75.6% 1 5 4 0 0 0
12 Jan 2025 betway Premiership 2024/2025 Golden Arrows Kaizer Chiefs D 63' 8.3 1 0 1 1 13 0 84.6% 2 3 3 0 0 0
04 Jan 2025 betway Premiership 2024/2025 Golden Arrows Amazulu D 90' 7.3 0 0 0 0 45 0 86.7% 0 3 2 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Golden Arrows Polokwane City D 90' 7.2 0 0 0 0 57 0 86.0% 2 6 3 1 0 0
14 Dec 2024 betway Premiership 2024/2025 Golden Arrows Richards Bay D 90' 7.2 0 0 0 0 62 1 87.1% 2 5 5 0 0 0
01 Dec 2024 betway Premiership 2024/2025 Golden Arrows Cape Town City D 90' 6.2 0 0 0 0 24 0 45.8% 1 2 1 0 0 0
26 Nov 2024 betway Premiership 2024/2025 Golden Arrows Royal AM D 89' 6.2 0 0 0 0 42 0 88.1% 0 3 2 1 1 0
30 Oct 2024 betway Premiership 2024/2025 Golden Arrows Supersport United D 90' 7.3 0 0 0 0 66 0 89.4% 0 5 2 1 0 0
26 Oct 2024 betway Premiership 2024/2025 Golden Arrows Chippa United D 90' 6.5 0 0 0 0 50 0 90.0% 1 6 3 0 0 0
28 Sep 2024 betway Premiership 2024/2025 Golden Arrows Sekhukhune United D 63' 6.5 0 0 0 0 53 0 83.0% 0 4 1 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Golden Arrows Marumo Gallants D 96' 6.9 0 0 0 0 43 0 76.7% 0 3 1 1 0 0
18 Sep 2024 betway Premiership 2024/2025 Golden Arrows Stellenbosch D 90' 7.0 0 0 0 0 32 0 68.8% 0 3 3 1 0 0
25 May 2024 DStv Premiership 2023/2024 Golden Arrows Amazulu D 90' 6.9 0 0 0 0 42 0 78.6% 2 5 4 0 0 0
18 May 2024 DStv Premiership 2023/2024 Golden Arrows Ajax Cape Town D 90' 7.0 0 0 0 0 90 1 100.0% 1 3 1 0 0 0
12 May 2024 DStv Premiership 2023/2024 Golden Arrows Chippa United D 95' 7.0 0 0 0 0 84 0 86.9% 0 0 0 0 0 0
08 May 2024 DStv Premiership 2023/2024 Golden Arrows Mamelodi Sundowns D 90' 7.3 0 0 0 0 10 0 50.0% 0 3 1 0 0 0
01 May 2024 DStv Premiership 2023/2024 Golden Arrows Stellenbosch D 90' 6.9 0 0 0 0 44 0 88.6% 1 3 3 0 0 0
28 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Cape Town City D 90' 6.9 0 0 1 0 37 0 70.3% 0 4 1 0 0 0
20 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Royal AM D 97' 6.6 0 0 0 0 25 0 88.0% 0 4 1 0 0 0
06 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Orlando Pirates D 90' 5.9 0 0 0 0 34 0 91.2% 1 3 2 1 0 0
03 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Supersport United D 90' 7.7 1 0 1 1 77 0 85.7% 1 7 5 0 0 0
30 Mar 2024 DStv Premiership 2023/2024 Golden Arrows Richards Bay D 90' 6.6 0 0 0 0 74 0 82.4% 0 6 2 2 1 0
10 Mar 2024 DStv Premiership 2023/2024 Golden Arrows Polokwane City D 50' 6.5 0 0 0 0 32 0 75.0% 0 1 0 0 0 0
05 Mar 2024 DStv Premiership 2023/2024 Golden Arrows Kaizer Chiefs D 90' 6.6 0 0 0 0 55 0 92.7% 0 2 0 0 0 0
18 Feb 2024 DStv Premiership 2023/2024 Golden Arrows TS Galaxy D 95' 6.9 0 0 0 0 39 0 79.5% 1 7 6 0 0 0
23 Dec 2023 DStv Premiership 2023/2024 Golden Arrows TS Galaxy D 45' 6.9 0 0 0 0 13 0 53.8% 0 1 1 0 0 0
17 Dec 2023 DStv Premiership 2023/2024 Golden Arrows Orlando Pirates D 96' 6.0 0 0 0 0 20 0 90.0% 0 4 1 1 0 0
09 Dec 2023 DStv Premiership 2023/2024 Golden Arrows Chippa United M 98' 7.0 0 0 1 0 60 0 81.7% 3 11 6 1 1 0
26 Nov 2023 DStv Premiership 2023/2024 Golden Arrows Cape Town City D 95' 7.0 0 0 2 0 43 1 76.7% 1 7 3 0 0 0
12 Nov 2023 DStv Premiership 2023/2024 Golden Arrows Amazulu D 96' 7.2 1 0 1 1 23 0 73.9% 0 3 2 1 0 0
07 Nov 2023 DStv Premiership 2023/2024 Golden Arrows Royal AM D 8' 6.3 0 0 0 0 0 0 N/A 0 0 0 0 0 0
05 Oct 2023 DStv Premiership 2023/2024 Golden Arrows Sekhukhune United D 90' 7.2 0 0 1 0 22 0 90.9% 1 6 2 1 0 0
19 Sep 2023 DStv Premiership 2023/2024 Golden Arrows Ajax Cape Town D 90' 6.6 0 0 0 0 17 0 64.7% 1 5 3 0 0 0
16 Sep 2023 DStv Premiership 2023/2024 Golden Arrows Stellenbosch D 97' 6.9 0 0 0 0 29 0 69.0% 1 4 3 0 0 0
29 Aug 2023 DStv Premiership 2023/2024 Golden Arrows Supersport United D 90' 7.2 0 0 0 0 29 0 82.8% 0 8 4 1 0 0
26 Aug 2023 DStv Premiership 2023/2024 Golden Arrows Polokwane City D 90' 7.0 0 0 0 0 23 0 73.9% 0 2 1 0 0 0
15 Aug 2023 DStv Premiership 2023/2024 Golden Arrows Mamelodi Sundowns D 90' 5.9 0 0 0 0 29 0 82.8% 0 2 0 1 0 0
08 Aug 2023 DStv Premiership 2023/2024 Golden Arrows Richards Bay D 90' 6.7 0 0 0 0 28 0 78.6% 0 4 1 2 0 0
05 Aug 2023 DStv Premiership 2023/2024 Golden Arrows Moroka Swallows D 90' 6.5 0 0 0 0 18 0 77.8% 0 3 1 1 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions