Gugu Mabitsela
TUT FC
#0
Goalkeeper
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Clean Sheets | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026/2027 | TUT FC | 13 | 2 | 20 | 3 | 2 | 0 |
| 2025/2026 | Mamelodi Sundowns | 1 | 0 | 0 | 1 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals Conceded | Clean Sheet | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| 06 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | JVW FC | 2 | - | 0 | 0 | |
| 31 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of Fort Hare FC | 1 | - | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ezemvelo Women's FC | 1 | - | 0 | 0 | |
| 11 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of JHB FC | 4 | - | 0 | 0 | |
| 19 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | First Touch FC Ladies | 1 | - | 0 | 0 | |
| 12 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | City Lads | 3 | - | 1 | 0 | |
| 05 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | JVW FC | 2 | - | 0 | 0 | |
| 30 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of Fort Hare FC | 0 | CS | 1 | 0 | |
| 11 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ezemvelo Women's FC | 0 | CS | 0 | 0 | |
| 04 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ramatlaohle Ladies FC | 1 | - | 0 | 0 | |
| 26 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of JHB FC | 4 | - | 0 | 0 | |
| 20 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | First Touch FC Ladies | 1 | - | 0 | 0 | |
| 23 May 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | City Lads | 0 | CS | 0 | 0 | |
| 15 Mar 2025 | Sasol Womens Prov. Gauteng | 2025/2026 | Mamelodi Sundowns | Wits University FC | GK | 0 | CS | 0 | 0 |
