Iminathi Makinana
City Lads
#0
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | City Lads | 13 | 0 | 5 | 1 | 0 |
| 2025/2026 | City Lads | 16 | 2 | 0 | 0 | 0 |
| 2023/2024 | City Lads | 4 | 0 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 07 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of Fort Hare FC | 0 | 0 | 0 | |
| 01 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ramatlaohle Ladies FC | 0 | 0 | 0 | |
| 17 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of JHB FC | 1 | 0 | 0 | |
| 04 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | First Touch FC Ladies | 2 | 0 | 0 | |
| 19 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | JVW FC | 0 | 0 | 0 | |
| 12 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | TUT FC | 2 | 0 | 0 | |
| 05 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of Fort Hare FC | 0 | 1 | 0 | |
| 29 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 05 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | University of JHB FC | 0 | 0 | 0 | |
| 28 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | First Touch FC Ladies | 0 | 0 | 0 | |
| 20 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | JVW FC | 0 | 0 | 0 | |
| 23 May 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | City Lads | TUT FC | 0 | 0 | 0 | |
| 28 Sep 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | eBhayi FC | 0 | 0 | 0 | |
| 21 Sep 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Eleven Stars FC | 0 | 0 | 0 | |
| 14 Sep 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Commanders FC | 0 | 0 | 0 | |
| 07 Sep 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Black Stars Ladies | 0 | 0 | 0 | |
| 24 Aug 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Vuku Wanderers | 0 | 0 | 0 | |
| 17 Aug 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Hotspurs FC | 0 | 0 | 0 | |
| 03 Aug 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Major Chiefs | 0 | 0 | 0 | |
| 20 Jul 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Ad Astra FC | 0 | 0 | 0 | |
| 13 Jul 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | eBhayi FC | 0 | 0 | 0 | |
| 06 Jul 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Eleven Stars FC | 0 | 0 | 0 | |
| 29 Jun 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Commanders FC | 0 | 0 | 0 | |
| 08 Jun 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Black Stars Ladies | 0 | 0 | 0 | |
| 25 May 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Vuku Wanderers | 0 | 0 | 0 | |
| 18 May 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Hotspurs FC | 0 | 0 | 0 | |
| 11 May 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Major Chiefs | 0 | 0 | 0 | |
| 04 May 2025 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - RWL STREAM B | 2025/2026 | City Lads | Ad Astra FC | 0 | 0 | 0 | |
| 28 Jul 2024 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - STREAM B | 2023/2024 | City Lads | Young Aces FC | 0 | 0 | 0 | |
| 21 Jul 2024 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - STREAM B | 2023/2024 | City Lads | PE United | 0 | 0 | 0 | |
| 14 Jul 2024 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - STREAM B | 2023/2024 | City Lads | KUBS | 0 | 0 | 0 | |
| 16 Jun 2024 | SAFA Womens Regional Eastern Cape Nelson Mandela Bay - STREAM B | 2023/2024 | City Lads | Eleven Stars FC | 0 | 0 | 0 |
