Jade Jones
Stellenbosch FC
#23
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Stellenbosch FC | 11 | 1 | 8 | 3 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 01 Nov 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | TS Galaxy Queens | 2 | 1 | 0 | |
| 25 Oct 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Richmond United | 2 | 0 | 0 | |
| 17 Oct 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Diepkloof Ladies | 1 | 0 | 0 | |
| 12 Sep 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | University Of Pretoria | 0 | 1 | 0 | |
| 06 Sep 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Mamelodi Sundowns Ladies FC | 0 | 0 | 0 | |
| 22 Aug 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | TS Galaxy Queens | 0 | 0 | 0 | |
| 12 Jul 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Richmond United | 2 | 0 | 0 | |
| 05 Jul 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Diepkloof Ladies | 0 | 0 | 0 | |
| 28 Jun 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | Copper Belts FC | 1 | 0 | 0 | |
| 20 Jun 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | UWC | 0 | 1 | 0 | |
| 23 May 2026 | Hollywoodbets Womens Premiership Super Era | 2026/2027 | Stellenbosch FC | University Of Pretoria | 0 | 0 | 0 |
