K. Phillips
Amazulu
#33
Defender
25 years
Player Traits vs. other Defenders
Based on 11 matches played this season
Percentiles show how this player compares to other defenders in the league
Fantasy Stats
Price
R10.0m
Total Points
2
Form
0.2
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Amazulu | 2 | 2 | 0 | 0 | 18' | 0 | 0 |
| 2025/2026 | Golden Arrows | 12 | 1 | 2 | 0 | 858' | 3 | 0 |
| 2024/2025 | Golden Arrows | 24 | 3 | 1 | 0 | 1826' | 5 | 0 |
| 2023/2024 | Moroka Swallows | 14 | 0 | 1 | 0 | 1265' | 3 | 0 |
| 2022/2023 | Supersport United | 3 | 1 | 0 | 0 | 149' | 1 | 0 |
| 2021/2022 | Supersport United | 10 | 0 | 0 | 0 | 853' | 3 | 0 |
| 2020/2021 | Supersport United | 10 | 1 | 0 | 2 | 769' | 1 | 0 |
| 2019/2020 | Bidvest Wits | 0 | 0 | 0 | 1 | 0' | 2 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 2026 | Carling Knockout | 2026/2027 | Amazulu | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Amazulu | Golden Arrows | D | 0 | 0 | 0 | 0 | 6 | 0 | 50.0% | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 25 Oct 2026 | Carling Knockout | 2026/2027 | Amazulu | Kruger United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Amazulu | Durban City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Sep 2026 | Betway Premiership | 2026/2027 | Amazulu | Polokwane City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 Sep 2026 | Betway Premiership | 2026/2027 | Amazulu | Richards Bay | D | 0 | 0 | 0 | 0 | 3 | 0 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Mamelodi Sundowns | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Siwelele | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Orlando Pirates | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Amazulu | D | 0 | 0 | 1 | 0 | 34 | 1 | 70.6% | 1 | 6 | 3 | 2 | 0 | 0 | ||
| 23 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | D | 1 | 0 | 1 | 1 | 6 | 0 | 83.3% | 1 | 3 | 1 | 1 | 1 | 0 | ||
| 09 Nov 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 16 | 0 | 75.0% | 0 | 2 | 1 | 1 | 1 | 0 | ||
| 26 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | D | 0 | 0 | 0 | 0 | 19 | 0 | 84.2% | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 13 | 0 | 84.6% | 0 | 9 | 3 | 3 | 0 | 0 | ||
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 25 | 1 | 64.0% | 1 | 3 | 1 | 0 | 0 | 0 | ||
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 10 | 0 | 80.0% | 2 | 10 | 3 | 2 | 0 | 0 | ||
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | D | 0 | 0 | 1 | 0 | 39 | 0 | 76.9% | 2 | 7 | 4 | 1 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | D | 0 | 0 | 0 | 0 | 28 | 1 | 71.4% | 0 | 16 | 9 | 2 | 1 | 0 | ||
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | D | 0 | 0 | 0 | 0 | 38 | 1 | 71.1% | 2 | 16 | 9 | 1 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | D | 1 | 0 | 1 | 1 | 33 | 0 | 75.8% | 2 | 5 | 3 | 0 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | D | 0 | 0 | 0 | 0 | 75 | 0 | 88.0% | 0 | 5 | 2 | 2 | 1 | 0 | ||
| 24 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 31 | 1 | 64.5% | 1 | 13 | 7 | 4 | 0 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | D | 0 | 0 | 0 | 0 | 10 | 0 | 70.0% | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 06 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | D | 0 | 0 | 0 | 0 | 11 | 0 | 63.6% | 2 | 4 | 3 | 0 | 0 | 0 | ||
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 13 | 0 | 69.2% | 2 | 5 | 5 | 0 | 0 | 0 | ||
| 15 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | D | 0 | 0 | 0 | 0 | 35 | 0 | 82.9% | 0 | 4 | 1 | 1 | 1 | 0 | ||
| 12 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | D | 0 | 0 | 0 | 0 | 22 | 0 | 77.3% | 2 | 10 | 7 | 2 | 0 | 0 | ||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | D | 1 | 0 | 2 | 2 | 16 | 0 | 87.5% | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | D | 0 | 0 | 0 | 0 | 55 | 0 | 85.5% | 1 | 8 | 4 | 2 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | D | 0 | 0 | 0 | 0 | 16 | 0 | 68.8% | 0 | 6 | 2 | 1 | 1 | 0 | ||
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 12 | 0 | 91.7% | 1 | 8 | 2 | 4 | 1 | 0 | ||
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 4 | 1 | 75.0% | 1 | 8 | 2 | 1 | 0 | 0 | ||
| 04 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | D | 0 | 0 | 0 | 0 | 26 | 0 | 80.8% | 1 | 4 | 3 | 1 | 0 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | D | 0 | 0 | 0 | 0 | 40 | 0 | 77.5% | 2 | 8 | 4 | 1 | 0 | 0 | ||
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | D | 0 | 0 | 0 | 0 | 47 | 0 | 87.2% | 2 | 10 | 4 | 2 | 0 | 0 | ||
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | D | 0 | 0 | 0 | 0 | 12 | 0 | 58.3% | 1 | 7 | 3 | 1 | 0 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Royal AM | D | 0 | 0 | 0 | 0 | 43 | 1 | 69.8% | 0 | 14 | 6 | 2 | 0 | 0 | ||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | D | 0 | 0 | 0 | 0 | 27 | 0 | 85.2% | 2 | 3 | 2 | 0 | 0 | 0 | ||
| 26 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | D | 0 | 0 | 0 | 0 | 31 | 2 | 77.4% | 0 | 4 | 1 | 1 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 60 | 0 | 73.3% | 1 | 8 | 5 | 0 | 0 | 0 | ||
| 26 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 40 | 0 | 75.0% | 4 | 10 | 4 | 4 | 1 | 0 | ||
| 18 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | D | 0 | 0 | 0 | 0 | 23 | 0 | 43.5% | 4 | 8 | 6 | 1 | 0 | 0 | ||
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Royal AM | D | 0 | 0 | 0 | 0 | 20 | 0 | 65.0% | 1 | 8 | 4 | 4 | 0 | 0 | ||
| 15 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Supersport United | D | 0 | 0 | 0 | 0 | 21 | 0 | 61.9% | 0 | 5 | 2 | 0 | 0 | 0 | ||
| 05 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Orlando Pirates | D | 0 | 0 | 0 | 0 | 29 | 2 | 65.5% | 0 | 12 | 3 | 4 | 1 | 0 | ||
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 29 | 1 | 69.0% | 0 | 7 | 3 | 1 | 0 | 0 | ||
| 11 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Polokwane City | D | 0 | 0 | 0 | 0 | 26 | 0 | 69.2% | 4 | 13 | 6 | 3 | 0 | 0 | ||
| 08 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | TS Galaxy | D | 1 | 0 | 1 | 1 | 23 | 0 | 60.9% | 2 | 12 | 6 | 3 | 1 | 0 | ||
| 22 Oct 2023 | Carling Knockout | 2023/2024 | Moroka Swallows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Chippa United | D | 0 | 0 | 0 | 0 | 21 | 0 | 81.0% | 2 | 6 | 5 | 0 | 0 | 0 | ||
| 29 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Amazulu | D | 0 | 0 | 0 | 0 | 46 | 0 | 91.3% | 0 | 8 | 4 | 1 | 1 | 0 | ||
| 19 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Stellenbosch | D | 0 | 0 | 0 | 0 | 29 | 0 | 79.3% | 2 | 12 | 5 | 4 | 0 | 0 | ||
| 15 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Richards Bay | D | 0 | 0 | 0 | 0 | 32 | 1 | 59.4% | 2 | 21 | 10 | 5 | 0 | 0 | ||
| 30 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Ajax Cape Town | D | 0 | 0 | 0 | 0 | 30 | 0 | 80.0% | 0 | 6 | 1 | 1 | 0 | 0 | ||
| 16 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 30 | 0 | 73.3% | 2 | 7 | 5 | 1 | 0 | 0 | ||
| 12 Aug 2023 | MTN 8 Cup | 2023/2024 | Moroka Swallows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Cape Town City | D | 0 | 0 | 0 | 0 | 31 | 3 | 71.0% | 3 | 12 | 9 | 2 | 0 | 0 | ||
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Golden Arrows | D | 0 | 0 | 0 | 0 | 20 | 0 | 70.0% | 2 | 11 | 3 | 2 | 0 | 0 | ||
| 20 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 02 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Sep 2022 | DStv Premiership | 2022/2023 | Supersport United | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Aug 2022 | DStv Premiership | 2022/2023 | Supersport United | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Aug 2022 | DStv Premiership | 2022/2023 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Aug 2022 | DStv Premiership | 2022/2023 | Supersport United | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 May 2022 | DStv Premiership | 2021/2022 | Supersport United | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 May 2022 | DStv Premiership | 2021/2022 | Supersport United | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 May 2022 | DStv Premiership | 2021/2022 | Supersport United | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2022 | DStv Premiership | 2021/2022 | Supersport United | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 16 Apr 2022 | DStv Premiership | 2021/2022 | Supersport United | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Apr 2022 | Nedbank Cup | 2021/2022 | Supersport United | TTM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Apr 2022 | DStv Premiership | 2021/2022 | Supersport United | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2022 | DStv Premiership | 2021/2022 | Supersport United | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2022 | DStv Premiership | 2021/2022 | Supersport United | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Mar 2022 | DStv Premiership | 2021/2022 | Supersport United | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Mar 2022 | Nedbank Cup | 2021/2022 | Supersport United | Platinum City Rovers | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2022 | DStv Premiership | 2021/2022 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Feb 2022 | DStv Premiership | 2021/2022 | Supersport United | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Feb 2022 | DStv Premiership | 2021/2022 | Supersport United | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Feb 2022 | Nedbank Cup | 2021/2022 | Supersport United | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Dec 2021 | DStv Premiership | 2021/2022 | Supersport United | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Dec 2021 | DStv Premiership | 2021/2022 | Supersport United | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Dec 2021 | DStv Premiership | 2021/2022 | Supersport United | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Dec 2021 | DStv Premiership | 2021/2022 | Supersport United | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Dec 2021 | DStv Premiership | 2021/2022 | Supersport United | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Nov 2021 | DStv Premiership | 2021/2022 | Supersport United | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Nov 2021 | DStv Premiership | 2021/2022 | Supersport United | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 02 Nov 2021 | DStv Premiership | 2021/2022 | Supersport United | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Oct 2021 | DStv Premiership | 2021/2022 | Supersport United | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 16 Oct 2021 | DStv Premiership | 2021/2022 | Supersport United | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Oct 2021 | DStv Premiership | 2021/2022 | Supersport United | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Sep 2021 | DStv Premiership | 2021/2022 | Supersport United | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Sep 2021 | DStv Premiership | 2021/2022 | Supersport United | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Sep 2021 | DStv Premiership | 2021/2022 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Aug 2021 | DStv Premiership | 2021/2022 | Supersport United | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Aug 2021 | DStv Premiership | 2021/2022 | Supersport United | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Aug 2021 | MTN 8 Cup | 2021/2022 | Supersport United | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Jun 2021 | ABSA Premiership | 2020/2021 | Supersport United | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 May 2021 | ABSA Premiership | 2020/2021 | Supersport United | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 May 2021 | ABSA Premiership | 2020/2021 | Supersport United | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2021 | ABSA Premiership | 2020/2021 | Supersport United | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2021 | ABSA Premiership | 2020/2021 | Supersport United | Moroka Swallows | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Apr 2021 | ABSA Premiership | 2020/2021 | Supersport United | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Apr 2021 | ABSA Premiership | 2020/2021 | Supersport United | Golden Arrows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Apr 2021 | ABSA Premiership | 2020/2021 | Supersport United | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2021 | ABSA Premiership | 2020/2021 | Supersport United | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2021 | ABSA Premiership | 2020/2021 | Supersport United | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Mar 2021 | ABSA Premiership | 2020/2021 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Feb 2021 | ABSA Premiership | 2020/2021 | Supersport United | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2021 | ABSA Premiership | 2020/2021 | Supersport United | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Feb 2021 | ABSA Premiership | 2020/2021 | Supersport United | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Feb 2021 | ABSA Premiership | 2020/2021 | Supersport United | Bloem Celtic | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2021 | Nedbank Cup | 2020/2021 | Supersport United | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Jan 2021 | ABSA Premiership | 2020/2021 | Supersport United | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Jan 2021 | ABSA Premiership | 2020/2021 | Supersport United | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 Jan 2021 | ABSA Premiership | 2020/2021 | Supersport United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
