L. Dube
Golden Arrows
#23
Midfielder
31 years
Fantasy Stats
Price
R6.5m
Total Points
0
Form
0.0
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Golden Arrows | 3 | 2 | 0 | 0 | 45' | 0 | 0 |
| 2024/2025 | Golden Arrows | 12 | 0 | 0 | 0 | 937' | 6 | 0 |
| 2023/2024 | Golden Arrows | 18 | 0 | 0 | 0 | 1299' | 2 | 0 |
| 2022/2023 | Golden Arrows | 18 | 0 | 0 | 1 | 1498' | 2 | 0 |
| 2021/2022 | Golden Arrows | 13 | 0 | 0 | 0 | 1098' | 0 | 0 |
| 2020/2021 | Golden Arrows | 3 | 0 | 0 | 0 | 146' | 0 | 0 |
| 2019/2020 | Golden Arrows | 1 | 0 | 0 | 0 | 90' | 1 | 0 |
| 2018/2019 | Golden Arrows | 0 | 0 | 0 | 0 | 0' | 0 | 0 |
| 2017/2018 | Golden Arrows | 0 | 0 | 0 | 0 | 0' | 0 | 0 |
| 2016/2017 | Golden Arrows | 0 | 0 | 0 | 0 | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Feb 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | M | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | M | 0 | 0 | 0 | 0 | 6 | 0 | 83.3% | 0 | 3 | 0 | 1 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 10 | 0 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | M | 0 | 0 | 0 | 0 | 47 | 0 | 91.5% | 3 | 11 | 6 | 2 | 1 | 0 | ||
| 24 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 33 | 0 | 75.8% | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | M | 0 | 0 | 0 | 0 | 13 | 0 | 46.2% | 0 | 4 | 1 | 1 | 0 | 0 | ||
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 13 | 0 | 46.2% | 0 | 3 | 1 | 0 | 1 | 0 | ||
| 18 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 30 | 0 | 86.7% | 3 | 7 | 4 | 1 | 1 | 0 | ||
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | M | 0 | 0 | 0 | 0 | 24 | 0 | 75.0% | 2 | 6 | 2 | 3 | 0 | 0 | ||
| 04 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | M | 0 | 0 | 0 | 0 | 18 | 0 | 94.4% | 1 | 4 | 2 | 1 | 1 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | M | 0 | 0 | 0 | 0 | 61 | 0 | 88.5% | 0 | 4 | 0 | 3 | 0 | 0 | ||
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 33 | 0 | 84.8% | 1 | 6 | 2 | 1 | 1 | 0 | ||
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | M | 0 | 0 | 0 | 0 | 13 | 0 | 53.8% | 2 | 4 | 2 | 1 | 1 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Royal AM | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 0 | 0 | 44 | 1 | 86.4% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 26 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Chippa United | M | 0 | 0 | 0 | 0 | 32 | 0 | 68.8% | 0 | 3 | 1 | 2 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 13 | 0 | 61.5% | 1 | 3 | 1 | 0 | 0 | 0 | ||
| 01 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 20 | 0 | 65.0% | 1 | 5 | 1 | 3 | 1 | 0 | ||
| 28 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Cape Town City | M | 0 | 0 | 0 | 0 | 17 | 0 | 52.9% | 0 | 3 | 0 | 3 | 0 | 0 | ||
| 20 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Royal AM | M | 0 | 0 | 1 | 0 | 18 | 0 | 66.7% | 0 | 4 | 1 | 2 | 0 | 0 | ||
| 06 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Orlando Pirates | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Feb 2024 | Nedbank Cup | 2023/2024 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Feb 2024 | DStv Premiership | 2023/2024 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 20 | 0 | 70.0% | 2 | 8 | 2 | 3 | 0 | 0 | ||
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 7 | 0 | 57.1% | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 17 Dec 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Orlando Pirates | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Dec 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Chippa United | M | 0 | 0 | 0 | 0 | 44 | 0 | 70.5% | 0 | 6 | 2 | 2 | 0 | 0 | ||
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Cape Town City | M | 0 | 0 | 0 | 0 | 10 | 0 | 80.0% | 2 | 4 | 2 | 2 | 0 | 0 | ||
| 12 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Amazulu | M | 0 | 0 | 0 | 0 | 13 | 0 | 84.6% | 1 | 5 | 1 | 2 | 0 | 0 | ||
| 07 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Royal AM | M | 0 | 0 | 0 | 0 | 5 | 0 | 80.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Nov 2023 | Carling Knockout | 2023/2024 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Oct 2023 | Carling Knockout | 2023/2024 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Oct 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 0 | 0 | 14 | 0 | 78.6% | 3 | 3 | 3 | 0 | 0 | 0 | ||
| 19 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Ajax Cape Town | M | 0 | 0 | 0 | 0 | 25 | 0 | 72.0% | 1 | 3 | 1 | 0 | 0 | 0 | ||
| 16 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 30 | 0 | 83.3% | 2 | 9 | 3 | 5 | 0 | 0 | ||
| 29 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | M | 0 | 0 | 1 | 0 | 34 | 0 | 67.6% | 1 | 7 | 3 | 2 | 0 | 0 | ||
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | M | 0 | 0 | 0 | 0 | 25 | 0 | 72.0% | 1 | 8 | 4 | 3 | 1 | 0 | ||
| 15 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 22 | 0 | 81.8% | 0 | 3 | 0 | 1 | 0 | 0 | ||
| 08 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Moroka Swallows | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Feb 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Pretoria Callies | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 25 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Dec 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 24 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Feb 2022 | Nedbank Cup | 2021/2022 | Golden Arrows | TTM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Oct 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Oct 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Jun 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Jun 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 May 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Bloem Celtic | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Apr 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Mar 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Mar 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Mar 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Mar 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Feb 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Feb 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Feb 2021 | Nedbank Cup | 2020/2021 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Feb 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Jan 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Jan 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Jan 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Jan 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Jan 2021 | ABSA Premiership | 2020/2021 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Dec 2020 | ABSA Premiership | 2020/2021 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Dec 2020 | ABSA Premiership | 2020/2021 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Dec 2020 | ABSA Premiership | 2020/2021 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Nov 2020 | ABSA Premiership | 2020/2021 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Sep 2020 | ABSA Premiership | 2019/2020 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Sep 2020 | ABSA Premiership | 2019/2020 | Golden Arrows | Bloem Celtic | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
