M. Mthembu

M. Mthembu

Richards Bay
#20
Attacker
24 years

Player Traits vs. other Forwards

Ball Touches: 90th percentile Total ball touches per 90 minutesChances Created: 8th percentile Key passes and chances created per 90 minutesShot Attempts: 34th percentile Total shots attempted per 90 minutesAerial Duels Won: 94th percentile Percentage of aerial duels wonGoals Scored: 51th percentile Goals scored per 90 minutesDefensive Actions: 95th percentile Tackles, interceptions and clearances per 90 minutesTouches90Ball Touches: 90th percentile Total ball touches per 90 minutesCreativity8Chances Created: 8th percentile Key passes and chances created per 90 minutesShooting34Shot Attempts: 34th percentile Total shots attempted per 90 minutesAerial94Aerial Duels Won: 94th percentile Percentage of aerial duels wonGoals51Goals Scored: 51th percentile Goals scored per 90 minutesDefence95Defensive Actions: 95th percentile Tackles, interceptions and clearances per 90 minutes

Based on 10 matches played this season

Percentiles show how this player compares to other forwards in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Richards Bay 10 0 1 0 726' 1 0
2024/2025 Richards Bay 22 5 0 0 1596' 7 0
2023/2024 Richards Bay 18 6 1 0 998' 0 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
28 Nov 2025 betway Premiership 2025/2026 Richards Bay Amazulu M 89' 7.6 1 0 4 1 35 1 88.6% 2 5 3 0 0 0
23 Nov 2025 betway Premiership 2025/2026 Richards Bay Durban City M 45' 7.3 0 0 0 0 31 0 71.0% 3 13 9 1 0 0
17 Oct 2025 betway Premiership 2025/2026 Richards Bay Orbit College M 73' 6.5 0 0 1 0 43 1 74.4% 1 7 2 3 0 0
27 Sep 2025 betway Premiership 2025/2026 Richards Bay Mamelodi Sundowns M 79' 6.2 0 0 2 0 19 0 89.5% 1 7 3 2 1 0
24 Sep 2025 betway Premiership 2025/2026 Richards Bay Magesi M 90' 7.2 0 0 0 0 32 0 56.2% 3 13 9 1 0 0
20 Sep 2025 betway Premiership 2025/2026 Richards Bay Stellenbosch F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Richards Bay TS Galaxy M 1' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
26 Aug 2025 betway Premiership 2025/2026 Richards Bay Chippa United M 90' 7.2 0 0 0 0 30 0 70.0% 1 11 6 1 0 0
19 Aug 2025 betway Premiership 2025/2026 Richards Bay Kaizer Chiefs M 90' 6.3 0 0 0 0 27 1 77.8% 2 11 5 2 0 0
13 Aug 2025 betway Premiership 2025/2026 Richards Bay Golden Arrows M 90' 6.9 0 0 2 0 51 0 76.5% 0 10 7 2 0 0
09 Aug 2025 betway Premiership 2025/2026 Richards Bay Marumo Gallants M 79' 6.9 0 0 1 0 56 0 76.8% 0 7 5 1 0 0
17 May 2025 betway Premiership 2024/2025 Richards Bay Golden Arrows F 45' 7.0 0 0 1 0 20 1 75.0% 2 6 2 1 0 0
04 Apr 2025 betway Premiership 2024/2025 Richards Bay Amazulu M 80' 7.0 0 0 1 1 27 1 88.9% 1 9 5 1 0 0
30 Mar 2025 betway Premiership 2024/2025 Richards Bay Polokwane City M 90' 6.2 0 0 0 0 37 0 81.1% 0 6 0 3 1 0
16 Mar 2025 betway Premiership 2024/2025 Richards Bay Kaizer Chiefs M 90' 7.2 0 0 1 0 22 1 63.6% 0 10 7 3 1 0
11 Mar 2025 betway Premiership 2024/2025 Richards Bay Magesi M 90' 6.6 0 0 1 0 31 0 48.4% 2 13 7 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Richards Bay Sekhukhune United M 90' 7.2 0 0 0 0 43 0 67.4% 3 13 7 3 0 0
01 Mar 2025 betway Premiership 2024/2025 Richards Bay Chippa United M 90' 7.3 0 0 2 1 38 0 84.2% 3 11 7 1 0 0
21 Feb 2025 betway Premiership 2024/2025 Richards Bay Stellenbosch M 90' 7.3 0 0 1 0 18 0 61.1% 3 8 6 2 0 0
08 Feb 2025 betway Premiership 2024/2025 Richards Bay Polokwane City M 45' 6.3 0 0 1 0 19 0 68.4% 1 4 2 1 1 0
04 Feb 2025 betway Premiership 2024/2025 Richards Bay Marumo Gallants M 89' 7.3 0 0 0 0 37 1 78.4% 2 8 7 1 0 0
31 Jan 2025 betway Premiership 2024/2025 Richards Bay Magesi F 56' 7.3 0 0 3 0 27 0 66.7% 0 8 4 1 0 0
17 Jan 2025 betway Premiership 2024/2025 Richards Bay Cape Town City M 89' 6.6 0 0 2 0 32 0 75.0% 1 10 5 3 1 0
04 Jan 2025 betway Premiership 2024/2025 Richards Bay Marumo Gallants M 90' 6.9 0 0 2 0 36 0 66.7% 3 11 8 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Richards Bay Mamelodi Sundowns M 79' 6.9 0 0 2 1 21 0 76.2% 2 7 3 2 1 0
14 Dec 2024 betway Premiership 2024/2025 Richards Bay Golden Arrows F 24' 6.9 0 0 1 0 12 0 75.0% 2 6 5 0 0 0
06 Dec 2024 betway Premiership 2024/2025 Richards Bay Supersport United F 13' 7.0 0 0 0 0 12 0 75.0% 2 5 4 0 0 0
30 Nov 2024 betway Premiership 2024/2025 Richards Bay Amazulu M 45' 6.3 0 0 0 0 17 0 88.2% 1 3 1 1 1 0
27 Nov 2024 betway Premiership 2024/2025 Richards Bay Kaizer Chiefs M 90' 6.9 0 0 1 0 35 1 74.3% 4 11 6 1 0 0
05 Nov 2024 betway Premiership 2024/2025 Richards Bay Orlando Pirates M 80' 6.7 0 0 1 0 21 0 76.2% 3 9 3 2 1 0
29 Oct 2024 betway Premiership 2024/2025 Richards Bay Sekhukhune United M 89' 6.6 0 0 2 1 25 1 68.0% 2 11 4 2 0 0
26 Oct 2024 betway Premiership 2024/2025 Richards Bay Stellenbosch M 90' 6.9 0 0 0 0 37 0 78.4% 3 11 5 1 0 0
24 Sep 2024 betway Premiership 2024/2025 Richards Bay Royal AM F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Richards Bay Chippa United F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
15 Sep 2024 betway Premiership 2024/2025 Richards Bay TS Galaxy F 52' 7.0 0 0 0 0 13 0 69.2% 3 7 3 1 0 0
25 May 2024 DStv Premiership 2023/2024 Richards Bay Stellenbosch F 29' 6.7 0 0 0 0 12 0 83.3% 0 2 0 1 0 0
18 May 2024 DStv Premiership 2023/2024 Richards Bay Cape Town City M 45' 6.3 0 0 0 0 13 0 76.9% 2 6 3 0 0 0
11 May 2024 DStv Premiership 2023/2024 Richards Bay Orlando Pirates M 68' 7.0 0 0 2 1 23 0 78.3% 1 6 3 0 0 0
08 May 2024 DStv Premiership 2023/2024 Richards Bay Polokwane City M 65' 7.3 0 0 1 0 27 0 81.5% 2 8 5 0 0 0
30 Apr 2024 DStv Premiership 2023/2024 Richards Bay Amazulu M 88' 6.9 0 0 1 1 26 0 73.1% 1 3 1 1 0 0
26 Apr 2024 DStv Premiership 2023/2024 Richards Bay Ajax Cape Town M 89' 7.0 0 0 1 0 39 0 79.5% 1 8 2 1 0 0
21 Apr 2024 DStv Premiership 2023/2024 Richards Bay Kaizer Chiefs F 32' 6.5 0 0 1 0 11 0 81.8% 0 5 0 1 0 0
06 Apr 2024 DStv Premiership 2023/2024 Richards Bay Moroka Swallows F 45' 6.6 0 0 0 0 31 0 80.6% 1 8 4 1 0 0
02 Apr 2024 DStv Premiership 2023/2024 Richards Bay Mamelodi Sundowns F 27' 6.3 0 0 0 0 5 1 20.0% 0 2 1 1 0 0
30 Mar 2024 DStv Premiership 2023/2024 Richards Bay Golden Arrows M 45' 6.7 0 0 0 0 22 1 72.7% 0 2 0 0 0 0
09 Mar 2024 DStv Premiership 2023/2024 Richards Bay TS Galaxy F 40' 6.3 0 0 0 0 11 0 63.6% 1 4 2 0 0 0
06 Mar 2024 DStv Premiership 2023/2024 Richards Bay Chippa United M 45' 6.6 0 0 1 0 21 0 81.0% 1 6 3 0 0 0
02 Mar 2024 DStv Premiership 2023/2024 Richards Bay Royal AM M 75' 6.6 0 0 0 0 24 0 100.0% 2 7 4 1 0 0
17 Feb 2024 DStv Premiership 2023/2024 Richards Bay Sekhukhune United M 86' 7.9 1 0 1 1 60 0 86.7% 1 9 7 0 0 0
30 Dec 2023 DStv Premiership 2023/2024 Richards Bay Supersport United M 69' 6.6 0 0 0 0 22 2 86.4% 1 5 3 1 0 0
23 Dec 2023 DStv Premiership 2023/2024 Richards Bay Kaizer Chiefs F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
10 Dec 2023 DStv Premiership 2023/2024 Richards Bay Royal AM F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
25 Nov 2023 DStv Premiership 2023/2024 Richards Bay Orlando Pirates M 86' 7.0 0 0 0 0 18 1 83.3% 1 10 5 3 0 0
12 Nov 2023 DStv Premiership 2023/2024 Richards Bay Ajax Cape Town F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
29 Oct 2023 DStv Premiership 2023/2024 Richards Bay Cape Town City F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
04 Oct 2023 DStv Premiership 2023/2024 Richards Bay Polokwane City F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
01 Oct 2023 DStv Premiership 2023/2024 Richards Bay TS Galaxy F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
19 Sep 2023 DStv Premiership 2023/2024 Richards Bay Chippa United F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
15 Sep 2023 DStv Premiership 2023/2024 Richards Bay Moroka Swallows F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
30 Aug 2023 DStv Premiership 2023/2024 Richards Bay Sekhukhune United M 45' 6.5 0 0 1 1 22 0 95.5% 2 10 2 1 0 0
23 Aug 2023 DStv Premiership 2023/2024 Richards Bay Mamelodi Sundowns F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
19 Aug 2023 DStv Premiership 2023/2024 Richards Bay Amazulu F 19' 6.6 0 0 0 0 6 0 100.0% 0 0 0 0 0 0
08 Aug 2023 DStv Premiership 2023/2024 Richards Bay Golden Arrows F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
05 Aug 2023 DStv Premiership 2023/2024 Richards Bay Supersport United F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions