M. Ramabu
Sekhukhune United
#7
Attacker
28 years
Player Traits vs. other Midfielders
Based on 26 matches played this season
Percentiles show how this player compares to other midfielders in the league
Fantasy Stats
Price
R10.1m
Total Points
6
Form
0.2
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Sekhukhune United | 4 | 3 | 0 | 0 | 179' | 0 | 0 |
| 2025/2026 | Polokwane City | 28 | 5 | 4 | 0 | 2042' | 0 | 0 |
| 2024/2025 | Polokwane City | 27 | 3 | 3 | 1 | 2075' | 1 | 0 |
| 2023/2024 | Polokwane City | 30 | 2 | 3 | 0 | 2172' | 0 | 0 |
| 2022/2023 | Polokwane City | 20 | 0 | 6 | 0 | 1800' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Sekhukhune United | Milford FC | F | 0 | 0 | 0 | 0 | 8 | 0 | 87.5% | 0 | 4 | 0 | 2 | 0 | 0 | ||
| 05 Sep 2026 | Betway Premiership | 2026/2027 | Sekhukhune United | TS Galaxy | F | 0 | 0 | 0 | 0 | 18 | 1 | 83.3% | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 25 Aug 2026 | Betway Premiership | 2026/2027 | Sekhukhune United | Orlando Pirates | M | 0 | 0 | 1 | 0 | 25 | 0 | 76.0% | 0 | 6 | 2 | 0 | 0 | 0 | ||
| 22 Aug 2026 | MTN 8 Cup | 2026/2027 | Sekhukhune United | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Sekhukhune United | Kaizer Chiefs | F | 0 | 0 | 1 | 1 | 12 | 0 | 83.3% | 1 | 6 | 6 | 0 | 0 | 0 | ||
| 09 Aug 2026 | MTN 8 Cup | 2026/2027 | Sekhukhune United | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 May 2026 | Betway Premiership | 2025/2026 | Polokwane City | Marumo Gallants | M | 0 | 0 | 0 | 0 | 14 | 0 | 85.7% | 1 | 8 | 1 | 1 | 0 | 0 | ||
| 09 May 2026 | Betway Premiership | 2025/2026 | Polokwane City | Golden Arrows | F | 0 | 0 | 4 | 1 | 32 | 1 | 68.8% | 1 | 11 | 6 | 1 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Polokwane City | Richards Bay | F | 0 | 0 | 2 | 0 | 28 | 0 | 75.0% | 1 | 7 | 4 | 1 | 0 | 0 | ||
| 03 May 2026 | Betway Premiership | 2025/2026 | Polokwane City | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 17 | 1 | 94.1% | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 29 Apr 2026 | Betway Premiership | 2025/2026 | Polokwane City | Mamelodi Sundowns | F | 0 | 0 | 1 | 0 | 12 | 1 | 66.7% | 3 | 8 | 3 | 0 | 0 | 0 | ||
| 26 Apr 2026 | Betway Premiership | 2025/2026 | Polokwane City | Stellenbosch | M | 0 | 0 | 4 | 1 | 16 | 3 | 81.2% | 1 | 6 | 3 | 0 | 0 | 0 | ||
| 18 Apr 2026 | Betway Premiership | 2025/2026 | Polokwane City | Kaizer Chiefs | F | 0 | 0 | 3 | 1 | 22 | 1 | 86.4% | 1 | 7 | 3 | 1 | 0 | 0 | ||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Polokwane City | Chippa United | F | 0 | 0 | 0 | 0 | 14 | 2 | 64.3% | 0 | 5 | 2 | 1 | 0 | 0 | ||
| 08 Apr 2026 | Betway Premiership | 2025/2026 | Polokwane City | TS Galaxy | M | 1 | 0 | 2 | 1 | 22 | 0 | 86.4% | 1 | 9 | 4 | 0 | 0 | 0 | ||
| 21 Mar 2026 | Betway Premiership | 2025/2026 | Polokwane City | Amazulu | F | 0 | 0 | 3 | 2 | 27 | 2 | 88.9% | 1 | 10 | 2 | 1 | 0 | 0 | ||
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Polokwane City | Sekhukhune United | F | 0 | 0 | 0 | 0 | 21 | 1 | 61.9% | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Polokwane City | Orlando Pirates | F | 0 | 0 | 1 | 1 | 19 | 0 | 73.7% | 1 | 8 | 4 | 0 | 0 | 0 | ||
| 27 Feb 2026 | Betway Premiership | 2025/2026 | Polokwane City | Magesi | F | 1 | 0 | 5 | 2 | 20 | 2 | 65.0% | 1 | 11 | 6 | 1 | 0 | 0 | ||
| 03 Dec 2025 | Betway Premiership | 2025/2026 | Polokwane City | Stellenbosch | F | 0 | 0 | 1 | 0 | 3 | 0 | 33.3% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 29 Nov 2025 | Betway Premiership | 2025/2026 | Polokwane City | TS Galaxy | M | 0 | 0 | 0 | 0 | 19 | 4 | 73.7% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 04 Nov 2025 | Betway Premiership | 2025/2026 | Polokwane City | Amazulu | M | 0 | 0 | 0 | 0 | 17 | 2 | 88.2% | 1 | 11 | 2 | 1 | 0 | 0 | ||
| 01 Nov 2025 | Betway Premiership | 2025/2026 | Polokwane City | Richards Bay | M | 1 | 0 | 2 | 2 | 36 | 3 | 80.6% | 0 | 10 | 3 | 0 | 0 | 0 | ||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Polokwane City | Orlando Pirates | F | 0 | 0 | 0 | 0 | 4 | 0 | 50.0% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 03 Oct 2025 | Carling Knockout | 2025/2026 | Polokwane City | Durban City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Polokwane City | Sekhukhune United | M | 1 | 0 | 1 | 1 | 10 | 1 | 60.0% | 1 | 10 | 5 | 1 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Polokwane City | Orbit College | F | 0 | 0 | 1 | 1 | 7 | 0 | 71.4% | 0 | 6 | 2 | 0 | 0 | 0 | ||
| 21 Sep 2025 | Betway Premiership | 2025/2026 | Polokwane City | Chippa United | F | 0 | 0 | 0 | 0 | 9 | 0 | 77.8% | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Polokwane City | Golden Arrows | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 Aug 2025 | Betway Premiership | 2025/2026 | Polokwane City | Marumo Gallants | M | 0 | 0 | 2 | 2 | 23 | 1 | 60.9% | 2 | 9 | 5 | 0 | 0 | 0 | ||
| 26 Aug 2025 | Betway Premiership | 2025/2026 | Polokwane City | Durban City | M | 0 | 0 | 0 | 0 | 22 | 2 | 59.1% | 2 | 18 | 6 | 1 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Polokwane City | Siwelele | F | 0 | 0 | 0 | 0 | 6 | 0 | 66.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Polokwane City | Kaizer Chiefs | M | 0 | 0 | 1 | 1 | 6 | 2 | 83.3% | 0 | 7 | 3 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Polokwane City | Magesi | M | 0 | 0 | 1 | 1 | 17 | 2 | 70.6% | 1 | 12 | 4 | 0 | 0 | 0 | ||
| 02 Aug 2025 | MTN 8 Cup | 2025/2026 | Polokwane City | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 May 2025 | Betway Premiership | 2024/2025 | Polokwane City | Kaizer Chiefs | M | 0 | 0 | 1 | 1 | 22 | 1 | 59.1% | 0 | 15 | 4 | 0 | 0 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Polokwane City | Cape Town City | F | 0 | 0 | 0 | 0 | 20 | 2 | 80.0% | 0 | 5 | 4 | 0 | 0 | 0 | ||
| 02 May 2025 | Betway Premiership | 2024/2025 | Polokwane City | Amazulu | F | 0 | 0 | 0 | 0 | 13 | 1 | 76.9% | 0 | 3 | 1 | 0 | 0 | 0 | ||
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Polokwane City | Supersport United | M | 0 | 0 | 2 | 1 | 30 | 0 | 80.0% | 0 | 8 | 1 | 0 | 0 | 0 | ||
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Polokwane City | Sekhukhune United | M | 0 | 0 | 3 | 1 | 25 | 0 | 60.0% | 1 | 9 | 4 | 0 | 0 | 0 | ||
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Polokwane City | Orlando Pirates | M | 0 | 0 | 0 | 0 | 24 | 3 | 70.8% | 0 | 13 | 6 | 3 | 0 | 0 | ||
| 30 Mar 2025 | Betway Premiership | 2024/2025 | Polokwane City | Richards Bay | M | 1 | 0 | 1 | 1 | 25 | 1 | 76.0% | 0 | 10 | 6 | 0 | 0 | 0 | ||
| 15 Mar 2025 | Betway Premiership | 2024/2025 | Polokwane City | Chippa United | M | 0 | 0 | 0 | 0 | 28 | 0 | 53.6% | 1 | 6 | 3 | 1 | 0 | 0 | ||
| 12 Mar 2025 | Betway Premiership | 2024/2025 | Polokwane City | Golden Arrows | M | 0 | 0 | 2 | 2 | 21 | 0 | 66.7% | 0 | 8 | 4 | 1 | 1 | 0 | ||
| 28 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | Stellenbosch | M | 0 | 1 | 1 | 1 | 21 | 1 | 66.7% | 1 | 10 | 4 | 2 | 0 | 0 | ||
| 23 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | Marumo Gallants | M | 0 | 0 | 3 | 1 | 38 | 3 | 68.4% | 1 | 9 | 6 | 0 | 0 | 0 | ||
| 18 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | Magesi | M | 0 | 0 | 1 | 0 | 34 | 0 | 70.6% | 2 | 11 | 8 | 0 | 0 | 0 | ||
| 13 Feb 2025 | Nedbank Cup | 2024/2025 | Polokwane City | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | Richards Bay | M | 0 | 0 | 1 | 0 | 19 | 0 | 84.2% | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | TS Galaxy | M | 0 | 0 | 0 | 0 | 27 | 1 | 66.7% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 01 Feb 2025 | Betway Premiership | 2024/2025 | Polokwane City | Chippa United | M | 0 | 0 | 0 | 0 | 29 | 2 | 69.0% | 3 | 11 | 5 | 0 | 0 | 0 | ||
| 26 Jan 2025 | Nedbank Cup | 2024/2025 | Polokwane City | The Bees | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Jan 2025 | Betway Premiership | 2024/2025 | Polokwane City | Supersport United | M | 0 | 0 | 2 | 1 | 25 | 1 | 60.0% | 1 | 11 | 3 | 1 | 0 | 0 | ||
| 05 Jan 2025 | Betway Premiership | 2024/2025 | Polokwane City | Sekhukhune United | M | 0 | 0 | 1 | 0 | 37 | 1 | 73.0% | 1 | 7 | 1 | 1 | 0 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Polokwane City | Golden Arrows | M | 0 | 0 | 2 | 1 | 29 | 0 | 51.7% | 0 | 5 | 4 | 0 | 0 | 0 | ||
| 15 Dec 2024 | Betway Premiership | 2024/2025 | Polokwane City | Marumo Gallants | M | 1 | 0 | 1 | 1 | 35 | 0 | 74.3% | 1 | 7 | 5 | 1 | 0 | 0 | ||
| 08 Dec 2024 | Betway Premiership | 2024/2025 | Polokwane City | Kaizer Chiefs | M | 1 | 0 | 2 | 1 | 18 | 0 | 77.8% | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Polokwane City | TS Galaxy | M | 0 | 0 | 0 | 0 | 13 | 0 | 69.2% | 0 | 5 | 1 | 0 | 0 | 0 | ||
| 29 Sep 2024 | Betway Premiership | 2024/2025 | Polokwane City | Stellenbosch | F | 0 | 0 | 0 | 0 | 6 | 0 | 16.7% | 0 | 2 | 1 | 1 | 0 | 0 | ||
| 24 Sep 2024 | Betway Premiership | 2024/2025 | Polokwane City | Orlando Pirates | M | 0 | 0 | 0 | 0 | 15 | 0 | 93.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Polokwane City | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Sep 2024 | Betway Premiership | 2024/2025 | Polokwane City | Amazulu | M | 0 | 0 | 0 | 0 | 15 | 0 | 86.7% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 11 Aug 2024 | MTN 8 Cup | 2024/2025 | Polokwane City | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | TS Galaxy | M | 0 | 0 | 0 | 0 | 25 | 2 | 48.0% | 0 | 8 | 4 | 0 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Kaizer Chiefs | M | 0 | 0 | 3 | 1 | 26 | 1 | 73.1% | 0 | 4 | 1 | 1 | 0 | 0 | ||
| 11 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Sekhukhune United | M | 0 | 0 | 3 | 0 | 25 | 2 | 76.0% | 0 | 7 | 1 | 2 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Richards Bay | M | 0 | 0 | 3 | 2 | 33 | 4 | 72.7% | 1 | 13 | 5 | 1 | 0 | 0 | ||
| 30 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Ajax Cape Town | M | 0 | 0 | 0 | 0 | 41 | 0 | 70.7% | 2 | 18 | 10 | 1 | 0 | 0 | ||
| 27 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Stellenbosch | M | 0 | 0 | 2 | 1 | 28 | 4 | 85.7% | 1 | 6 | 3 | 1 | 0 | 0 | ||
| 21 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Cape Town City | M | 1 | 0 | 3 | 2 | 22 | 0 | 59.1% | 0 | 5 | 3 | 0 | 0 | 0 | ||
| 17 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Supersport United | M | 0 | 0 | 1 | 1 | 22 | 1 | 95.5% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 07 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Royal AM | M | 0 | 0 | 0 | 0 | 22 | 4 | 81.8% | 0 | 6 | 3 | 0 | 0 | 0 | ||
| 02 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Amazulu | M | 0 | 0 | 0 | 0 | 20 | 3 | 75.0% | 2 | 10 | 6 | 0 | 0 | 0 | ||
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Chippa United | M | 0 | 0 | 1 | 1 | 10 | 0 | 70.0% | 0 | 5 | 2 | 0 | 0 | 0 | ||
| 10 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Golden Arrows | M | 0 | 0 | 2 | 0 | 19 | 1 | 78.9% | 1 | 5 | 2 | 1 | 0 | 0 | ||
| 02 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Orlando Pirates | M | 0 | 0 | 2 | 2 | 23 | 1 | 73.9% | 1 | 8 | 4 | 0 | 0 | 0 | ||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Polokwane City | Moroka Swallows | M | 1 | 0 | 3 | 3 | 20 | 3 | 75.0% | 1 | 4 | 3 | 0 | 0 | 0 | ||
| 30 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 19 | 1 | 73.7% | 1 | 4 | 1 | 0 | 0 | 0 | ||
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Chippa United | M | 0 | 0 | 0 | 0 | 21 | 0 | 52.4% | 2 | 9 | 4 | 1 | 0 | 0 | ||
| 09 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Kaizer Chiefs | M | 0 | 0 | 3 | 1 | 24 | 0 | 95.8% | 1 | 9 | 2 | 2 | 0 | 0 | ||
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | TS Galaxy | M | 0 | 0 | 0 | 0 | 9 | 0 | 66.7% | 0 | 8 | 2 | 2 | 0 | 0 | ||
| 11 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | Moroka Swallows | M | 0 | 0 | 1 | 0 | 24 | 1 | 70.8% | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 08 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | Supersport United | M | 0 | 0 | 2 | 1 | 11 | 0 | 72.7% | 0 | 10 | 2 | 0 | 0 | 0 | ||
| 03 Nov 2023 | Carling Knockout | 2023/2024 | Polokwane City | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Orlando Pirates | M | 0 | 0 | 1 | 0 | 27 | 1 | 55.6% | 0 | 5 | 2 | 1 | 0 | 0 | ||
| 22 Oct 2023 | Carling Knockout | 2023/2024 | Polokwane City | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Sekhukhune United | M | 0 | 0 | 0 | 0 | 25 | 0 | 84.0% | 1 | 12 | 3 | 4 | 0 | 0 | ||
| 04 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Richards Bay | M | 1 | 0 | 1 | 1 | 23 | 2 | 82.6% | 2 | 8 | 2 | 1 | 0 | 0 | ||
| 30 Sep 2023 | DStv Premiership | 2023/2024 | Polokwane City | Royal AM | M | 0 | 0 | 2 | 1 | 16 | 1 | 81.2% | 1 | 10 | 5 | 1 | 0 | 0 | ||
| 25 Sep 2023 | DStv Premiership | 2023/2024 | Polokwane City | Amazulu | M | 0 | 0 | 0 | 0 | 13 | 0 | 76.9% | 0 | 8 | 3 | 1 | 0 | 0 | ||
| 30 Aug 2023 | DStv Premiership | 2023/2024 | Polokwane City | Mamelodi Sundowns | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Polokwane City | Golden Arrows | M | 0 | 0 | 1 | 0 | 10 | 0 | 80.0% | 1 | 7 | 2 | 2 | 0 | 0 | ||
| 19 Aug 2023 | DStv Premiership | 2023/2024 | Polokwane City | Ajax Cape Town | M | 0 | 0 | 0 | 0 | 31 | 2 | 64.5% | 0 | 13 | 6 | 0 | 0 | 0 | ||
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Polokwane City | Stellenbosch | M | 0 | 0 | 0 | 0 | 16 | 2 | 93.8% | 0 | 3 | 1 | 0 | 0 | 0 | ||
| 06 Aug 2023 | DStv Premiership | 2023/2024 | Polokwane City | Cape Town City | F | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 14 May 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Pretoria Callies | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 May 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Platinum City Rovers | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Uthongathi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | JDR Stars | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | MM Platinum | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Apr 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | University of Pretoria | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Venda FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Casric Stars | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | TTM | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Mar 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Magesi | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Hungry Lions | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Cape Town ALL Stars | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Feb 2023 | Nedbank Cup | 2022/2023 | Polokwane City | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Ajax Cape Town | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Platinum City Rovers | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Jan 2023 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Uthongathi | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | Nedbank Cup | 2022/2023 | Polokwane City | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Oct 2022 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | JDR Stars | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Oct 2022 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | TTM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Sep 2022 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Venda FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | Black Leopards | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Sep 2022 | Motsepe Foundation Championship | 2022/2023 | Polokwane City | University of Pretoria | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
