Manuel Sapunga
Sekhukhune United
#1
Goalkeeper
33 years
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sekhukhune United | 2 | 0 | 1 | 0.50 | 1 | 180' | 180' | 0 | 0 |
| 2024/2025 | Polokwane City | 16 | 0 | 13 | 0.81 | 6 | 111' | 1440' | 0 | 0 |
| 2023/2024 | Polokwane City | 21 | 0 | 9 | 0.43 | 14 | 202' | 1818' | 2 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 Oct 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Siwelele | G | 1 | 2 | - | 28 | 0 | 67.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 Sep 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Sep 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 Sep 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Durban City | G | 0 | 2 | CS | 30 | 0 | 73.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 Aug 2025 | betway Premiership | 2025/2026 | Sekhukhune United | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Mar 2025 | betway Premiership | 2024/2025 | Polokwane City | Golden Arrows | G | 1 | 2 | - | 11 | 0 | 81.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 28 Feb 2025 | betway Premiership | 2024/2025 | Polokwane City | Stellenbosch | G | 1 | 3 | - | 24 | 0 | 37.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Feb 2025 | betway Premiership | 2024/2025 | Polokwane City | Marumo Gallants | G | 0 | 0 | CS | 27 | 0 | 74.1% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 18 Feb 2025 | betway Premiership | 2024/2025 | Polokwane City | Magesi | G | 1 | 3 | - | 24 | 0 | 91.7% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 08 Feb 2025 | betway Premiership | 2024/2025 | Polokwane City | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Feb 2025 | betway Premiership | 2024/2025 | Polokwane City | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Jan 2025 | betway Premiership | 2024/2025 | Polokwane City | Sekhukhune United | G | 1 | 1 | - | 28 | 0 | 42.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 28 Dec 2024 | betway Premiership | 2024/2025 | Polokwane City | Golden Arrows | G | 0 | 3 | CS | 26 | 0 | 88.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 Dec 2024 | betway Premiership | 2024/2025 | Polokwane City | Marumo Gallants | G | 0 | 2 | CS | 34 | 0 | 58.8% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 08 Dec 2024 | betway Premiership | 2024/2025 | Polokwane City | Kaizer Chiefs | G | 0 | 2 | CS | 37 | 0 | 51.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 Dec 2024 | betway Premiership | 2024/2025 | Polokwane City | TS Galaxy | G | 1 | 2 | - | 21 | 0 | 85.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 Nov 2024 | betway Premiership | 2024/2025 | Polokwane City | Cape Town City | G | 1 | 4 | - | 18 | 0 | 50.0% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 06 Nov 2024 | betway Premiership | 2024/2025 | Polokwane City | Mamelodi Sundowns | G | 2 | 3 | - | 30 | 0 | 30.0% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 30 Oct 2024 | betway Premiership | 2024/2025 | Polokwane City | Royal AM | G | 0 | 2 | CS | 24 | 0 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 Oct 2024 | betway Premiership | 2024/2025 | Polokwane City | Mamelodi Sundowns | G | 0 | 0 | CS | 14 | 0 | 42.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 29 Sep 2024 | betway Premiership | 2024/2025 | Polokwane City | Stellenbosch | G | 1 | 4 | - | 25 | 0 | 52.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Sep 2024 | betway Premiership | 2024/2025 | Polokwane City | Orlando Pirates | G | 3 | 2 | - | 20 | 0 | 80.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 Sep 2024 | betway Premiership | 2024/2025 | Polokwane City | Amazulu | G | 1 | 1 | - | 22 | 0 | 72.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 25 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | TS Galaxy | G | 0 | 1 | CS | 15 | 0 | 86.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Kaizer Chiefs | G | 0 | 2 | CS | 27 | 0 | 88.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 11 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Sekhukhune United | G | 0 | 2 | CS | 23 | 0 | 60.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Polokwane City | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Supersport United | G | 1 | 0 | - | 21 | 0 | 90.5% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 07 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Royal AM | G | 3 | 2 | - | 25 | 0 | 76.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 02 Apr 2024 | DStv Premiership | 2023/2024 | Polokwane City | Amazulu | G | 0 | 3 | CS | 29 | 0 | 58.6% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Chippa United | G | 0 | 0 | CS | 19 | 0 | 63.2% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 10 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Golden Arrows | G | 0 | 3 | CS | 10 | 0 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 Mar 2024 | DStv Premiership | 2023/2024 | Polokwane City | Orlando Pirates | G | 1 | 2 | - | 27 | 0 | 33.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Polokwane City | Moroka Swallows | G | 0 | 1 | CS | 21 | 0 | 81.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Mamelodi Sundowns | G | 0 | 2 | CS | 29 | 0 | 48.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Chippa United | G | 1 | 3 | - | 25 | 0 | 72.0% | 0 | 3 | 3 | 0 | 1 | 0 | ||
| 09 Dec 2023 | DStv Premiership | 2023/2024 | Polokwane City | Kaizer Chiefs | G | 1 | 2 | - | 18 | 0 | 55.6% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | TS Galaxy | G | 0 | 3 | CS | 23 | 0 | 91.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | Moroka Swallows | G | 0 | 4 | CS | 22 | 0 | 77.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 08 Nov 2023 | DStv Premiership | 2023/2024 | Polokwane City | Supersport United | G | 1 | 4 | - | 22 | 0 | 31.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 27 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Orlando Pirates | G | 1 | 4 | - | 26 | 0 | 53.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 08 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Sekhukhune United | G | 0 | 2 | CS | 32 | 0 | 65.6% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 04 Oct 2023 | DStv Premiership | 2023/2024 | Polokwane City | Richards Bay | G | 0 | 6 | CS | 19 | 0 | 36.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 Sep 2023 | DStv Premiership | 2023/2024 | Polokwane City | Royal AM | G | 0 | 1 | CS | 28 | 0 | 53.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 Sep 2023 | DStv Premiership | 2023/2024 | Polokwane City | Amazulu | G | 0 | 4 | CS | 28 | 0 | 32.1% | 0 | 1 | 1 | 0 | 0 | 0 |
Think you know the score?
Make predictions and climb the leaderboard!