N. Sibiya
Golden Arrows
#11
Attacker
30 years
Player Traits vs. other Forwards
Based on 12 matches played this season
Percentiles show how this player compares to other forwards in the league
Fantasy Stats
Price
R9.0m
Total Points
0
Form
0.0
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Golden Arrows | 0 | 0 | 0 | 0 | 0' | 0 | 0 |
| 2025/2026 | Golden Arrows | 12 | 11 | 0 | 0 | 318' | 0 | 0 |
| 2024/2025 | Golden Arrows | 30 | 2 | 3 | 1 | 2257' | 2 | 0 |
| 2023/2024 | Golden Arrows | 23 | 5 | 4 | 3 | 1389' | 2 | 0 |
| 2022/2023 | Golden Arrows | 26 | 4 | 4 | 2 | 2063' | 0 | 0 |
| 2021/2022 | Golden Arrows | 15 | 0 | 3 | 5 | 1106' | 0 | 0 |
| 2020/2021 | Golden Arrows | 7 | 4 | 5 | 3 | 357' | 3 | 1 |
| 2019/2020 | Golden Arrows | 4 | 0 | 2 | 0 | 360' | 1 | 0 |
| 2018/2019 | Golden Arrows | 6 | 0 | 1 | 1 | 540' | 0 | 0 |
| 2017/2018 | Golden Arrows | 7 | 1 | 1 | 1 | 531' | 0 | 0 |
| 2016/2017 | Golden Arrows | 6 | 2 | 2 | 0 | 377' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | Carling Knockout | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Sep 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Mamelodi Sundowns | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Orlando Pirates | F | 0 | 0 | 0 | 0 | 17 | 0 | 70.6% | 0 | 4 | 1 | 2 | 0 | 0 | ||
| 22 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 1 | 1 | 14 | 0 | 78.6% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 18 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 12 | 1 | 66.7% | 0 | 4 | 1 | 1 | 0 | 0 | ||
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Amazulu | M | 0 | 0 | 0 | 0 | 29 | 1 | 82.8% | 3 | 4 | 3 | 0 | 0 | 0 | ||
| 23 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 13 | 0 | 92.3% | 1 | 5 | 3 | 1 | 0 | 0 | ||
| 02 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 6 | 0 | 83.3% | 1 | 3 | 3 | 0 | 0 | 0 | ||
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | M | 0 | 0 | 0 | 0 | 16 | 0 | 81.2% | 1 | 5 | 2 | 0 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 0 | 0 | 15 | 1 | 93.3% | 1 | 4 | 1 | 0 | 0 | 0 | ||
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | M | 0 | 0 | 0 | 0 | 7 | 0 | 71.4% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | M | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | M | 0 | 0 | 0 | 0 | 9 | 0 | 66.7% | 0 | 4 | 0 | 1 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | M | 0 | 0 | 0 | 0 | 38 | 1 | 86.8% | 0 | 5 | 3 | 0 | 0 | 0 | ||
| 24 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 1 | 1 | 10 | 0 | 100.0% | 0 | 4 | 3 | 0 | 0 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 31 | 0 | 90.3% | 0 | 8 | 4 | 1 | 0 | 0 | ||
| 13 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | F | 0 | 0 | 1 | 0 | 12 | 0 | 75.0% | 0 | 6 | 1 | 0 | 0 | 0 | ||
| 06 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | F | 0 | 0 | 0 | 0 | 27 | 1 | 81.5% | 2 | 14 | 11 | 0 | 0 | 0 | ||
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | M | 0 | 0 | 0 | 0 | 22 | 0 | 72.7% | 3 | 8 | 4 | 2 | 1 | 0 | ||
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | F | 1 | 0 | 1 | 1 | 25 | 1 | 80.0% | 2 | 12 | 5 | 1 | 0 | 0 | ||
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | M | 0 | 0 | 2 | 1 | 40 | 1 | 95.0% | 0 | 5 | 2 | 1 | 0 | 0 | ||
| 29 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | M | 1 | 0 | 3 | 1 | 27 | 0 | 74.1% | 2 | 19 | 8 | 2 | 0 | 0 | ||
| 15 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | M | 0 | 0 | 0 | 0 | 41 | 1 | 78.0% | 1 | 21 | 7 | 3 | 0 | 0 | ||
| 12 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | M | 0 | 0 | 1 | 1 | 29 | 1 | 89.7% | 0 | 6 | 0 | 2 | 0 | 0 | ||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | F | 0 | 0 | 0 | 0 | 24 | 1 | 79.2% | 2 | 6 | 2 | 0 | 0 | 0 | ||
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 47 | 1 | 85.1% | 1 | 9 | 7 | 0 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | M | 0 | 1 | 1 | 0 | 36 | 1 | 86.1% | 1 | 6 | 2 | 1 | 0 | 0 | ||
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 1 | 1 | 21 | 1 | 76.2% | 0 | 3 | 1 | 0 | 0 | 0 | ||
| 25 Jan 2025 | Nedbank Cup | 2024/2025 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | M | 0 | 0 | 1 | 1 | 33 | 0 | 87.9% | 1 | 8 | 3 | 0 | 0 | 0 | ||
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | M | 0 | 0 | 0 | 0 | 33 | 1 | 75.8% | 2 | 11 | 5 | 0 | 0 | 0 | ||
| 04 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | M | 0 | 0 | 1 | 1 | 24 | 1 | 100.0% | 1 | 3 | 1 | 2 | 1 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | M | 0 | 0 | 2 | 1 | 48 | 1 | 85.4% | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 21 | 2 | 85.7% | 0 | 8 | 3 | 0 | 0 | 0 | ||
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | F | 0 | 0 | 0 | 0 | 19 | 0 | 68.4% | 0 | 8 | 5 | 0 | 0 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Royal AM | M | 0 | 0 | 0 | 0 | 16 | 0 | 75.0% | 1 | 8 | 4 | 1 | 0 | 0 | ||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | M | 0 | 0 | 2 | 1 | 26 | 1 | 88.5% | 0 | 6 | 1 | 0 | 0 | 0 | ||
| 26 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | M | 0 | 0 | 1 | 0 | 35 | 3 | 77.1% | 0 | 7 | 2 | 1 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | F | 0 | 0 | 2 | 2 | 35 | 1 | 80.0% | 1 | 8 | 2 | 0 | 0 | 0 | ||
| 26 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | M | 1 | 0 | 1 | 1 | 27 | 0 | 85.2% | 0 | 6 | 4 | 1 | 0 | 0 | ||
| 18 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 24 | 0 | 79.2% | 2 | 10 | 5 | 1 | 0 | 0 | ||
| 12 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Chippa United | M | 0 | 0 | 1 | 0 | 9 | 0 | 88.9% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 1 | 1 | 17 | 1 | 64.7% | 1 | 7 | 4 | 2 | 1 | 0 | ||
| 01 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 41 | 1 | 80.5% | 1 | 9 | 6 | 0 | 0 | 0 | ||
| 28 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Cape Town City | M | 1 | 0 | 1 | 1 | 30 | 1 | 66.7% | 1 | 7 | 4 | 0 | 0 | 0 | ||
| 20 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Royal AM | M | 0 | 0 | 0 | 0 | 34 | 0 | 88.2% | 1 | 7 | 4 | 0 | 0 | 0 | ||
| 06 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Orlando Pirates | M | 0 | 0 | 1 | 0 | 38 | 1 | 84.2% | 0 | 6 | 4 | 0 | 0 | 0 | ||
| 03 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | F | 0 | 0 | 1 | 0 | 39 | 1 | 79.5% | 1 | 13 | 4 | 0 | 0 | 0 | ||
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | M | 1 | 0 | 1 | 1 | 40 | 0 | 77.5% | 0 | 5 | 3 | 0 | 0 | 0 | ||
| 10 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Kaizer Chiefs | M | 0 | 0 | 1 | 0 | 13 | 2 | 92.3% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 28 Feb 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Feb 2024 | Nedbank Cup | 2023/2024 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Feb 2024 | DStv Premiership | 2023/2024 | Golden Arrows | TS Galaxy | M | 0 | 0 | 0 | 0 | 19 | 0 | 73.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 Dec 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Orlando Pirates | M | 1 | 0 | 1 | 1 | 25 | 1 | 60.0% | 3 | 11 | 5 | 1 | 0 | 0 | ||
| 09 Dec 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Chippa United | M | 0 | 0 | 1 | 1 | 38 | 2 | 71.1% | 0 | 4 | 2 | 0 | 0 | 0 | ||
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Cape Town City | M | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | 0 | 6 | 4 | 0 | 0 | 0 | ||
| 12 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Amazulu | M | 0 | 0 | 1 | 1 | 18 | 1 | 83.3% | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 07 Nov 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Royal AM | M | 0 | 0 | 0 | 0 | 4 | 0 | 75.0% | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 04 Nov 2023 | Carling Knockout | 2023/2024 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Kaizer Chiefs | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Oct 2023 | Carling Knockout | 2023/2024 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Oct 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Sekhukhune United | M | 0 | 0 | 0 | 0 | 11 | 0 | 90.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Ajax Cape Town | F | 0 | 0 | 2 | 0 | 5 | 0 | 100.0% | 1 | 6 | 1 | 0 | 0 | 0 | ||
| 16 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Stellenbosch | M | 0 | 0 | 0 | 0 | 25 | 0 | 72.0% | 0 | 8 | 5 | 0 | 0 | 0 | ||
| 29 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | M | 0 | 1 | 1 | 0 | 27 | 1 | 88.9% | 0 | 7 | 3 | 0 | 0 | 0 | ||
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | M | 1 | 0 | 2 | 1 | 25 | 1 | 92.0% | 1 | 10 | 3 | 2 | 1 | 0 | ||
| 15 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | M | 0 | 0 | 0 | 0 | 8 | 1 | 87.5% | 2 | 4 | 2 | 0 | 0 | 0 | ||
| 08 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | M | 0 | 1 | 1 | 1 | 5 | 1 | 100.0% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Moroka Swallows | M | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Mar 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Dec 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Amazulu | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Royal AM | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Supersport United | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Feb 2022 | Nedbank Cup | 2021/2022 | Golden Arrows | TTM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
