Noko Matlou
Ramatlaohle Ladies FC
#21
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Ramatlaohle Ladies FC | 12 | 0 | 3 | 0 | 0 |
| 2024/2025 | First Touch FC Ladies | 1 | 0 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | First Touch FC Ladies | 0 | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | City Lads | 1 | 0 | 0 | |
| 16 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | TUT FC | 0 | 0 | 0 | |
| 03 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | University of Fort Hare FC | 0 | 0 | 0 | |
| 20 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 11 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | JVW FC | 1 | 0 | 0 | |
| 06 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | University of JHB FC | 0 | 0 | 0 | |
| 30 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | First Touch FC Ladies | 0 | 0 | 0 | |
| 10 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | City Lads | 0 | 0 | 0 | |
| 04 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | TUT FC | 1 | 0 | 0 | |
| 28 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | University of Fort Hare FC | 0 | 0 | 0 | |
| 21 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | Ramatlaohle Ladies FC | Ezemvelo Women's FC | 0 | 0 | 0 | |
| 17 Aug 2024 | Hollywoodbets Womens Premiership | 2024/2025 | First Touch FC Ladies | University of Fort Hare FC | 0 | 0 | 0 |
