Nombuso Malesa
TUT FC
#7
Unknown
Season Summary
| Season | Team | Apps | Sub Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | TUT FC | 14 | 2 | 6 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 06 Nov 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | JVW FC | 1 | 0 | 0 | |
| 31 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of Fort Hare FC | 0 | 0 | 0 | |
| 24 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ezemvelo Women's FC | 1 | 0 | 0 | |
| 16 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ramatlaohle Ladies FC | 0 | 0 | 0 | |
| 11 Oct 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of JHB FC | 0 | 0 | 0 | |
| 19 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | First Touch FC Ladies | 0 | 0 | 0 | |
| 12 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | City Lads | 0 | 0 | 0 | |
| 05 Sep 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | JVW FC | 0 | 0 | 0 | |
| 30 Aug 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of Fort Hare FC | 0 | 0 | 0 | |
| 11 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ezemvelo Women's FC | 2 | 0 | 0 | |
| 04 Jul 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | Ramatlaohle Ladies FC | 1 | 0 | 0 | |
| 26 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | University of JHB FC | 0 | 0 | 0 | |
| 20 Jun 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | First Touch FC Ladies | 0 | 0 | 0 | |
| 23 May 2026 | Hollywoodbets Womens Premiership Super Rise | 2026/2027 | TUT FC | City Lads | 1 | 0 | 0 |
