O. Mzimela
Amazulu
#1
Goalkeeper
24 years
Player Traits vs. other Goalkeepers
Based on 6 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R5.2m
Total Points
32
Form
4.6
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Amazulu | 8 | 0 | 0 | 0.00 | 8 | - | 714' | 0 | 0 |
| 2025/2026 | Amazulu | 15 | 3 | 11 | 0.73 | 7 | 113' | 1239' | 0 | 0 |
| 2024/2025 | Durban City | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2024/2025 | Amazulu | 2 | 0 | 4 | 2.00 | 0 | 46' | 185' | 0 | 0 |
| 2023/2024 | Amazulu | 7 | 0 | 6 | 0.86 | 3 | 107' | 644' | 1 | 0 |
| 2022/2023 | Amazulu | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2021/2022 | Amazulu | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2020/2021 | Amazulu | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2019/2020 | Amazulu | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 2026 | Carling Knockout | 2026/2027 | Amazulu | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Amazulu | Golden Arrows | G | 0 | 2 | CS | 24 | 0 | 70.8% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 25 Oct 2026 | Carling Knockout | 2026/2027 | Amazulu | Kruger United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Amazulu | Durban City | G | 0 | 1 | CS | 39 | 0 | 71.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 19 Sep 2026 | Betway Premiership | 2026/2027 | Amazulu | Polokwane City | G | 0 | 1 | CS | 19 | 0 | 68.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Sep 2026 | Betway Premiership | 2026/2027 | Amazulu | Marumo Gallants | G | 0 | 1 | CS | 24 | 0 | 87.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Sep 2026 | Betway Premiership | 2026/2027 | Amazulu | Richards Bay | G | 0 | 2 | CS | 23 | 0 | 78.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Siwelele | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Siwelele | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2026 | MTN 8 Cup | 2026/2027 | Amazulu | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Stellenbosch | 0 | 1 | CS | 41 | 0 | 75.6% | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Amazulu | Stellenbosch | G | 0 | 1 | CS | 42 | 0 | 73.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 May 2026 | Betway Premiership | 2025/2026 | Amazulu | Kaizer Chiefs | G | 1 | 4 | - | 16 | 0 | 68.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 May 2026 | Betway Premiership | 2025/2026 | Amazulu | Orbit College | G | 0 | 2 | CS | 20 | 0 | 100.0% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Amazulu | Golden Arrows | G | 1 | 3 | - | 26 | 0 | 46.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Amazulu | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Chippa United | G | 1 | 0 | - | 24 | 0 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Orlando Pirates | G | 3 | 12 | - | 22 | 0 | 72.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Siwelele | G | 1 | 1 | - | 27 | 0 | 70.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 06 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Sekhukhune United | G | 2 | 3 | - | 32 | 0 | 84.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 Apr 2026 | Betway Premiership | 2025/2026 | Amazulu | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Mar 2026 | Betway Premiership | 2025/2026 | Amazulu | Polokwane City | G | 0 | 3 | CS | 21 | 0 | 61.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Amazulu | Richards Bay | G | 1 | 2 | - | 30 | 0 | 80.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Amazulu | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 Feb 2026 | Betway Premiership | 2025/2026 | Amazulu | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Feb 2026 | Betway Premiership | 2025/2026 | Amazulu | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 Feb 2026 | Betway Premiership | 2025/2026 | Amazulu | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 Jan 2026 | Betway Premiership | 2025/2026 | Amazulu | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 Jan 2026 | Betway Premiership | 2025/2026 | Amazulu | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Amazulu | Golden Arrows | G | 0 | 2 | CS | 20 | 0 | 60.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Amazulu | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Siwelele | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Siwelele | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Nov 2025 | Betway Premiership | 2025/2026 | Amazulu | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2025 | Betway Premiership | 2025/2026 | Amazulu | Durban City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2025 | Betway Premiership | 2025/2026 | Amazulu | Durban City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Oct 2025 | Carling Knockout | 2025/2026 | Amazulu | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Oct 2025 | Betway Premiership | 2025/2026 | Amazulu | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Oct 2025 | Betway Premiership | 2025/2026 | Amazulu | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Amazulu | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Amazulu | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Sekhukhune United | G | 1 | 4 | - | 15 | 0 | 33.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Orbit College | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Amazulu | Orbit College | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Aug 2025 | MTN 8 Cup | 2025/2026 | Amazulu | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 May 2025 | Motsepe Foundation Championship | 2024/2025 | Durban City | Ajax Cape Town | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 May 2025 | Motsepe Foundation Championship | 2024/2025 | Durban City | Black Leopards | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 May 2025 | Motsepe Foundation Championship | 2024/2025 | Durban City | JDR Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Apr 2025 | Motsepe Foundation Championship | 2024/2025 | Durban City | Pretoria Callies | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2025 | Motsepe Foundation Championship | 2024/2025 | Durban City | Highbury | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Mar 2025 | Nedbank Cup | 2024/2025 | Durban City | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Feb 2025 | Nedbank Cup | 2024/2025 | Durban City | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Amazulu | Marumo Gallants | G | 1 | 3 | - | 39 | 0 | 82.1% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 25 Sep 2024 | Betway Premiership | 2024/2025 | Amazulu | Kaizer Chiefs | G | 3 | 3 | - | 28 | 0 | 82.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Sep 2024 | Betway Premiership | 2024/2025 | Amazulu | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 May 2024 | DStv Premiership | 2023/2024 | Amazulu | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 May 2024 | DStv Premiership | 2023/2024 | Amazulu | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Apr 2024 | DStv Premiership | 2023/2024 | Amazulu | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 Apr 2024 | DStv Premiership | 2023/2024 | Amazulu | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Apr 2024 | DStv Premiership | 2023/2024 | Amazulu | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Amazulu | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Mar 2024 | DStv Premiership | 2023/2024 | Amazulu | Supersport United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Mar 2024 | DStv Premiership | 2023/2024 | Amazulu | Moroka Swallows | G | 1 | 1 | - | 21 | 0 | 76.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 Feb 2024 | DStv Premiership | 2023/2024 | Amazulu | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Feb 2024 | Nedbank Cup | 2023/2024 | Amazulu | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Amazulu | Ajax Cape Town | G | 3 | 3 | - | 26 | 0 | 80.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 Dec 2023 | DStv Premiership | 2023/2024 | Amazulu | Royal AM | G | 0 | 3 | CS | 31 | 0 | 67.7% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 22 Dec 2023 | DStv Premiership | 2023/2024 | Amazulu | Ajax Cape Town | G | 1 | 4 | - | 18 | 0 | 94.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 Dec 2023 | DStv Premiership | 2023/2024 | Amazulu | Sekhukhune United | G | 0 | 0 | CS | 9 | 0 | 88.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 Dec 2023 | DStv Premiership | 2023/2024 | Amazulu | Mamelodi Sundowns | G | 1 | 5 | - | 22 | 0 | 36.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Dec 2023 | Carling Knockout | 2023/2024 | Amazulu | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Nov 2023 | DStv Premiership | 2023/2024 | Amazulu | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Oct 2023 | DStv Premiership | 2023/2024 | Amazulu | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Oct 2023 | DStv Premiership | 2023/2024 | Amazulu | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 Oct 2023 | Carling Knockout | 2023/2024 | Amazulu | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Amazulu | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Aug 2023 | DStv Premiership | 2023/2024 | Amazulu | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Amazulu | Supersport United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Amazulu | Royal AM | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 May 2023 | DStv Premiership | 2022/2023 | Amazulu | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2023 | DStv Premiership | 2022/2023 | Amazulu | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Apr 2023 | DStv Premiership | 2022/2023 | Amazulu | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | DStv Premiership | 2022/2023 | Amazulu | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Jan 2023 | DStv Premiership | 2022/2023 | Amazulu | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Jan 2023 | DStv Premiership | 2022/2023 | Amazulu | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Dec 2022 | DStv Premiership | 2022/2023 | Amazulu | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Oct 2022 | DStv Premiership | 2022/2023 | Amazulu | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2021 | MTN 8 Cup | 2021/2022 | Amazulu | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Jun 2021 | ABSA Premiership | 2020/2021 | Amazulu | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Aug 2020 | ABSA Premiership | 2019/2020 | Amazulu | Baroka FC | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
