Zanele Mehlo
4800 Ladies FC
#32
Goalkeeper
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Clean Sheets | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 4800 Ladies FC | 0 | 0 | 2 | 0 | 1 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals Conceded | Clean Sheet | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Ayakha Stars FC | GK | 0 | CS | 0 | 0 |
| 11 Oct 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Coastal United Ladies FC | GK | 0 | CS | 0 | 0 |
| 27 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Executive Ladies | GK | 0 | CS | 0 | 0 |
| 20 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Eastern Cape Peace Lovers FC | GK | 0 | CS | 0 | 0 |
| 06 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Sapphire Ladies FC | GK | 0 | CS | 0 | 0 |
| 31 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | WSU Mthatha Campus Ladies | GK | 0 | CS | 0 | 0 |
| 30 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Eastern Rangers FC | GK | 1 | - | 0 | 0 |
| 23 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Coastal United Ladies FC | GK | 0 | CS | 0 | 0 |
| 23 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Ayakha Stars FC | GK | 1 | - | 0 | 0 |
| 17 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Eastern Rangers FC | GK | 0 | CS | 0 | 0 |
| 16 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Executive Ladies | GK | 0 | CS | 1 | 0 |
| 10 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | Eastern Cape Peace Lovers FC | GK | 0 | CS | 0 | 0 |
| 26 Jul 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | 4800 Ladies FC | WSU Mthatha Campus Ladies | GK | 0 | CS | 0 | 0 |
Think you know the score?
Make predictions and climb the leaderboard!