Esona Gcina
Eastern Cape Peace Lovers FC
#1
Goalkeeper
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Clean Sheets | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eastern Cape Peace Lovers FC | 0 | 0 | 31 | 0 | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Goals Conceded | Clean Sheet | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Ayakha Stars FC | GK | 2 | - | 0 | 0 |
| 27 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Eastern Rangers FC | GK | 0 | CS | 0 | 0 |
| 20 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | 4800 Ladies FC | GK | 3 | - | 0 | 0 |
| 13 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Sapphire Ladies FC | GK | 1 | - | 0 | 0 |
| 06 Sep 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | WSU Mthatha Campus Ladies | GK | 2 | - | 0 | 0 |
| 31 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Coastal United Ladies FC | 3 | - | 0 | 0 | |
| 23 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | WSU Mthatha Campus Ladies | GK | 3 | - | 0 | 0 |
| 16 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Eastern Rangers FC | 5 | - | 0 | 0 | |
| 10 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | 4800 Ladies FC | GK | 11 | - | 0 | 0 |
| 09 Aug 2025 | Sasol Womens League Eastern Cape - Inland Stream | 2025/2026 | Eastern Cape Peace Lovers FC | Sapphire Ladies FC | GK | 1 | - | 0 | 0 |
Think you know the score?
Make predictions and climb the leaderboard!