Manuel Kambala

Manuel Kambala

Polokwane City
#21
Midfielder
34 years

Player Traits vs. other Midfielders

Ball Touches: 49th percentile Total ball touches per 90 minutesChances Created: 20th percentile Key passes and chances created per 90 minutesShot Attempts: 71th percentile Total shots attempted per 90 minutesAerial Duels Won: 91th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 78th percentile Tackles, interceptions and clearances per 90 minutesTouches49Ball Touches: 49th percentile Total ball touches per 90 minutesCreativity20Chances Created: 20th percentile Key passes and chances created per 90 minutesShooting71Shot Attempts: 71th percentile Total shots attempted per 90 minutesAerial91Aerial Duels Won: 91th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence78Defensive Actions: 78th percentile Tackles, interceptions and clearances per 90 minutes

Based on 12 matches played this season

Percentiles show how this player compares to other midfielders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Polokwane City 12 0 0 0 952' 1 0
2024/2025 Polokwane City 26 0 0 1 2272' 4 0
2023/2024 Polokwane City 20 4 0 0 1389' 4 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Polokwane City Stellenbosch M 90' 6.3 0 0 1 0 36 0 63.9% 1 6 4 1 0 0
29 Nov 2025 betway Premiership 2025/2026 Polokwane City TS Galaxy M 90' 6.9 0 0 0 0 26 0 57.7% 1 10 5 1 0 0
04 Nov 2025 betway Premiership 2025/2026 Polokwane City Amazulu M 57' 6.6 0 0 2 0 18 0 72.2% 2 5 3 2 0 0
01 Nov 2025 betway Premiership 2025/2026 Polokwane City Richards Bay M 90' 7.3 0 0 1 0 42 1 66.7% 2 9 5 0 0 0
22 Oct 2025 betway Premiership 2025/2026 Polokwane City Orlando Pirates M 90' 6.9 0 0 1 0 24 1 83.3% 4 10 5 2 0 0
27 Sep 2025 betway Premiership 2025/2026 Polokwane City Sekhukhune United M 90' 7.3 0 0 0 0 28 0 75.0% 2 8 3 3 0 0
24 Sep 2025 betway Premiership 2025/2026 Polokwane City Orbit College M 81' 6.9 0 0 0 0 61 0 77.0% 1 5 3 1 0 0
21 Sep 2025 betway Premiership 2025/2026 Polokwane City Chippa United M 90' 6.7 0 0 3 0 37 0 78.4% 1 9 5 1 0 0
17 Sep 2025 betway Premiership 2025/2026 Polokwane City Golden Arrows M 4' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
31 Aug 2025 betway Premiership 2025/2026 Polokwane City Marumo Gallants M 90' 7.3 0 0 0 0 41 2 75.6% 2 6 5 1 1 0
26 Aug 2025 betway Premiership 2025/2026 Polokwane City Durban City M 90' 7.5 0 0 1 0 36 0 52.8% 2 14 10 2 0 0
13 Aug 2025 betway Premiership 2025/2026 Polokwane City Kaizer Chiefs M 90' 7.2 0 0 2 1 27 0 74.1% 2 7 6 1 0 0
24 May 2025 betway Premiership 2024/2025 Polokwane City Kaizer Chiefs M 90' 6.7 0 0 0 0 21 0 71.4% 0 5 1 2 0 0
17 May 2025 betway Premiership 2024/2025 Polokwane City Cape Town City M 73' 7.2 0 0 2 0 31 1 90.3% 1 9 6 1 0 0
02 May 2025 betway Premiership 2024/2025 Polokwane City Amazulu M 90' 6.3 0 0 0 0 27 0 55.6% 1 9 3 0 0 0
26 Apr 2025 betway Premiership 2024/2025 Polokwane City Supersport United M 90' 6.3 0 0 1 1 38 0 63.2% 0 5 1 2 0 0
19 Apr 2025 betway Premiership 2024/2025 Polokwane City Sekhukhune United M 85' 6.7 0 0 0 0 38 0 84.2% 2 11 5 3 1 0
05 Apr 2025 betway Premiership 2024/2025 Polokwane City Orlando Pirates M 90' 7.0 0 0 1 0 31 2 67.7% 4 8 5 1 0 0
30 Mar 2025 betway Premiership 2024/2025 Polokwane City Richards Bay M 90' 7.0 0 0 1 0 21 1 81.0% 1 7 4 1 0 0
15 Mar 2025 betway Premiership 2024/2025 Polokwane City Chippa United M 90' 7.0 0 0 2 0 39 1 69.2% 3 12 7 0 0 0
12 Mar 2025 betway Premiership 2024/2025 Polokwane City Golden Arrows M 90' 7.0 0 0 0 0 25 1 92.0% 0 7 5 0 0 0
28 Feb 2025 betway Premiership 2024/2025 Polokwane City Stellenbosch M 90' 7.0 0 0 1 0 22 0 54.5% 2 11 7 3 0 0
23 Feb 2025 betway Premiership 2024/2025 Polokwane City Marumo Gallants M 90' 7.3 0 0 0 0 41 1 92.7% 2 16 10 1 0 0
18 Feb 2025 betway Premiership 2024/2025 Polokwane City Magesi M 90' 7.3 0 0 1 0 65 0 83.1% 1 7 2 1 0 0
08 Feb 2025 betway Premiership 2024/2025 Polokwane City Richards Bay M 90' 6.9 0 0 1 1 50 0 84.0% 1 17 8 0 0 0
05 Feb 2025 betway Premiership 2024/2025 Polokwane City TS Galaxy M 90' 6.3 0 0 0 0 27 1 70.4% 0 8 3 2 0 0
01 Feb 2025 betway Premiership 2024/2025 Polokwane City Chippa United M 90' 7.3 0 0 0 0 31 0 77.4% 2 4 2 0 0 0
17 Jan 2025 betway Premiership 2024/2025 Polokwane City Supersport United M 90' 7.2 0 0 1 0 21 0 66.7% 0 11 6 2 0 0
05 Jan 2025 betway Premiership 2024/2025 Polokwane City Sekhukhune United M 90' 6.9 0 0 0 0 31 1 58.1% 1 15 7 1 0 0
28 Dec 2024 betway Premiership 2024/2025 Polokwane City Golden Arrows M 90' 6.9 0 0 1 0 45 1 80.0% 0 6 1 2 0 0
08 Dec 2024 betway Premiership 2024/2025 Polokwane City Kaizer Chiefs M 90' 6.7 0 0 0 0 22 0 77.3% 2 7 3 3 1 0
01 Dec 2024 betway Premiership 2024/2025 Polokwane City TS Galaxy M 90' 7.2 0 0 0 0 60 2 86.7% 1 10 6 2 0 0
27 Nov 2024 betway Premiership 2024/2025 Polokwane City Cape Town City M 70' 6.9 0 0 0 0 21 1 57.1% 2 9 6 2 0 0
06 Nov 2024 betway Premiership 2024/2025 Polokwane City Mamelodi Sundowns M 86' 6.6 0 0 2 0 16 1 68.8% 5 7 6 0 0 0
27 Oct 2024 betway Premiership 2024/2025 Polokwane City Mamelodi Sundowns M 90' 6.9 0 0 0 0 28 2 53.6% 1 9 6 1 1 0
29 Sep 2024 betway Premiership 2024/2025 Polokwane City Stellenbosch M 68' 7.3 0 1 0 0 34 1 70.6% 2 8 5 3 0 0
24 Sep 2024 betway Premiership 2024/2025 Polokwane City Orlando Pirates M 90' 6.3 0 0 1 0 27 0 74.1% 1 8 5 2 1 0
14 Sep 2024 betway Premiership 2024/2025 Polokwane City Amazulu M 90' 6.6 0 0 1 1 34 0 82.4% 1 8 4 0 0 0
25 May 2024 DStv Premiership 2023/2024 Polokwane City TS Galaxy M 90' 7.2 0 0 1 0 23 0 60.9% 4 8 7 1 0 0
11 May 2024 DStv Premiership 2023/2024 Polokwane City Sekhukhune United M 90' 7.0 0 0 1 0 27 0 81.5% 2 8 5 2 1 0
08 May 2024 DStv Premiership 2023/2024 Polokwane City Richards Bay M 90' 7.0 0 0 1 0 51 0 78.4% 0 10 4 4 0 0
30 Apr 2024 DStv Premiership 2023/2024 Polokwane City Ajax Cape Town M 90' 6.9 0 0 1 0 42 2 78.6% 0 7 2 2 0 0
27 Apr 2024 DStv Premiership 2023/2024 Polokwane City Stellenbosch M 90' 6.7 0 0 0 0 34 1 67.6% 3 11 6 2 0 0
21 Apr 2024 DStv Premiership 2023/2024 Polokwane City Cape Town City M 84' 6.3 0 0 0 0 27 0 74.1% 2 8 5 1 0 0
17 Apr 2024 DStv Premiership 2023/2024 Polokwane City Supersport United M 90' 7.3 0 0 1 0 71 0 81.7% 2 13 8 1 0 0
07 Apr 2024 DStv Premiership 2023/2024 Polokwane City Royal AM M 90' 6.7 0 0 0 0 35 0 77.1% 0 4 2 2 0 0
02 Apr 2024 DStv Premiership 2023/2024 Polokwane City Amazulu M 90' 6.9 0 0 0 0 32 1 84.4% 0 8 2 5 0 0
30 Mar 2024 DStv Premiership 2023/2024 Polokwane City Chippa United M 49' 6.7 0 0 0 0 11 0 72.7% 1 4 2 2 0 0
10 Mar 2024 DStv Premiership 2023/2024 Polokwane City Golden Arrows M 50' 6.9 0 0 0 0 23 0 87.0% 2 6 4 1 0 0
02 Mar 2024 DStv Premiership 2023/2024 Polokwane City Orlando Pirates M 90' 6.9 0 0 0 0 26 0 69.2% 2 10 4 2 0 0
17 Feb 2024 DStv Premiership 2023/2024 Polokwane City Moroka Swallows M 90' 7.3 0 0 0 0 36 0 86.1% 2 10 7 3 1 0
30 Dec 2023 DStv Premiership 2023/2024 Polokwane City Mamelodi Sundowns M 90' 7.0 0 0 2 0 21 0 66.7% 4 9 6 1 1 0
23 Dec 2023 DStv Premiership 2023/2024 Polokwane City Chippa United M 90' 6.6 0 0 0 0 25 0 64.0% 1 8 4 2 0 0
09 Dec 2023 DStv Premiership 2023/2024 Polokwane City Kaizer Chiefs M 11' 6.7 0 0 0 0 5 0 60.0% 0 4 2 1 1 0
26 Nov 2023 DStv Premiership 2023/2024 Polokwane City TS Galaxy M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
11 Nov 2023 DStv Premiership 2023/2024 Polokwane City Moroka Swallows M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
08 Nov 2023 DStv Premiership 2023/2024 Polokwane City Supersport United M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
27 Oct 2023 DStv Premiership 2023/2024 Polokwane City Orlando Pirates M 65' 6.6 0 0 0 0 16 0 56.2% 3 7 4 0 0 0
08 Oct 2023 DStv Premiership 2023/2024 Polokwane City Sekhukhune United M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
04 Oct 2023 DStv Premiership 2023/2024 Polokwane City Richards Bay M 14' 6.3 0 0 0 0 11 0 45.5% 0 2 1 0 0 0
30 Sep 2023 DStv Premiership 2023/2024 Polokwane City Royal AM M 12' 6.5 0 0 0 0 2 0 50.0% 0 2 0 0 0 0
25 Sep 2023 DStv Premiership 2023/2024 Polokwane City Amazulu M 24' 6.2 0 0 0 0 7 0 57.1% 0 3 0 1 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions