K. Godswill

K. Godswill

Stellenbosch
#16
Defender
26 years

Player Traits vs. other Defenders

Ball Touches: 52th percentile Total ball touches per 90 minutesChances Created: 26th percentile Key passes and chances created per 90 minutesShot Attempts: 81th percentile Total shots attempted per 90 minutesAerial Duels Won: 40th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 88th percentile Tackles, interceptions and clearances per 90 minutesTouches52Ball Touches: 52th percentile Total ball touches per 90 minutesCreativity26Chances Created: 26th percentile Key passes and chances created per 90 minutesShooting81Shot Attempts: 81th percentile Total shots attempted per 90 minutesAerial40Aerial Duels Won: 40th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence88Defensive Actions: 88th percentile Tackles, interceptions and clearances per 90 minutes

Based on 9 matches played this season

Percentiles show how this player compares to other defenders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Stellenbosch 9 0 0 0 631' 2 0
2024/2025 Stellenbosch 19 3 0 2 1357' 1 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Stellenbosch Polokwane City D 62' 5.6 0 0 0 0 27 1 48.1% 1 13 3 1 0 0
26 Nov 2025 betway Premiership 2025/2026 Stellenbosch Orbit College D 66' 6.3 0 0 1 0 33 0 72.7% 0 12 8 2 1 0
05 Nov 2025 betway Premiership 2025/2026 Stellenbosch Siwelele D 90' 6.2 0 0 1 1 55 0 67.3% 1 11 5 2 0 0
02 Nov 2025 betway Premiership 2025/2026 Stellenbosch TS Galaxy D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
22 Oct 2025 betway Premiership 2025/2026 Stellenbosch Golden Arrows D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
28 Sep 2025 betway Premiership 2025/2026 Stellenbosch Chippa United D 63' 7.3 0 0 0 0 31 0 71.0% 3 12 9 1 0 0
24 Sep 2025 betway Premiership 2025/2026 Stellenbosch Durban City D 90' 7.2 0 0 1 0 33 0 75.8% 4 19 9 1 0 0
20 Sep 2025 betway Premiership 2025/2026 Stellenbosch Richards Bay D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Stellenbosch Amazulu D 15' 6.2 0 0 0 0 0 0 N/A 0 0 0 0 0 0
30 Aug 2025 betway Premiership 2025/2026 Stellenbosch Mamelodi Sundowns D 65' 6.3 0 0 0 0 10 0 60.0% 1 5 1 4 1 0
26 Aug 2025 betway Premiership 2025/2026 Stellenbosch Marumo Gallants D 90' 8.3 0 0 0 0 33 0 84.8% 4 16 13 2 0 0
10 Aug 2025 betway Premiership 2025/2026 Stellenbosch Kaizer Chiefs D 90' 6.3 0 0 1 1 30 0 70.0% 1 10 6 0 0 0
24 May 2025 betway Premiership 2024/2025 Stellenbosch Cape Town City D 90' 8.7 0 0 1 0 50 1 88.0% 5 19 13 3 0 0
17 May 2025 betway Premiership 2024/2025 Stellenbosch Supersport United D 90' 7.3 0 0 0 0 31 0 67.7% 4 19 12 3 1 0
11 May 2025 betway Premiership 2024/2025 Stellenbosch Mamelodi Sundowns D 90' 6.3 0 0 1 0 25 0 60.0% 2 9 5 1 0 0
03 May 2025 betway Premiership 2024/2025 Stellenbosch Golden Arrows D 90' 7.3 0 0 0 0 57 2 84.2% 1 10 3 2 0 0
30 Apr 2025 betway Premiership 2024/2025 Stellenbosch Chippa United D 67' 7.2 0 0 0 0 43 2 69.8% 1 10 8 0 0 0
15 Apr 2025 betway Premiership 2024/2025 Stellenbosch Amazulu D 90' 7.3 0 0 0 0 23 0 69.6% 2 14 8 1 0 0
29 Mar 2025 betway Premiership 2024/2025 Stellenbosch Magesi D 11' 6.6 0 0 0 0 3 1 66.7% 0 3 1 0 0 0
16 Mar 2025 betway Premiership 2024/2025 Stellenbosch Sekhukhune United D 90' 7.0 0 1 0 0 35 1 74.3% 3 10 6 1 0 0
11 Mar 2025 betway Premiership 2024/2025 Stellenbosch Orlando Pirates D 90' 7.5 0 0 1 1 24 0 62.5% 3 7 3 0 0 0
04 Mar 2025 betway Premiership 2024/2025 Stellenbosch Marumo Gallants D 90' 7.2 0 0 0 0 29 0 69.0% 1 11 6 2 0 0
28 Feb 2025 betway Premiership 2024/2025 Stellenbosch Polokwane City D 90' 6.9 0 0 1 0 46 2 80.4% 1 11 5 4 0 0
25 Feb 2025 betway Premiership 2024/2025 Stellenbosch Magesi D 21' 7.0 0 0 0 0 10 0 50.0% 1 8 6 0 0 0
21 Feb 2025 betway Premiership 2024/2025 Stellenbosch Richards Bay D 45' 6.9 0 0 0 0 16 0 62.5% 0 8 6 0 0 0
18 Feb 2025 betway Premiership 2024/2025 Stellenbosch TS Galaxy D 90' 7.3 0 0 0 0 50 1 80.0% 4 11 7 1 0 0
01 Feb 2025 betway Premiership 2024/2025 Stellenbosch Sekhukhune United D 61' 7.2 0 0 1 0 32 3 87.5% 2 4 2 1 0 0
23 Jan 2025 betway Premiership 2024/2025 Stellenbosch Amazulu D 27' 7.2 0 1 0 0 16 1 87.5% 1 3 2 0 0 0
08 Jan 2025 betway Premiership 2024/2025 Stellenbosch Kaizer Chiefs D 90' 6.9 0 0 2 1 44 1 72.7% 1 10 7 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Stellenbosch Supersport United D 90' 6.9 0 0 0 0 39 0 82.1% 2 15 7 2 0 0
18 Dec 2024 betway Premiership 2024/2025 Stellenbosch Mamelodi Sundowns D 45' 6.3 0 0 0 0 17 0 82.4% 3 7 3 0 0 0
01 Dec 2024 betway Premiership 2024/2025 Stellenbosch Orlando Pirates D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions