Giovanni Philander

Giovanni Philander

Chippa United
#17
Midfielder
25 years

Player Traits vs. other Midfielders

Ball Touches: 21th percentile Total ball touches per 90 minutesChances Created: 0th percentile Key passes and chances created per 90 minutesShot Attempts: 71th percentile Total shots attempted per 90 minutesAerial Duels Won: 24th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 64th percentile Tackles, interceptions and clearances per 90 minutesTouches21Ball Touches: 21th percentile Total ball touches per 90 minutesCreativity0Chances Created: 0th percentile Key passes and chances created per 90 minutesShooting71Shot Attempts: 71th percentile Total shots attempted per 90 minutesAerial24Aerial Duels Won: 24th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence64Defensive Actions: 64th percentile Tackles, interceptions and clearances per 90 minutes

Based on 8 matches played this season

Percentiles show how this player compares to other midfielders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Chippa United 8 4 0 0 398' 1 0
2024/2025 Chippa United 19 8 0 0 1147' 1 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
19 Oct 2025 betway Premiership 2025/2026 Chippa United Marumo Gallants M 68' 6.3 0 0 2 0 14 0 71.4% 1 4 1 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Chippa United Sekhukhune United M 14' 6.5 0 0 0 0 7 0 71.4% 0 0 0 0 0 0
21 Sep 2025 betway Premiership 2025/2026 Chippa United Polokwane City M 59' 6.9 0 0 0 0 10 0 80.0% 1 5 2 0 0 0
16 Sep 2025 betway Premiership 2025/2026 Chippa United Orbit College M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
31 Aug 2025 betway Premiership 2025/2026 Chippa United Orlando Pirates M 75' 6.3 0 0 0 0 27 0 63.0% 3 13 4 2 1 0
26 Aug 2025 betway Premiership 2025/2026 Chippa United Richards Bay M 45' 6.2 0 0 2 1 20 0 70.0% 0 7 3 0 0 0
19 Aug 2025 betway Premiership 2025/2026 Chippa United TS Galaxy M 90' 6.9 0 0 1 0 18 0 72.2% 3 4 3 1 0 0
13 Aug 2025 betway Premiership 2025/2026 Chippa United Durban City M 14' 6.2 0 0 0 0 5 0 40.0% 0 2 0 0 0 0
09 Aug 2025 betway Premiership 2025/2026 Chippa United Mamelodi Sundowns M 33' 6.6 0 0 0 0 9 0 55.6% 3 6 4 1 0 0
17 May 2025 betway Premiership 2024/2025 Chippa United Marumo Gallants M 74' 6.3 0 0 1 1 23 0 69.6% 0 7 2 1 0 0
14 May 2025 betway Premiership 2024/2025 Chippa United Mamelodi Sundowns M 90' 6.5 0 0 1 0 20 1 75.0% 2 12 3 0 0 0
07 May 2025 betway Premiership 2024/2025 Chippa United Mamelodi Sundowns M 45' 6.9 0 0 2 1 10 0 90.0% 1 4 2 0 0 0
03 May 2025 betway Premiership 2024/2025 Chippa United Supersport United M 45' 6.7 0 0 1 1 22 1 77.3% 1 3 1 1 1 0
30 Apr 2025 betway Premiership 2024/2025 Chippa United Stellenbosch M 88' 7.2 0 0 1 1 17 2 58.8% 4 13 6 1 0 0
19 Apr 2025 betway Premiership 2024/2025 Chippa United Kaizer Chiefs M 45' 6.7 0 0 2 1 8 0 75.0% 2 11 4 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Chippa United Golden Arrows M 58' 6.3 0 0 0 0 12 0 83.3% 1 8 2 1 0 0
29 Mar 2025 betway Premiership 2024/2025 Chippa United Amazulu M 69' 6.9 0 0 0 0 17 0 52.9% 1 6 4 1 0 0
15 Mar 2025 betway Premiership 2024/2025 Chippa United Polokwane City M 90' 7.0 0 0 1 0 22 1 59.1% 2 9 4 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Chippa United Orlando Pirates M 71' 6.5 0 0 3 0 16 0 50.0% 0 5 1 1 0 0
01 Mar 2025 betway Premiership 2024/2025 Chippa United Richards Bay M 86' 6.6 0 0 0 0 18 1 55.6% 1 13 5 2 0 0
22 Feb 2025 betway Premiership 2024/2025 Chippa United Sekhukhune United M 90' 6.5 0 0 1 0 16 1 62.5% 0 10 3 2 0 0
18 Feb 2025 betway Premiership 2024/2025 Chippa United Cape Town City M 74' 7.2 0 0 2 0 17 0 88.2% 1 13 9 3 0 0
08 Feb 2025 betway Premiership 2024/2025 Chippa United TS Galaxy M 45' 6.7 0 0 2 1 14 1 78.6% 0 7 3 0 0 0
05 Feb 2025 betway Premiership 2024/2025 Chippa United Magesi M 65' 7.0 0 0 1 0 12 1 75.0% 2 6 5 1 0 0
01 Feb 2025 betway Premiership 2024/2025 Chippa United Polokwane City M 45' 6.3 0 0 0 0 17 1 88.2% 0 6 1 0 0 0
18 Jan 2025 betway Premiership 2024/2025 Chippa United Marumo Gallants M 36' 7.3 0 0 2 1 29 2 75.9% 1 9 5 1 0 0
29 Dec 2024 betway Premiership 2024/2025 Chippa United Kaizer Chiefs M 10' 6.3 0 0 0 0 5 0 80.0% 1 2 1 0 0 0
29 Oct 2024 betway Premiership 2024/2025 Chippa United Amazulu M 21' 6.3 0 0 0 0 8 1 75.0% 0 4 0 1 0 0
18 Sep 2024 betway Premiership 2024/2025 Chippa United Orlando Pirates M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions