Oumar Farouk Komara

Oumar Farouk Komara

Golden Arrows
#15
Defender
25 years

Player Traits vs. other Defenders

Ball Touches: 81th percentile Total ball touches per 90 minutesChances Created: 25th percentile Key passes and chances created per 90 minutesShot Attempts: 89th percentile Total shots attempted per 90 minutesAerial Duels Won: 75th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 95th percentile Tackles, interceptions and clearances per 90 minutesTouches81Ball Touches: 81th percentile Total ball touches per 90 minutesCreativity25Chances Created: 25th percentile Key passes and chances created per 90 minutesShooting89Shot Attempts: 89th percentile Total shots attempted per 90 minutesAerial75Aerial Duels Won: 75th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence95Defensive Actions: 95th percentile Tackles, interceptions and clearances per 90 minutes

Based on 9 matches played this season

Percentiles show how this player compares to other defenders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Golden Arrows 9 0 0 0 780' 5 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
02 Dec 2025 betway Premiership 2025/2026 Golden Arrows Amazulu D 90' 7.9 0 0 2 0 83 0 90.4% 1 3 2 1 1 0
23 Nov 2025 betway Premiership 2025/2026 Golden Arrows TS Galaxy D 90' 6.9 0 0 1 0 48 0 81.2% 3 7 6 0 0 0
22 Oct 2025 betway Premiership 2025/2026 Golden Arrows Stellenbosch D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
27 Sep 2025 betway Premiership 2025/2026 Golden Arrows Orbit College D 90' 7.2 0 0 1 0 68 0 91.2% 2 9 4 3 1 0
24 Sep 2025 betway Premiership 2025/2026 Golden Arrows Mamelodi Sundowns D 90' 7.2 0 0 2 0 18 0 66.7% 3 7 5 2 1 0
20 Sep 2025 betway Premiership 2025/2026 Golden Arrows Sekhukhune United M 60' 6.5 0 0 0 0 30 1 76.7% 0 5 1 1 1 0
17 Sep 2025 betway Premiership 2025/2026 Golden Arrows Polokwane City D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
30 Aug 2025 betway Premiership 2025/2026 Golden Arrows Kaizer Chiefs D 90' 6.9 0 0 0 0 51 0 86.3% 3 5 3 1 0 0
27 Aug 2025 betway Premiership 2025/2026 Golden Arrows Magesi D 90' 7.3 0 0 1 1 67 0 92.5% 2 10 6 1 1 0
19 Aug 2025 betway Premiership 2025/2026 Golden Arrows Durban City D 90' 7.3 0 0 0 0 36 0 72.2% 2 5 5 0 0 0
13 Aug 2025 betway Premiership 2025/2026 Golden Arrows Richards Bay D 90' 7.3 0 0 0 0 47 0 89.4% 1 4 3 1 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions