L. Phili

L. Phili

Stellenbosch
#11
Attacker
20 years

Player Traits vs. other Forwards

Ball Touches: 50th percentile Total ball touches per 90 minutesChances Created: 24th percentile Key passes and chances created per 90 minutesShot Attempts: 39th percentile Total shots attempted per 90 minutesAerial Duels Won: 54th percentile Percentage of aerial duels wonGoals Scored: 93th percentile Goals scored per 90 minutesDefensive Actions: 66th percentile Tackles, interceptions and clearances per 90 minutesTouches50Ball Touches: 50th percentile Total ball touches per 90 minutesCreativity24Chances Created: 24th percentile Key passes and chances created per 90 minutesShooting39Shot Attempts: 39th percentile Total shots attempted per 90 minutesAerial54Aerial Duels Won: 54th percentile Percentage of aerial duels wonGoals93Goals Scored: 93th percentile Goals scored per 90 minutesDefence66Defensive Actions: 66th percentile Tackles, interceptions and clearances per 90 minutes

Based on 10 matches played this season

Percentiles show how this player compares to other forwards in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Stellenbosch 10 7 4 0 488' 0 0
2024/2025 Stellenbosch 18 12 0 1 737' 1 0
2023/2024 Stellenbosch 1 1 0 0 10' 1 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Stellenbosch Polokwane City F 45' 8.0 1 0 1 1 14 0 92.9% 0 3 2 0 0 0
26 Nov 2025 betway Premiership 2025/2026 Stellenbosch Orbit College F 45' 6.7 0 0 1 1 13 0 76.9% 0 6 3 1 0 0
05 Nov 2025 betway Premiership 2025/2026 Stellenbosch Siwelele F 37' 6.3 0 0 0 0 8 0 62.5% 2 5 3 1 0 0
02 Nov 2025 betway Premiership 2025/2026 Stellenbosch TS Galaxy F 23' 6.5 0 0 1 0 6 0 66.7% 0 4 1 0 0 0
22 Oct 2025 betway Premiership 2025/2026 Stellenbosch Golden Arrows M 68' 7.3 1 0 1 1 11 2 90.9% 1 8 3 0 0 0
20 Sep 2025 betway Premiership 2025/2026 Stellenbosch Richards Bay M 90' 6.5 0 0 0 0 24 0 75.0% 2 10 4 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Stellenbosch Amazulu F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
30 Aug 2025 betway Premiership 2025/2026 Stellenbosch Mamelodi Sundowns F 25' 6.7 0 0 0 0 4 0 100.0% 0 1 0 0 0 0
26 Aug 2025 betway Premiership 2025/2026 Stellenbosch Marumo Gallants F 50' 7.7 1 0 1 1 15 1 73.3% 0 6 2 2 0 0
20 Aug 2025 betway Premiership 2025/2026 Stellenbosch Orlando Pirates F 31' 6.2 0 0 1 0 13 0 69.2% 0 4 2 0 0 0
13 Aug 2025 betway Premiership 2025/2026 Stellenbosch Magesi M 74' 7.9 1 0 1 1 10 0 70.0% 2 8 5 0 0 0
10 Aug 2025 betway Premiership 2025/2026 Stellenbosch Kaizer Chiefs F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
24 May 2025 betway Premiership 2024/2025 Stellenbosch Cape Town City F 19' 6.9 0 0 1 1 2 0 100.0% 0 3 2 0 0 0
15 Apr 2025 betway Premiership 2024/2025 Stellenbosch Amazulu F 67' 6.7 0 0 0 0 13 2 69.2% 2 8 3 2 0 0
29 Mar 2025 betway Premiership 2024/2025 Stellenbosch Magesi M 66' 7.3 0 0 1 1 18 0 61.1% 1 8 7 0 0 0
16 Mar 2025 betway Premiership 2024/2025 Stellenbosch Sekhukhune United F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
11 Mar 2025 betway Premiership 2024/2025 Stellenbosch Orlando Pirates F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
04 Mar 2025 betway Premiership 2024/2025 Stellenbosch Marumo Gallants F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
28 Feb 2025 betway Premiership 2024/2025 Stellenbosch Polokwane City F 45' 6.5 0 0 0 0 8 0 100.0% 0 4 1 0 0 0
25 Feb 2025 betway Premiership 2024/2025 Stellenbosch Magesi M 69' 6.6 0 1 1 0 24 1 70.8% 1 18 6 2 0 0
21 Feb 2025 betway Premiership 2024/2025 Stellenbosch Richards Bay F 45' 7.0 0 0 2 2 19 0 78.9% 0 3 1 0 0 0
18 Feb 2025 betway Premiership 2024/2025 Stellenbosch TS Galaxy F 16' 6.7 0 0 0 0 8 0 50.0% 1 4 2 0 0 0
07 Feb 2025 betway Premiership 2024/2025 Stellenbosch Kaizer Chiefs M 78' 6.6 0 0 1 0 15 0 66.7% 3 8 4 0 0 0
01 Feb 2025 betway Premiership 2024/2025 Stellenbosch Sekhukhune United M 69' 7.0 0 0 1 1 20 2 80.0% 0 4 3 0 0 0
23 Jan 2025 betway Premiership 2024/2025 Stellenbosch Amazulu F 19' 6.3 0 0 0 0 4 0 100.0% 0 0 0 0 0 0
08 Jan 2025 betway Premiership 2024/2025 Stellenbosch Kaizer Chiefs F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Stellenbosch Supersport United F 22' 6.6 0 0 0 0 12 0 83.3% 0 5 3 0 0 0
18 Dec 2024 betway Premiership 2024/2025 Stellenbosch Mamelodi Sundowns F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
01 Dec 2024 betway Premiership 2024/2025 Stellenbosch Orlando Pirates F 11' 6.3 0 0 0 0 2 0 50.0% 0 4 1 0 0 0
06 Nov 2024 betway Premiership 2024/2025 Stellenbosch TS Galaxy F 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
31 Oct 2024 betway Premiership 2024/2025 Stellenbosch Marumo Gallants F 22' 6.5 0 0 0 0 4 0 100.0% 0 2 0 0 0 0
26 Oct 2024 betway Premiership 2024/2025 Stellenbosch Richards Bay M 62' 6.9 0 0 0 0 20 1 75.0% 0 11 6 1 0 0
23 Oct 2024 betway Premiership 2024/2025 Stellenbosch Chippa United F 23' 7.2 0 0 0 0 7 1 71.4% 1 6 5 0 0 0
29 Sep 2024 betway Premiership 2024/2025 Stellenbosch Polokwane City F 19' 6.7 0 0 0 0 2 0 50.0% 0 3 1 2 1 0
25 Sep 2024 betway Premiership 2024/2025 Stellenbosch Cape Town City F 21' 7.3 0 0 0 0 7 0 57.1% 1 6 4 0 0 0
18 Sep 2024 betway Premiership 2024/2025 Stellenbosch Golden Arrows F 64' 6.9 0 0 1 0 18 2 83.3% 1 14 5 0 0 0
25 May 2024 DStv Premiership 2023/2024 Stellenbosch Richards Bay M 10' 6.2 0 0 0 0 2 0 50.0% 0 2 0 1 1 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions