R. Goss

R. Goss

Siwelele
#20
Goalkeeper
31 years

Player Traits vs. other Goalkeepers

Save Percentage: 81th percentile Percentage of shots savedGoals Conceded: 95th percentile Goals conceded per 90 minutes (inverted - lower is better)Clean Sheets: 90th percentile Matches without conceding a goalPass Accuracy: 81th percentile Percentage of successful passesDuels Won: 71th percentile Percentage of duels wonSaves per 90: 14th percentile Average saves per 90 minutesSave %81Save Percentage: 81th percentile Percentage of shots savedConceded95Goals Conceded: 95th percentile Goals conceded per 90 minutes (inverted - lower is better)Clean Sheets90Clean Sheets: 90th percentile Matches without conceding a goalPassing81Pass Accuracy: 81th percentile Percentage of successful passesDuels71Duels Won: 71th percentile Percentage of duels wonSaves14Saves per 90: 14th percentile Average saves per 90 minutes

Based on 7 matches played this season

Percentiles show how this player compares to other goalkeepers in the league

Season Summary

Season Team Apps Sub Apps Goals Conceded Avg GC/App Clean Sheets Mins/GC Minutes YC RC
2025/2026 Siwelele 7 0 3 0.43 5 210' 630' 2 0
2024/2025 Supersport United 16 0 16 1.00 5 91' 1449' 0 0
2023/2024 Supersport United 23 0 22 0.96 8 90' 1976' 1 1

Match Statistics

Date League Season Team Opponent Position Minutes Rating GC Saves CS Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Siwelele Mamelodi Sundowns G 90' 6.7 1 1 - 33 0 27.3% 0 0 0 0 1 0
29 Nov 2025 betway Premiership 2025/2026 Siwelele Chippa United G 90' 7.0 0 0 CS 50 0 82.0% 0 0 0 0 0 0
22 Nov 2025 betway Premiership 2025/2026 Siwelele Amazulu G 90' 6.5 2 1 - 32 0 87.5% 0 0 0 0 0 0
05 Nov 2025 betway Premiership 2025/2026 Siwelele Stellenbosch G 90' 7.2 0 3 CS 42 0 40.5% 0 1 1 0 0 0
31 Oct 2025 betway Premiership 2025/2026 Siwelele Sekhukhune United G 90' 7.0 0 2 CS 33 0 63.6% 0 3 3 0 0 0
22 Oct 2025 betway Premiership 2025/2026 Siwelele Kaizer Chiefs G 90' 7.5 0 2 CS 59 1 72.9% 1 1 1 0 0 0
28 Sep 2025 betway Premiership 2025/2026 Siwelele Marumo Gallants G 90' 7.2 0 3 CS 40 0 45.0% 0 1 1 0 1 0
29 May 2025 betway Premiership 2024/2025 Supersport United Golden Arrows G 90' 7.2 1 1 - 31 0 64.5% 0 1 1 0 0 0
24 May 2025 betway Premiership 2024/2025 Supersport United Richards Bay G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
20 May 2025 betway Premiership 2024/2025 Supersport United Orlando Pirates G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 May 2025 betway Premiership 2024/2025 Supersport United Stellenbosch G 90' 7.2 2 1 - 45 0 82.2% 0 0 0 0 0 0
03 May 2025 betway Premiership 2024/2025 Supersport United Chippa United G 90' 6.9 0 1 CS 31 0 48.4% 0 1 1 0 0 0
26 Apr 2025 betway Premiership 2024/2025 Supersport United Polokwane City G 90' 6.9 1 3 - 30 0 56.7% 0 0 0 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Supersport United Marumo Gallants G 90' 7.3 1 3 - 20 0 65.0% 0 1 1 0 0 0
30 Mar 2025 betway Premiership 2024/2025 Supersport United Cape Town City G 90' 7.3 0 2 CS 39 0 82.1% 0 0 0 0 0 0
11 Mar 2025 betway Premiership 2024/2025 Supersport United TS Galaxy G 90' 6.2 3 2 - 32 0 68.8% 0 0 0 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Supersport United Amazulu G 90' 7.2 0 1 CS 35 0 91.4% 0 0 0 0 0 0
01 Mar 2025 betway Premiership 2024/2025 Supersport United Magesi G 94' 7.2 1 1 - 32 0 71.9% 0 0 0 0 0 0
18 Feb 2025 betway Premiership 2024/2025 Supersport United Kaizer Chiefs G 90' 7.5 1 4 - 32 1 78.1% 0 0 0 0 0 0
09 Feb 2025 betway Premiership 2024/2025 Supersport United Sekhukhune United G 95' 7.0 1 1 - 29 0 69.0% 1 1 1 0 0 0
05 Feb 2025 betway Premiership 2024/2025 Supersport United Mamelodi Sundowns G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
01 Feb 2025 betway Premiership 2024/2025 Supersport United Amazulu G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Jan 2025 betway Premiership 2024/2025 Supersport United Polokwane City G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
12 Jan 2025 betway Premiership 2024/2025 Supersport United Sekhukhune United G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
28 Dec 2024 betway Premiership 2024/2025 Supersport United Stellenbosch G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
14 Dec 2024 betway Premiership 2024/2025 Supersport United Magesi G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
06 Dec 2024 betway Premiership 2024/2025 Supersport United Richards Bay G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
22 Oct 2024 betway Premiership 2024/2025 Supersport United Orlando Pirates G 90' 6.3 2 0 - 43 0 67.4% 0 0 0 0 0 0
28 Sep 2024 betway Premiership 2024/2025 Supersport United Cape Town City G 90' 7.2 1 2 - 43 0 69.8% 0 2 2 0 0 0
25 Sep 2024 betway Premiership 2024/2025 Supersport United TS Galaxy G 90' 6.9 0 0 CS 34 0 50.0% 0 1 0 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Supersport United Royal AM G 90' 6.9 0 1 CS 30 0 60.0% 0 0 0 0 0 0
17 Sep 2024 betway Premiership 2024/2025 Supersport United Mamelodi Sundowns G 90' 6.7 2 3 - 34 0 32.4% 0 2 1 0 0 0
25 May 2024 DStv Premiership 2023/2024 Supersport United Orlando Pirates G 90' 7.3 1 3 - 33 0 57.6% 1 3 2 0 0 0
18 May 2024 DStv Premiership 2023/2024 Supersport United Moroka Swallows G 90' 8.2 0 4 CS 39 0 38.5% 0 1 1 0 0 0
10 May 2024 DStv Premiership 2023/2024 Supersport United Ajax Cape Town G 90' 7.6 0 4 CS 21 0 81.0% 0 1 1 0 0 0
01 May 2024 DStv Premiership 2023/2024 Supersport United Royal AM G 90' 7.3 0 1 CS 21 0 42.9% 0 1 1 0 0 0
17 Apr 2024 DStv Premiership 2023/2024 Supersport United Polokwane City G 29' 5.3 0 2 CS 12 0 83.3% 0 1 0 1 0 1
06 Apr 2024 DStv Premiership 2023/2024 Supersport United TS Galaxy G 90' 6.5 1 0 - 41 0 73.2% 0 0 0 0 0 0
03 Apr 2024 DStv Premiership 2023/2024 Supersport United Golden Arrows G 90' 6.2 2 2 - 47 0 36.2% 0 0 0 0 0 0
09 Mar 2024 DStv Premiership 2023/2024 Supersport United Amazulu G 95' 7.0 1 1 - 29 0 75.9% 0 0 0 0 0 0
16 Feb 2024 DStv Premiership 2023/2024 Supersport United Stellenbosch G 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Dec 2023 DStv Premiership 2023/2024 Supersport United Richards Bay G 90' 6.9 3 4 - 36 1 61.1% 0 0 0 0 0 0
23 Dec 2023 DStv Premiership 2023/2024 Supersport United Orlando Pirates G 90' 6.0 1 0 - 31 0 22.6% 1 1 1 0 1 0
15 Dec 2023 DStv Premiership 2023/2024 Supersport United Moroka Swallows G 90' 6.7 1 2 - 26 1 61.5% 0 0 0 0 0 0
12 Nov 2023 DStv Premiership 2023/2024 Supersport United Sekhukhune United G 96' 7.3 2 5 - 36 0 61.1% 1 2 1 0 0 0
08 Nov 2023 DStv Premiership 2023/2024 Supersport United Polokwane City G 90' 6.9 1 2 - 29 0 58.6% 0 0 0 0 0 0
01 Nov 2023 DStv Premiership 2023/2024 Supersport United TS Galaxy G 29' 6.2 2 1 - 7 0 85.7% 0 0 0 0 0 0
26 Oct 2023 DStv Premiership 2023/2024 Supersport United Royal AM G 90' 6.9 1 2 - 25 0 48.0% 0 0 0 0 0 0
04 Oct 2023 DStv Premiership 2023/2024 Supersport United Ajax Cape Town G 90' 7.3 1 2 - 33 0 54.5% 0 0 0 0 0 0
26 Sep 2023 DStv Premiership 2023/2024 Supersport United Chippa United G 90' 7.9 1 6 - 41 0 41.5% 0 2 2 0 0 0
20 Sep 2023 DStv Premiership 2023/2024 Supersport United Kaizer Chiefs G 94' 6.9 0 2 CS 36 0 36.1% 0 2 1 0 0 0
29 Aug 2023 DStv Premiership 2023/2024 Supersport United Golden Arrows G 90' 6.3 3 2 - 26 0 80.8% 0 1 0 0 0 0
26 Aug 2023 DStv Premiership 2023/2024 Supersport United Stellenbosch G 95' 7.3 1 5 - 29 0 51.7% 0 1 1 0 0 0
18 Aug 2023 DStv Premiership 2023/2024 Supersport United Cape Town City G 94' 7.2 0 4 CS 30 0 36.7% 0 0 0 0 0 0
09 Aug 2023 DStv Premiership 2023/2024 Supersport United Amazulu G 90' 7.3 0 2 CS 32 0 53.1% 0 1 1 0 0 0
05 Aug 2023 DStv Premiership 2023/2024 Supersport United Richards Bay G 94' 7.2 0 0 CS 32 0 62.5% 0 1 1 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions