R. Goss
Mamelodi Sundowns
#20
Goalkeeper
31 years
Player Traits vs. other Goalkeepers
Based on 29 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R5.1m
Total Points
2
Form
0.4
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Mamelodi Sundowns | 1 | 0 | 0 | 0.00 | 1 | - | 90' | 0 | 0 |
| 2025/2026 | Siwelele | 29 | 0 | 26 | 0.90 | 14 | 100' | 2610' | 3 | 0 |
| 2024/2025 | Supersport United | 20 | 0 | 16 | 0.80 | 9 | 113' | 1809' | 0 | 0 |
| 2023/2024 | Supersport United | 25 | 0 | 22 | 0.88 | 10 | 98' | 2156' | 1 | 1 |
| 2022/2023 | Supersport United | 23 | 0 | 0 | 0.00 | 23 | - | 2070' | 1 | 1 |
| 2021/2022 | Mamelodi Sundowns | 1 | 0 | 0 | 0.00 | 1 | - | 90' | 1 | 0 |
| 2020/2021 | Mamelodi Sundowns | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2019/2020 | Bidvest Wits | 5 | 0 | 0 | 0.00 | 5 | - | 450' | 3 | 0 |
| 2018/2019 | Bidvest Wits | 3 | 0 | 0 | 0.00 | 3 | - | 270' | 0 | 1 |
| 2017/2018 | Real Kings | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2016/2017 | Golden Arrows | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | Carling Knockout | 2026/2027 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Durban City | G | 0 | 0 | CS | 41 | 0 | 92.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 Oct 2026 | Carling Knockout | 2026/2027 | Mamelodi Sundowns | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 Oct 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Siwelele | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Milford FC | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Aug 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 Aug 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 May 2026 | Betway Premiership | 2025/2026 | Siwelele | Sekhukhune United | G | 2 | 4 | - | 37 | 0 | 81.1% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 16 May 2026 | Betway Premiership | 2025/2026 | Siwelele | Magesi | G | 0 | 1 | CS | 27 | 0 | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 May 2026 | Betway Premiership | 2025/2026 | Siwelele | Mamelodi Sundowns | G | 7 | 8 | - | 35 | 0 | 82.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 May 2026 | Betway Premiership | 2025/2026 | Siwelele | Durban City | G | 2 | 5 | - | 33 | 0 | 78.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 Apr 2026 | Betway Premiership | 2025/2026 | Siwelele | Kaizer Chiefs | G | 0 | 3 | CS | 41 | 0 | 48.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Apr 2026 | Betway Premiership | 2025/2026 | Siwelele | Golden Arrows | G | 0 | 4 | CS | 45 | 0 | 55.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Apr 2026 | Betway Premiership | 2025/2026 | Siwelele | Marumo Gallants | G | 0 | 0 | CS | 32 | 0 | 65.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Siwelele | Amazulu | G | 1 | 2 | - | 52 | 0 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Siwelele | Chippa United | G | 1 | 2 | - | 23 | 0 | 78.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 22 Mar 2026 | Betway Premiership | 2025/2026 | Siwelele | Orbit College | G | 0 | 2 | CS | 32 | 0 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Siwelele | Orlando Pirates | G | 1 | 11 | - | 43 | 0 | 51.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Mar 2026 | Betway Premiership | 2025/2026 | Siwelele | Stellenbosch | G | 0 | 2 | CS | 34 | 0 | 88.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Feb 2026 | Betway Premiership | 2025/2026 | Siwelele | TS Galaxy | G | 0 | 1 | CS | 35 | 0 | 74.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Feb 2026 | Betway Premiership | 2025/2026 | Siwelele | Polokwane City | G | 0 | 1 | CS | 33 | 0 | 66.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 23 Jan 2026 | Betway Premiership | 2025/2026 | Siwelele | Richards Bay | G | 1 | 2 | - | 46 | 0 | 69.6% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 03 Dec 2025 | Betway Premiership | 2025/2026 | Siwelele | Mamelodi Sundowns | G | 1 | 1 | - | 33 | 0 | 27.3% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 29 Nov 2025 | Betway Premiership | 2025/2026 | Siwelele | Chippa United | G | 0 | 0 | CS | 50 | 0 | 82.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 Nov 2025 | Betway Premiership | 2025/2026 | Siwelele | Amazulu | G | 2 | 1 | - | 32 | 0 | 87.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 Nov 2025 | Betway Premiership | 2025/2026 | Siwelele | Stellenbosch | G | 0 | 3 | CS | 42 | 0 | 40.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 31 Oct 2025 | Betway Premiership | 2025/2026 | Siwelele | Sekhukhune United | G | 0 | 2 | CS | 33 | 0 | 63.6% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Siwelele | Kaizer Chiefs | G | 0 | 2 | CS | 59 | 1 | 72.9% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Siwelele | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2025 | Betway Premiership | 2025/2026 | Siwelele | Marumo Gallants | G | 0 | 3 | CS | 40 | 0 | 45.0% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 23 Sep 2025 | Betway Premiership | 2025/2026 | Siwelele | Orlando Pirates | G | 1 | 2 | - | 35 | 0 | 45.7% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Siwelele | Magesi | G | 2 | 4 | - | 30 | 0 | 46.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Sep 2025 | Betway Premiership | 2025/2026 | Siwelele | Durban City | G | 2 | 1 | - | 45 | 0 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Richards Bay | G | 0 | 4 | CS | 37 | 0 | 81.1% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Polokwane City | G | 1 | 1 | - | 30 | 0 | 93.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Orbit College | G | 1 | 3 | - | 29 | 0 | 86.2% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Golden Arrows | G | 1 | 1 | - | 24 | 0 | 62.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Golden Arrows | G | 1 | 1 | - | 31 | 0 | 64.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 24 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Stellenbosch | G | 2 | 1 | - | 45 | 0 | 82.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Chippa United | G | 0 | 1 | CS | 31 | 0 | 48.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Supersport United | Polokwane City | G | 1 | 3 | - | 30 | 0 | 56.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Supersport United | Marumo Gallants | G | 1 | 3 | - | 20 | 0 | 65.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Cape Town City | G | 0 | 2 | CS | 39 | 0 | 82.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | TS Galaxy | G | 3 | 2 | - | 32 | 0 | 68.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 08 Mar 2025 | Nedbank Cup | 2024/2025 | Supersport United | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Amazulu | G | 0 | 1 | CS | 35 | 0 | 91.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Magesi | G | 1 | 1 | - | 32 | 0 | 71.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Kaizer Chiefs | G | 1 | 4 | - | 32 | 1 | 78.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Feb 2025 | Nedbank Cup | 2024/2025 | Supersport United | Ajax Cape Town | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Sekhukhune United | G | 1 | 1 | - | 29 | 0 | 69.0% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Jan 2025 | Nedbank Cup | 2024/2025 | Supersport United | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Jan 2025 | Betway Premiership | 2024/2025 | Supersport United | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Supersport United | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Oct 2024 | Betway Premiership | 2024/2025 | Supersport United | Orlando Pirates | G | 2 | 0 | - | 43 | 0 | 67.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Supersport United | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Cape Town City | G | 1 | 2 | - | 43 | 0 | 69.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 25 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | TS Galaxy | G | 0 | 0 | CS | 34 | 0 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Royal AM | G | 0 | 1 | CS | 30 | 0 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Mamelodi Sundowns | G | 2 | 3 | - | 34 | 0 | 32.4% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 03 Aug 2024 | MTN 8 Cup | 2024/2025 | Supersport United | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 May 2024 | DStv Premiership | 2023/2024 | Supersport United | Orlando Pirates | G | 1 | 3 | - | 33 | 0 | 57.6% | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Supersport United | Moroka Swallows | G | 0 | 4 | CS | 39 | 0 | 38.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 10 May 2024 | DStv Premiership | 2023/2024 | Supersport United | Ajax Cape Town | G | 0 | 4 | CS | 21 | 0 | 81.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 07 May 2024 | DStv Premiership | 2023/2024 | Supersport United | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2024 | DStv Premiership | 2023/2024 | Supersport United | Royal AM | G | 0 | 1 | CS | 21 | 0 | 42.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 Apr 2024 | DStv Premiership | 2023/2024 | Supersport United | Polokwane City | G | 0 | 2 | CS | 12 | 0 | 83.3% | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 13 Apr 2024 | Nedbank Cup | 2023/2024 | Supersport United | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Apr 2024 | DStv Premiership | 2023/2024 | Supersport United | TS Galaxy | G | 1 | 0 | - | 41 | 0 | 73.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Apr 2024 | DStv Premiership | 2023/2024 | Supersport United | Golden Arrows | G | 2 | 2 | - | 47 | 0 | 36.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Mar 2024 | Nedbank Cup | 2023/2024 | Supersport United | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Mar 2024 | DStv Premiership | 2023/2024 | Supersport United | Amazulu | G | 1 | 1 | - | 29 | 0 | 75.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Feb 2024 | DStv Premiership | 2023/2024 | Supersport United | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2024 | Nedbank Cup | 2023/2024 | Supersport United | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Feb 2024 | DStv Premiership | 2023/2024 | Supersport United | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Dec 2023 | DStv Premiership | 2023/2024 | Supersport United | Richards Bay | G | 3 | 4 | - | 36 | 1 | 61.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Supersport United | Orlando Pirates | G | 1 | 0 | - | 31 | 0 | 22.6% | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 15 Dec 2023 | DStv Premiership | 2023/2024 | Supersport United | Moroka Swallows | G | 1 | 2 | - | 26 | 1 | 61.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Nov 2023 | DStv Premiership | 2023/2024 | Supersport United | Sekhukhune United | G | 2 | 5 | - | 36 | 0 | 61.1% | 1 | 2 | 1 | 0 | 0 | 0 | ||
| 08 Nov 2023 | DStv Premiership | 2023/2024 | Supersport United | Polokwane City | G | 1 | 2 | - | 29 | 0 | 58.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 Nov 2023 | DStv Premiership | 2023/2024 | Supersport United | TS Galaxy | G | 2 | 1 | - | 7 | 0 | 85.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Oct 2023 | DStv Premiership | 2023/2024 | Supersport United | Royal AM | G | 1 | 2 | - | 25 | 0 | 48.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 Oct 2023 | Carling Knockout | 2023/2024 | Supersport United | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2023 | DStv Premiership | 2023/2024 | Supersport United | Ajax Cape Town | G | 1 | 2 | - | 33 | 0 | 54.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Sep 2023 | DStv Premiership | 2023/2024 | Supersport United | Chippa United | G | 1 | 6 | - | 41 | 0 | 41.5% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 20 Sep 2023 | DStv Premiership | 2023/2024 | Supersport United | Kaizer Chiefs | G | 0 | 2 | CS | 36 | 0 | 36.1% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 29 Aug 2023 | DStv Premiership | 2023/2024 | Supersport United | Golden Arrows | G | 3 | 2 | - | 26 | 0 | 80.8% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Supersport United | Stellenbosch | G | 1 | 5 | - | 29 | 0 | 51.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 Aug 2023 | DStv Premiership | 2023/2024 | Supersport United | Cape Town City | G | 0 | 4 | CS | 30 | 0 | 36.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 Aug 2023 | MTN 8 Cup | 2023/2024 | Supersport United | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Supersport United | Amazulu | G | 0 | 2 | CS | 32 | 0 | 53.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Supersport United | Richards Bay | G | 0 | 0 | CS | 32 | 0 | 62.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 20 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 02 May 2023 | DStv Premiership | 2022/2023 | Supersport United | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Amazulu | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Apr 2023 | DStv Premiership | 2022/2023 | Supersport United | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Mar 2023 | DStv Premiership | 2022/2023 | Supersport United | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | DStv Premiership | 2022/2023 | Supersport United | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Feb 2023 | DStv Premiership | 2022/2023 | Supersport United | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Feb 2023 | DStv Premiership | 2022/2023 | Supersport United | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Feb 2023 | Nedbank Cup | 2022/2023 | Supersport United | Dondol Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Supersport United | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Jan 2023 | DStv Premiership | 2022/2023 | Supersport United | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Jan 2023 | DStv Premiership | 2022/2023 | Supersport United | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Jan 2023 | DStv Premiership | 2022/2023 | Supersport United | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Jan 2023 | DStv Premiership | 2022/2023 | Supersport United | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Dec 2022 | DStv Premiership | 2022/2023 | Supersport United | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2022 | DStv Premiership | 2022/2023 | Supersport United | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Supersport United | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Sep 2022 | DStv Premiership | 2022/2023 | Supersport United | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 Aug 2022 | DStv Premiership | 2022/2023 | Supersport United | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 1 | |||
