R. Williams
Mamelodi Sundowns
#30
Goalkeeper
33 years
Player Traits vs. other Goalkeepers
Based on 9 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R5.6m
Total Points
35
Form
2.2
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Mamelodi Sundowns | 10 | 0 | 6 | 0.60 | 6 | 150' | 900' | 0 | 0 |
| 2025/2026 | Mamelodi Sundowns | 44 | 0 | 28 | 0.64 | 23 | 140' | 3913' | 2 | 0 |
| 2024/2025 | Mamelodi Sundowns | 27 | 0 | 8 | 0.30 | 20 | 301' | 2410' | 2 | 1 |
| 2023/2024 | Mamelodi Sundowns | 24 | 0 | 9 | 0.38 | 16 | 243' | 2185' | 4 | 0 |
| 2022/2023 | Mamelodi Sundowns | 26 | 0 | 0 | 0.00 | 26 | - | 2340' | 2 | 0 |
| 2021/2022 | Supersport United | 18 | 0 | 0 | 0.00 | 18 | - | 1587' | 1 | 0 |
| 2020/2021 | Supersport United | 15 | 0 | 0 | 0.00 | 15 | - | 1350' | 0 | 0 |
| 2019/2020 | Supersport United | 16 | 0 | 0 | 0.00 | 16 | - | 1440' | 1 | 0 |
| 2018/2019 | Supersport United | 18 | 0 | 0 | 0.00 | 18 | - | 1620' | 0 | 0 |
| 2017/2018 | Supersport United | 8 | 0 | 0 | 0.00 | 8 | - | 720' | 0 | 0 |
| 2016/2017 | Supersport United | 2 | 0 | 0 | 0.00 | 2 | - | 180' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Richards Bay | G | 0 | 2 | CS | 29 | 0 | 96.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 Oct 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Chippa United | G | 0 | 0 | CS | 38 | 0 | 97.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 09 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Siwelele | G | 0 | 0 | CS | 28 | 0 | 96.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Golden Arrows | G | 1 | 5 | - | 42 | 1 | 83.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 Sep 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Milford FC | G | 0 | 6 | CS | 56 | 0 | 83.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Aug 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Amazulu | G | 2 | 1 | - | 44 | 0 | 84.1% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 19 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Marumo Gallants | G | 0 | 4 | CS | 58 | 0 | 93.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 15 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | Kaizer Chiefs | G | 1 | 2 | - | 36 | 0 | 97.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Aug 2026 | Betway Premiership | 2026/2027 | Mamelodi Sundowns | TS Galaxy | G | 2 | 1 | - | 43 | 0 | 95.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 08 Aug 2026 | MTN 8 Cup | 2026/2027 | Mamelodi Sundowns | Polokwane City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 May 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | FAR Rabat | G | 1 | 3 | - | 43 | 0 | 67.4% | 0 | 2 | 1 | 1 | 0 | 0 | ||
| 17 May 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | FAR Rabat | G | 0 | 0 | CS | 50 | 0 | 92.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | TS Galaxy | G | 3 | 4 | - | 21 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Siwelele | G | 4 | 1 | - | 56 | 0 | 85.7% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 06 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Kaizer Chiefs | G | 1 | 0 | - | 45 | 0 | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 May 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Polokwane City | G | 0 | 0 | CS | 42 | 0 | 88.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 29 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Polokwane City | G | 0 | 1 | CS | 36 | 0 | 88.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Richards Bay | G | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Stellenbosch | G | 1 | 2 | - | 69 | 0 | 97.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Apr 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | ES Tunis | G | 0 | 2 | CS | 59 | 0 | 79.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Apr 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | ES Tunis | G | 0 | 3 | CS | 52 | 1 | 57.7% | 0 | 2 | 2 | 0 | 1 | 0 | ||
| 07 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Durban City | G | 0 | 0 | CS | 44 | 0 | 84.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Apr 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Chippa United | G | 1 | 1 | - | 26 | 0 | 92.3% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 22 Mar 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Stade Malien Bamako | G | 2 | 2 | - | 46 | 0 | 56.5% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 17 Mar 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Marumo Gallants | G | 1 | 2 | - | 58 | 0 | 86.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13 Mar 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Stade Malien Bamako | G | 0 | 1 | CS | 56 | 0 | 98.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 Mar 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Orbit College | G | 0 | 1 | CS | 52 | 0 | 94.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Golden Arrows | G | 1 | 2 | - | 52 | 0 | 78.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 Mar 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Sekhukhune United | G | 1 | 1 | - | 36 | 0 | 80.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Feb 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Amazulu | G | 0 | 2 | CS | 41 | 0 | 90.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 18 Feb 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | G | 1 | 4 | - | 43 | 0 | 86.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 Feb 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | MC Alger | G | 0 | 2 | CS | 62 | 0 | 66.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 08 Feb 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Saint Eloi Lupopo | G | 1 | 0 | - | 27 | 0 | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Jan 2026 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Al Hilal Omdurman | G | 2 | 0 | - | 29 | 0 | 93.1% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 19 Jan 2026 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Orbit College | G | 0 | 0 | CS | 44 | 0 | 90.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 Dec 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Siwelele | G | 1 | 0 | - | 31 | 0 | 93.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Nov 2025 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | MC Alger | G | 0 | 2 | CS | 65 | 0 | 96.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 22 Nov 2025 | TotalEnergies CAF Champions League | 2025/2026 | Mamelodi Sundowns | Saint Eloi Lupopo | G | 1 | 1 | - | 40 | 0 | 95.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 Nov 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | TS Galaxy | G | 0 | 3 | CS | 43 | 0 | 88.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 01 Nov 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | G | 1 | 2 | - | 37 | 0 | 83.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Mamelodi Sundowns | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Richards Bay | G | 1 | 1 | - | 39 | 0 | 89.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Golden Arrows | G | 1 | 2 | - | 29 | 0 | 96.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Durban City | G | 1 | 1 | - | 59 | 0 | 93.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Marumo Gallants | G | 1 | 4 | - | 37 | 0 | 86.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Sep 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Magesi | G | 0 | 2 | CS | 37 | 0 | 94.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Stellenbosch | G | 0 | 0 | CS | 65 | 0 | 84.6% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 27 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Kaizer Chiefs | G | 0 | 4 | CS | 45 | 0 | 88.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Magesi | G | 0 | 1 | CS | 52 | 0 | 90.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 16 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Amazulu | G | 0 | 0 | CS | 58 | 0 | 91.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Mamelodi Sundowns | Chippa United | G | 1 | 0 | - | 27 | 0 | 88.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 03 Aug 2025 | MTN 8 Cup | 2025/2026 | Mamelodi Sundowns | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 May 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Magesi | G | 0 | 1 | CS | 45 | 0 | 97.8% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 May 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Chippa United | G | 0 | 2 | CS | 46 | 0 | 73.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 May 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Cape Town City | G | 0 | 1 | CS | 42 | 0 | 88.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13 Apr 2025 | Nedbank Cup | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Mar 2025 | Nedbank Cup | 2024/2025 | Mamelodi Sundowns | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Orlando Pirates | G | 2 | 4 | - | 37 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Mar 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Amazulu | G | 0 | 0 | CS | 33 | 0 | 87.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Feb 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | TS Galaxy | G | 1 | 1 | - | 27 | 0 | 85.2% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 08 Feb 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Orlando Pirates | G | 1 | 0 | - | 35 | 0 | 60.0% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Supersport United | G | 0 | 3 | CS | 67 | 0 | 80.6% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Golden Arrows | G | 0 | 1 | CS | 23 | 0 | 91.3% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 25 Jan 2025 | Nedbank Cup | 2024/2025 | Mamelodi Sundowns | Sibanye | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Dec 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Amazulu | G | 0 | 0 | CS | 29 | 0 | 89.7% | 0 | 1 | 1 | 1 | 0 | 1 | ||
| 15 Dec 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Raja Casablanca | G | 0 | 0 | CS | 47 | 0 | 91.5% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 07 Dec 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | FAR Rabat | G | 1 | 5 | - | 46 | 1 | 95.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Nov 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Sekhukhune United | G | 0 | 3 | CS | 37 | 0 | 97.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Nov 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Maniema Union | G | 0 | 0 | CS | 21 | 0 | 90.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Nov 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Nov 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Nov 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Polokwane City | G | 0 | 2 | CS | 43 | 0 | 97.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 02 Nov 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Cape Town City | G | 0 | 3 | CS | 36 | 0 | 80.6% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 23 Oct 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Royal AM | G | 1 | 3 | - | 46 | 0 | 95.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Kaizer Chiefs | G | 1 | 4 | - | 49 | 0 | 79.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Sep 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Marumo Gallants | G | 1 | 5 | - | 53 | 0 | 94.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 Sep 2024 | Betway Premiership | 2024/2025 | Mamelodi Sundowns | Supersport United | G | 0 | 3 | CS | 73 | 0 | 93.2% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 14 Sep 2024 | TotalEnergies CAF Champions League | 2024/2025 | Mamelodi Sundowns | Mbabane Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Jun 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Cape Town City | G | 1 | 0 | - | 46 | 0 | 82.6% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 21 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | TS Galaxy | G | 1 | 5 | - | 27 | 0 | 96.3% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Stellenbosch | G | 0 | 2 | CS | 37 | 0 | 81.1% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Golden Arrows | G | 0 | 2 | CS | 24 | 0 | 95.8% | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 05 May 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 May 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 Apr 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | TS Galaxy | G | 0 | 1 | CS | 48 | 0 | 95.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 Apr 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Moroka Swallows | G | 2 | 3 | - | 26 | 1 | 80.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Apr 2024 | Nedbank Cup | 2023/2024 | Mamelodi Sundowns | University of Pretoria | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Apr 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Ajax Cape Town | G | 0 | 1 | CS | 30 | 0 | 96.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Mar 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Supersport United | G | 1 | 0 | - | 60 | 0 | 88.3% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 09 Mar 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Feb 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Amazulu | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | G | 1 | 4 | - | 40 | 0 | 80.0% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 30 Dec 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Polokwane City | G | 0 | 1 | CS | 52 | 0 | 94.2% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Dec 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Cape Town City | G | 0 | 1 | CS | 57 | 0 | 73.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 06 Dec 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Amazulu | G | 0 | 2 | CS | 49 | 0 | 89.8% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 Dec 2023 | TotalEnergies CAF Champions League | 2023/2024 | Mamelodi Sundowns | TP Mazembe | G | 1 | 1 | - | 37 | 0 | 81.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 Nov 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Supersport United | G | 0 | 4 | CS | 56 | 0 | 82.1% | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 26 Nov 2023 | TotalEnergies CAF Champions League | 2023/2024 | Mamelodi Sundowns | Nouadhibou | G | 0 | 0 | CS | 52 | 0 | 88.5% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 Oct 2023 | MTN 8 Cup | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Sep 2023 | TotalEnergies CAF Champions League | 2023/2024 | Mamelodi Sundowns | Bumamuru | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Sep 2023 | MTN 8 Cup | 2023/2024 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Sep 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Orlando Pirates | G | 0 | 1 | CS | 33 | 0 | 75.8% | 1 | 2 | 1 | 1 | 1 | 0 | ||
| 15 Sep 2023 | TotalEnergies CAF Champions League | 2023/2024 | Mamelodi Sundowns | Bumamuru | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Sep 2023 | MTN 8 Cup | 2023/2024 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Polokwane City | G | 0 | 1 | CS | 30 | 0 | 90.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Richards Bay | G | 0 | 3 | CS | 47 | 1 | 83.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Chippa United | G | 0 | 3 | CS | 39 | 0 | 74.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Golden Arrows | G | 0 | 2 | CS | 34 | 0 | 97.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 Aug 2023 | MTN 8 Cup | 2023/2024 | Mamelodi Sundowns | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Kaizer Chiefs | G | 1 | 0 | - | 37 | 0 | 78.4% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 04 Aug 2023 | DStv Premiership | 2023/2024 | Mamelodi Sundowns | Sekhukhune United | G | 1 | 1 | - | 27 | 0 | 92.6% | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 06 May 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Amazulu | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Apr 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Apr 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Apr 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Mar 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Jan 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 16 Jan 2023 | DStv Premiership | 2022/2023 | Mamelodi Sundowns | Supersport United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
