S. Sithole

S. Sithole

Golden Arrows
#0
Goalkeeper

Season Summary

Season Team Apps Sub Apps Goals Conceded Avg GC/App Clean Sheets Mins/GC Minutes YC RC
2025/2026 Golden Arrows 8 4 0 0.00 8 - 279' 0 0
2025/2026 Marumo Gallants 13 2 0 0.00 13 - 910' 2 0
2024/2025 Marumo Gallants 21 4 0 0.00 21 - 1248' 3 0
2024/2025 Golden Arrows 4 2 0 0.00 4 - 170' 0 0
2024/2025 Royal AM 8 6 0 0.00 8 - 346' 0 0
2023/2024 Royal AM 15 5 0 0.00 15 - 869' 1 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating GC Saves CS Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
02 Dec 2025 betway Premiership 2025/2026 Golden Arrows Amazulu M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
23 Nov 2025 betway Premiership 2025/2026 Golden Arrows TS Galaxy M 10' 6.2 0 0 CS 3 0 66.7% 0 2 0 1 0 0
22 Nov 2025 betway Premiership 2025/2026 Marumo Gallants Sekhukhune United M 27' 6.3 0 0 CS 6 0 66.7% 1 4 2 1 0 0
05 Nov 2025 betway Premiership 2025/2026 Golden Arrows Orlando Pirates M 31' 6.3 0 0 CS 16 0 56.2% 0 2 0 0 0 0
05 Nov 2025 betway Premiership 2025/2026 Marumo Gallants Durban City F 32' 6.2 0 0 CS 11 0 63.6% 1 6 1 2 0 0
02 Nov 2025 betway Premiership 2025/2026 Golden Arrows Marumo Gallants M 21' 7.2 0 0 CS 6 1 83.3% 2 11 7 1 0 0
02 Nov 2025 betway Premiership 2025/2026 Marumo Gallants Golden Arrows M 57' 6.5 0 0 CS 18 2 72.2% 1 7 3 3 1 0
19 Oct 2025 betway Premiership 2025/2026 Marumo Gallants Chippa United M 78' 7.3 0 0 CS 33 3 78.8% 2 7 4 1 0 0
28 Sep 2025 betway Premiership 2025/2026 Marumo Gallants Siwelele M 90' 6.2 0 0 CS 28 1 71.4% 1 8 2 2 0 0
27 Sep 2025 betway Premiership 2025/2026 Golden Arrows Orbit College M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Marumo Gallants Kaizer Chiefs M 90' 6.6 0 0 CS 29 1 82.8% 2 12 6 2 0 0
24 Sep 2025 betway Premiership 2025/2026 Golden Arrows Mamelodi Sundowns M 20' 6.6 0 0 CS 5 1 100.0% 0 6 1 0 0 0
20 Sep 2025 betway Premiership 2025/2026 Marumo Gallants Orbit College F 45' 7.6 0 0 CS 13 0 84.6% 0 2 1 1 0 0
20 Sep 2025 betway Premiership 2025/2026 Golden Arrows Sekhukhune United F 59' 6.2 0 0 CS 18 0 77.8% 0 11 3 2 0 0
17 Sep 2025 betway Premiership 2025/2026 Golden Arrows Polokwane City M 4' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
17 Sep 2025 betway Premiership 2025/2026 Marumo Gallants Mamelodi Sundowns M 89' 7.0 0 0 CS 31 1 83.9% 2 9 6 1 0 0
31 Aug 2025 betway Premiership 2025/2026 Marumo Gallants Polokwane City M 60' 6.9 0 0 CS 25 0 68.0% 3 9 6 0 0 0
30 Aug 2025 betway Premiership 2025/2026 Golden Arrows Kaizer Chiefs M 70' 6.9 0 0 CS 7 2 100.0% 1 9 5 0 0 0
27 Aug 2025 betway Premiership 2025/2026 Golden Arrows Magesi M 64' 6.3 0 0 CS 14 1 92.9% 0 4 1 1 0 0
26 Aug 2025 betway Premiership 2025/2026 Marumo Gallants Stellenbosch M 81' 6.5 0 0 CS 34 3 70.6% 2 13 6 1 0 0
20 Aug 2025 betway Premiership 2025/2026 Marumo Gallants Amazulu M 89' 6.7 0 0 CS 42 0 90.5% 0 11 4 2 1 0
12 Aug 2025 betway Premiership 2025/2026 Marumo Gallants Orlando Pirates M 87' 6.9 0 0 CS 28 0 96.4% 3 6 4 0 0 0
09 Aug 2025 betway Premiership 2025/2026 Marumo Gallants Richards Bay F 85' 6.9 0 0 CS 25 2 92.0% 2 12 4 1 0 0
24 May 2025 betway Premiership 2024/2025 Marumo Gallants Magesi M 76' 7.2 0 0 CS 22 0 90.9% 0 5 1 1 1 0
17 May 2025 betway Premiership 2024/2025 Golden Arrows Richards Bay M 35' 6.7 0 0 CS 7 0 57.1% 0 7 2 1 0 0
17 May 2025 betway Premiership 2024/2025 Marumo Gallants Chippa United M 79' 7.6 0 0 CS 22 1 72.7% 3 10 6 3 0 0
06 May 2025 betway Premiership 2024/2025 Golden Arrows Orlando Pirates M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
03 May 2025 betway Premiership 2024/2025 Golden Arrows Stellenbosch M 45' 7.5 0 0 CS 18 1 61.1% 2 9 7 0 0 0
26 Apr 2025 betway Premiership 2024/2025 Golden Arrows Amazulu M 45' 6.2 0 0 CS 19 0 68.4% 1 6 2 2 0 0
19 Apr 2025 betway Premiership 2024/2025 Marumo Gallants Golden Arrows M 70' 6.6 0 0 CS 20 1 75.0% 1 17 6 2 0 0
19 Apr 2025 betway Premiership 2024/2025 Golden Arrows Marumo Gallants M 45' 6.5 0 0 CS 13 0 84.6% 0 13 5 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Golden Arrows Chippa United M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
15 Mar 2025 betway Premiership 2024/2025 Marumo Gallants Cape Town City M 59' 6.6 0 0 CS 18 0 44.4% 0 2 1 0 0 0
12 Mar 2025 betway Premiership 2024/2025 Marumo Gallants Sekhukhune United M 59' 6.2 0 0 CS 18 1 94.4% 0 7 2 1 0 0
04 Mar 2025 betway Premiership 2024/2025 Marumo Gallants Stellenbosch M 63' 6.9 0 0 CS 26 3 80.8% 0 5 1 1 0 0
01 Mar 2025 betway Premiership 2024/2025 Marumo Gallants Orlando Pirates M 66' 7.3 0 0 CS 13 2 92.3% 0 3 1 0 0 0
19 Feb 2025 betway Premiership 2024/2025 Marumo Gallants Mamelodi Sundowns M 45' 6.5 0 0 CS 10 0 80.0% 0 3 0 2 1 0
07 Feb 2025 betway Premiership 2024/2025 Marumo Gallants Amazulu F 8' 6.7 0 0 CS 6 0 66.7% 0 1 0 0 0 0
04 Feb 2025 betway Premiership 2024/2025 Marumo Gallants Richards Bay M 83' 7.2 0 0 CS 33 1 87.9% 0 8 3 2 0 0
18 Jan 2025 betway Premiership 2024/2025 Marumo Gallants Chippa United M 62' 6.9 0 0 CS 29 4 89.7% 1 7 3 1 0 0
11 Jan 2025 betway Premiership 2024/2025 Marumo Gallants Cape Town City F 20' 7.0 0 0 CS 15 1 86.7% 1 3 2 0 0 0
29 Dec 2024 betway Premiership 2024/2025 Royal AM TS Galaxy M 45' 6.6 0 0 CS 13 0 76.9% 2 6 4 0 0 0
24 Dec 2024 betway Premiership 2024/2025 Marumo Gallants Orlando Pirates F 32' 6.2 0 0 CS 8 0 50.0% 0 2 0 1 0 0
15 Dec 2024 betway Premiership 2024/2025 Marumo Gallants Polokwane City M 90' 6.7 0 0 CS 43 3 81.4% 1 10 3 0 0 0
13 Dec 2024 betway Premiership 2024/2025 Royal AM Amazulu M 90' 6.5 0 0 CS 39 1 76.9% 3 13 5 2 0 0
07 Dec 2024 betway Premiership 2024/2025 Marumo Gallants Magesi M 78' 8.3 0 0 CS 32 4 81.2% 1 10 5 1 0 0
30 Nov 2024 betway Premiership 2024/2025 Royal AM Kaizer Chiefs M 54' 7.5 0 0 CS 14 1 71.4% 3 10 6 0 0 0
29 Nov 2024 betway Premiership 2024/2025 Marumo Gallants Supersport United M 45' 6.7 0 0 CS 18 0 88.9% 1 4 1 2 0 0
26 Nov 2024 betway Premiership 2024/2025 Royal AM Golden Arrows M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
31 Oct 2024 betway Premiership 2024/2025 Marumo Gallants Stellenbosch F 27' 6.3 0 0 CS 13 0 76.9% 2 4 2 0 0 0
30 Oct 2024 betway Premiership 2024/2025 Royal AM Polokwane City M 8' 6.3 0 0 CS 3 0 100.0% 0 0 0 0 0 0
26 Oct 2024 betway Premiership 2024/2025 Marumo Gallants TS Galaxy M 64' 6.9 0 0 CS 14 0 85.7% 3 9 5 4 0 0
26 Oct 2024 betway Premiership 2024/2025 Royal AM Sekhukhune United M 11' 6.7 0 0 CS 3 0 33.3% 0 2 1 1 0 0
28 Sep 2024 betway Premiership 2024/2025 Marumo Gallants Amazulu M 64' 6.2 0 0 CS 24 1 66.7% 0 8 1 2 0 0
24 Sep 2024 betway Premiership 2024/2025 Royal AM Richards Bay M 45' 6.6 0 0 CS 5 0 100.0% 2 8 4 2 0 0
24 Sep 2024 betway Premiership 2024/2025 Marumo Gallants Mamelodi Sundowns M 62' 6.3 0 0 CS 17 0 64.7% 0 3 0 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Royal AM Supersport United M 32' 6.7 0 0 CS 7 0 57.1% 0 4 3 0 0 0
21 Sep 2024 betway Premiership 2024/2025 Marumo Gallants Golden Arrows M 96' 7.7 0 0 CS 54 5 79.6% 2 14 7 4 1 0
14 Sep 2024 betway Premiership 2024/2025 Royal AM Cape Town City M 61' 6.9 0 0 CS 9 1 88.9% 2 9 4 1 0 0
25 May 2024 DStv Premiership 2023/2024 Royal AM Moroka Swallows M 79' 7.3 0 0 CS 16 0 81.2% 0 5 2 0 0 0
18 May 2024 DStv Premiership 2023/2024 Royal AM Chippa United M 23' 6.7 0 0 CS 10 0 80.0% 0 3 1 1 0 0
14 May 2024 DStv Premiership 2023/2024 Royal AM Mamelodi Sundowns M 66' 6.7 0 0 CS 4 0 100.0% 3 9 5 2 0 0
03 Apr 2024 DStv Premiership 2023/2024 Royal AM TS Galaxy M 33' 6.2 0 0 CS 11 0 81.8% 0 2 0 0 0 0
30 Mar 2024 DStv Premiership 2023/2024 Royal AM Stellenbosch M 64' 6.3 0 0 CS 15 0 86.7% 1 11 6 0 0 0
10 Mar 2024 DStv Premiership 2023/2024 Royal AM Cape Town City M 89' 8.2 0 0 CS 11 2 100.0% 5 19 11 2 0 0
06 Mar 2024 DStv Premiership 2023/2024 Royal AM Sekhukhune United M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
02 Mar 2024 DStv Premiership 2023/2024 Royal AM Richards Bay D 79' 6.6 0 0 CS 18 1 100.0% 3 12 6 3 0 0
18 Feb 2024 DStv Premiership 2023/2024 Royal AM Kaizer Chiefs M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
29 Dec 2023 DStv Premiership 2023/2024 Royal AM Amazulu M 30' 6.7 0 0 CS 14 1 71.4% 1 6 3 0 0 0
23 Dec 2023 DStv Premiership 2023/2024 Royal AM Moroka Swallows M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
10 Dec 2023 DStv Premiership 2023/2024 Royal AM Richards Bay M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
25 Nov 2023 DStv Premiership 2023/2024 Royal AM Ajax Cape Town M 1' 0.0 0 0 CS 2 0 100.0% 0 0 0 0 0 0
10 Nov 2023 DStv Premiership 2023/2024 Royal AM Cape Town City M 30' 6.9 0 0 CS 16 0 75.0% 2 9 5 0 0 0
26 Oct 2023 DStv Premiership 2023/2024 Royal AM Supersport United M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
30 Sep 2023 DStv Premiership 2023/2024 Royal AM Polokwane City M 51' 6.6 0 0 CS 16 1 87.5% 2 11 5 1 0 0
20 Sep 2023 DStv Premiership 2023/2024 Royal AM Sekhukhune United M 90' 6.9 0 0 CS 25 2 68.0% 0 12 5 3 0 0
16 Sep 2023 DStv Premiership 2023/2024 Royal AM Kaizer Chiefs D 90' 7.2 0 0 CS 37 2 81.1% 1 5 2 1 1 0
30 Aug 2023 DStv Premiership 2023/2024 Royal AM Chippa United M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
27 Aug 2023 DStv Premiership 2023/2024 Royal AM TS Galaxy M 0' 0.0 0 0 CS 0 0 N/A 0 0 0 0 0 0
18 Aug 2023 DStv Premiership 2023/2024 Royal AM Stellenbosch D 95' 6.0 0 0 CS 25 1 84.0% 4 15 6 1 0 0
08 Aug 2023 DStv Premiership 2023/2024 Royal AM Orlando Pirates M 49' 7.2 0 0 CS 20 2 80.0% 1 5 3 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions