Sbonelo Cele
Golden Arrows
#30
Defender
24 years
Player Traits vs. other Defenders
Based on 15 matches played this season
Percentiles show how this player compares to other defenders in the league
Fantasy Stats
Price
R9.0m
Total Points
14
Form
0.0
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals | Assists | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Golden Arrows | 2 | 0 | 0 | 0 | 177' | 0 | 0 |
| 2025/2026 | Golden Arrows | 18 | 4 | 0 | 1 | 1297' | 1 | 0 |
| 2024/2025 | Golden Arrows | 27 | 4 | 1 | 3 | 2088' | 7 | 0 |
| 2023/2024 | Golden Arrows | 15 | 2 | 0 | 2 | 1181' | 2 | 0 |
| 2022/2023 | Golden Arrows | 13 | 1 | 1 | 1 | 1105' | 3 | 0 |
| 2021/2022 | Golden Arrows | 13 | 2 | 1 | 2 | 986' | 2 | 0 |
| 2020/2021 | Uthongathi | 0 | 0 | 0 | 0 | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | Goals | Assists | Shots | On Target | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | Carling Knockout | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Durban City | D | 0 | 0 | 0 | 0 | 29 | 2 | 62.1% | 0 | 6 | 5 | 0 | 0 | 0 | ||
| 09 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Chippa United | D | 0 | 0 | 0 | 0 | 68 | 1 | 80.9% | 1 | 8 | 2 | 2 | 0 | 0 | ||
| 18 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | D | 0 | 0 | 0 | 0 | 23 | 0 | 73.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 11 Apr 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 20 | 0 | 90.0% | 0 | 3 | 0 | 1 | 0 | 0 | ||
| 20 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | M | 0 | 0 | 0 | 0 | 23 | 1 | 56.5% | 2 | 6 | 2 | 1 | 0 | 0 | ||
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Amazulu | D | 0 | 0 | 0 | 0 | 65 | 2 | 89.2% | 0 | 5 | 1 | 1 | 0 | 0 | ||
| 23 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | D | 0 | 0 | 1 | 0 | 57 | 0 | 84.2% | 1 | 15 | 8 | 2 | 0 | 0 | ||
| 09 Nov 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orlando Pirates | D | 0 | 0 | 0 | 0 | 47 | 0 | 78.7% | 2 | 4 | 3 | 1 | 0 | 0 | ||
| 02 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | D | 0 | 1 | 0 | 0 | 9 | 1 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | D | 0 | 0 | 1 | 0 | 39 | 1 | 74.4% | 0 | 7 | 1 | 0 | 0 | 0 | ||
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | D | 0 | 0 | 2 | 1 | 74 | 1 | 86.5% | 4 | 9 | 6 | 0 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 32 | 0 | 71.9% | 2 | 9 | 5 | 1 | 0 | 0 | ||
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 48 | 0 | 77.1% | 2 | 11 | 5 | 2 | 0 | 0 | ||
| 17 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Polokwane City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 9 | 1 | 77.8% | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Durban City | D | 0 | 0 | 0 | 0 | 34 | 1 | 64.7% | 0 | 12 | 8 | 1 | 0 | 0 | ||
| 13 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | M | 0 | 0 | 0 | 0 | 39 | 0 | 69.2% | 1 | 12 | 7 | 1 | 1 | 0 | ||
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Siwelele | D | 0 | 0 | 0 | 0 | 30 | 2 | 80.0% | 2 | 7 | 5 | 1 | 0 | 0 | ||
| 29 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | D | 0 | 1 | 0 | 0 | 38 | 2 | 86.8% | 0 | 7 | 4 | 1 | 0 | 0 | ||
| 24 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | D | 1 | 1 | 1 | 1 | 35 | 3 | 80.0% | 2 | 11 | 6 | 1 | 1 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | D | 0 | 0 | 1 | 0 | 43 | 2 | 79.1% | 1 | 12 | 5 | 0 | 0 | 0 | ||
| 13 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | D | 0 | 0 | 1 | 0 | 37 | 0 | 81.1% | 1 | 13 | 5 | 1 | 0 | 0 | ||
| 06 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Orlando Pirates | D | 0 | 0 | 0 | 0 | 37 | 1 | 83.8% | 0 | 6 | 2 | 2 | 1 | 0 | ||
| 03 May 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | D | 0 | 0 | 2 | 1 | 39 | 2 | 89.7% | 1 | 7 | 3 | 0 | 0 | 0 | ||
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | D | 0 | 0 | 0 | 0 | 52 | 1 | 78.8% | 3 | 14 | 9 | 0 | 0 | 0 | ||
| 19 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 43 | 0 | 76.7% | 3 | 13 | 7 | 1 | 0 | 0 | ||
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | D | 0 | 0 | 0 | 0 | 45 | 1 | 84.4% | 1 | 9 | 6 | 1 | 0 | 0 | ||
| 29 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 17 | 1 | 82.4% | 1 | 3 | 2 | 0 | 0 | 0 | ||
| 15 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | D | 0 | 0 | 1 | 0 | 33 | 0 | 78.8% | 2 | 12 | 4 | 2 | 0 | 0 | ||
| 12 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | D | 0 | 0 | 0 | 0 | 31 | 0 | 80.6% | 3 | 7 | 4 | 0 | 1 | 0 | ||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | D | 0 | 1 | 1 | 0 | 20 | 1 | 65.0% | 3 | 9 | 6 | 0 | 0 | 0 | ||
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | D | 0 | 0 | 0 | 0 | 24 | 0 | 79.2% | 1 | 6 | 1 | 3 | 0 | 0 | ||
| 02 Feb 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 20 | 0 | 95.0% | 1 | 8 | 4 | 3 | 0 | 0 | ||
| 18 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | TS Galaxy | D | 0 | 0 | 0 | 0 | 37 | 0 | 75.7% | 1 | 13 | 6 | 0 | 1 | 0 | ||
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 2 | 1 | 34 | 0 | 82.4% | 1 | 11 | 5 | 2 | 1 | 0 | ||
| 04 Jan 2025 | Betway Premiership | 2024/2025 | Golden Arrows | Amazulu | D | 0 | 0 | 0 | 0 | 46 | 2 | 89.1% | 3 | 8 | 5 | 1 | 0 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Polokwane City | D | 0 | 0 | 1 | 1 | 55 | 1 | 85.5% | 1 | 8 | 4 | 1 | 0 | 0 | ||
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Dec 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Cape Town City | D | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Royal AM | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Supersport United | D | 0 | 0 | 0 | 0 | 69 | 0 | 75.4% | 1 | 9 | 6 | 2 | 1 | 0 | ||
| 26 Oct 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Chippa United | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 15 | 0 | 100.0% | 1 | 3 | 3 | 0 | 0 | 0 | ||
| 26 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Magesi | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Marumo Gallants | D | 0 | 0 | 0 | 0 | 33 | 0 | 66.7% | 4 | 12 | 7 | 3 | 0 | 0 | ||
| 18 Sep 2024 | Betway Premiership | 2024/2025 | Golden Arrows | Stellenbosch | D | 0 | 0 | 0 | 0 | 44 | 0 | 68.2% | 1 | 8 | 4 | 4 | 1 | 0 | ||
| 25 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Amazulu | D | 0 | 0 | 0 | 0 | 38 | 0 | 73.7% | 1 | 9 | 4 | 2 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Ajax Cape Town | D | 0 | 0 | 0 | 0 | 72 | 0 | 86.1% | 4 | 10 | 7 | 0 | 0 | 0 | ||
| 12 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Chippa United | D | 0 | 0 | 0 | 0 | 70 | 2 | 80.0% | 1 | 4 | 2 | 0 | 0 | 0 | ||
| 08 May 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 15 | 1 | 46.7% | 2 | 4 | 3 | 0 | 0 | 0 | ||
| 28 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Cape Town City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Royal AM | D | 0 | 0 | 0 | 0 | 37 | 0 | 64.9% | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 06 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Orlando Pirates | D | 0 | 1 | 0 | 0 | 43 | 2 | 65.1% | 1 | 7 | 2 | 1 | 0 | 0 | ||
| 03 Apr 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | D | 0 | 0 | 0 | 0 | 42 | 0 | 76.2% | 2 | 20 | 13 | 2 | 0 | 0 | ||
| 30 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | D | 0 | 0 | 0 | 0 | 51 | 0 | 86.3% | 3 | 13 | 5 | 5 | 1 | 0 | ||
| 10 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | D | 0 | 0 | 0 | 0 | 23 | 0 | 73.9% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 05 Mar 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Kaizer Chiefs | D | 0 | 0 | 0 | 0 | 54 | 0 | 70.4% | 3 | 15 | 8 | 1 | 1 | 0 | ||
| 28 Feb 2024 | DStv Premiership | 2023/2024 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Feb 2024 | Nedbank Cup | 2023/2024 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Oct 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Sekhukhune United | D | 0 | 0 | 0 | 0 | 38 | 0 | 68.4% | 2 | 9 | 3 | 2 | 0 | 0 | ||
| 19 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Ajax Cape Town | D | 0 | 1 | 1 | 0 | 42 | 1 | 76.2% | 2 | 9 | 8 | 0 | 0 | 0 | ||
| 16 Sep 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Stellenbosch | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Supersport United | D | 0 | 0 | 0 | 0 | 7 | 1 | 57.1% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Polokwane City | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Mamelodi Sundowns | D | 0 | 0 | 0 | 0 | 26 | 0 | 84.6% | 3 | 9 | 4 | 2 | 0 | 0 | ||
| 08 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Richards Bay | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Golden Arrows | Moroka Swallows | D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 May 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 29 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Mar 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Feb 2023 | Nedbank Cup | 2022/2023 | Golden Arrows | Pretoria Callies | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Feb 2023 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Jan 2023 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Maritzburg Utd | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Royal AM | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 14 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Sep 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Marumo Gallants | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 06 Aug 2022 | DStv Premiership | 2022/2023 | Golden Arrows | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 07 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 May 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Baroka FC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Apr 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Mar 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Maritzburg Utd | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 16 Feb 2022 | DStv Premiership | 2021/2022 | Golden Arrows | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Feb 2022 | Nedbank Cup | 2021/2022 | Golden Arrows | TTM | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | TS Galaxy | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Dec 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 02 Nov 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Moroka Swallows | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Oct 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Cape Town City | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Oct 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Oct 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Tshakhuma Madzivhadila | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2021 | MTN 8 Cup | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Sep 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Sekhukhune United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Sep 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Amazulu | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 11 Sep 2021 | DStv Premiership | 2021/2022 | Golden Arrows | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Aug 2021 | MTN 8 Cup | 2021/2022 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Aug 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Aug 2021 | DStv Premiership | 2021/2022 | Golden Arrows | Maritzburg Utd | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 Aug 2021 | MTN 8 Cup | 2021/2022 | Golden Arrows | Supersport United | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Feb 2021 | Nedbank Cup | 2020/2021 | Uthongathi | Orlando Pirates | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
