T. Masegela

T. Masegela

Magesi
#15
Midfielder
27 years

Player Traits vs. other Midfielders

Ball Touches: 63th percentile Total ball touches per 90 minutesChances Created: 16th percentile Key passes and chances created per 90 minutesShot Attempts: 52th percentile Total shots attempted per 90 minutesAerial Duels Won: 76th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 90th percentile Tackles, interceptions and clearances per 90 minutesTouches63Ball Touches: 63th percentile Total ball touches per 90 minutesCreativity16Chances Created: 16th percentile Key passes and chances created per 90 minutesShooting52Shot Attempts: 52th percentile Total shots attempted per 90 minutesAerial76Aerial Duels Won: 76th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence90Defensive Actions: 90th percentile Tackles, interceptions and clearances per 90 minutes

Based on 9 matches played this season

Percentiles show how this player compares to other midfielders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Magesi 9 1 0 0 603' 5 0
2024/2025 Magesi 12 4 0 0 667' 1 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
03 Dec 2025 betway Premiership 2025/2026 Magesi Sekhukhune United M 90' 7.0 0 0 1 0 30 0 80.0% 1 6 4 1 1 0
30 Nov 2025 betway Premiership 2025/2026 Magesi Marumo Gallants M 17' 6.7 0 0 0 0 12 1 83.3% 0 0 0 0 0 0
27 Sep 2025 betway Premiership 2025/2026 Magesi Durban City M 39' 7.0 0 0 0 0 16 0 68.8% 1 4 2 0 0 0
24 Sep 2025 betway Premiership 2025/2026 Magesi Richards Bay M 86' 6.2 0 0 1 0 22 0 36.4% 4 16 6 2 0 0
30 Aug 2025 betway Premiership 2025/2026 Magesi Amazulu M 46' 6.7 0 0 2 0 30 0 80.0% 1 3 2 1 1 0
27 Aug 2025 betway Premiership 2025/2026 Magesi Golden Arrows M 90' 6.9 0 0 0 0 45 0 88.9% 1 6 3 1 0 0
20 Aug 2025 betway Premiership 2025/2026 Magesi Mamelodi Sundowns M 84' 7.0 0 0 0 0 21 0 76.2% 3 10 6 2 1 0
13 Aug 2025 betway Premiership 2025/2026 Magesi Stellenbosch M 84' 6.7 0 0 1 0 36 1 69.4% 2 9 7 1 1 0
09 Aug 2025 betway Premiership 2025/2026 Magesi Polokwane City M 67' 6.6 0 0 0 0 34 0 82.4% 3 13 7 2 1 0
28 May 2025 betway Premiership 2024/2025 Magesi Orlando Pirates M 45' 6.3 0 0 0 0 18 1 77.8% 1 8 2 3 0 0
24 May 2025 betway Premiership 2024/2025 Magesi Marumo Gallants M 30' 6.7 0 0 0 0 11 0 72.7% 0 1 0 0 0 0
18 May 2025 betway Premiership 2024/2025 Magesi Mamelodi Sundowns M 45' 6.3 0 0 0 0 11 0 72.7% 0 4 0 0 0 0
03 May 2025 betway Premiership 2024/2025 Magesi Sekhukhune United F 90' 6.6 0 0 2 1 23 0 73.9% 3 15 6 2 0 0
29 Mar 2025 betway Premiership 2024/2025 Magesi Stellenbosch M 45' 6.6 0 0 0 0 9 0 66.7% 2 5 3 0 0 0
15 Mar 2025 betway Premiership 2024/2025 Magesi Golden Arrows M 59' 6.9 0 0 1 1 12 0 83.3% 2 11 6 4 1 0
11 Mar 2025 betway Premiership 2024/2025 Magesi Richards Bay M 84' 6.9 0 0 1 0 32 1 56.2% 2 12 6 3 0 0
04 Mar 2025 betway Premiership 2024/2025 Magesi Kaizer Chiefs M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
01 Mar 2025 betway Premiership 2024/2025 Magesi Supersport United M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
18 Feb 2025 betway Premiership 2024/2025 Magesi Polokwane City M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
08 Feb 2025 betway Premiership 2024/2025 Magesi Cape Town City M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
31 Jan 2025 betway Premiership 2024/2025 Magesi Richards Bay M 16' 6.7 0 0 0 0 8 0 75.0% 0 3 1 0 0 0
11 Jan 2025 betway Premiership 2024/2025 Magesi Amazulu M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
04 Jan 2025 betway Premiership 2024/2025 Magesi TS Galaxy M 65' 6.9 0 0 0 0 20 0 80.0% 4 12 6 1 0 0
29 Dec 2024 betway Premiership 2024/2025 Magesi Orlando Pirates M 87' 6.9 0 0 1 1 29 0 82.8% 1 7 4 0 0 0
14 Dec 2024 betway Premiership 2024/2025 Magesi Supersport United M 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
07 Dec 2024 betway Premiership 2024/2025 Magesi Marumo Gallants M 33' 6.2 0 0 1 0 9 0 77.8% 0 2 0 0 0 0
30 Nov 2024 betway Premiership 2024/2025 Magesi Chippa United M 68' 7.2 0 0 3 1 27 0 74.1% 1 4 2 1 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions