T. Mbanjwa
Golden Arrows
#0
Goalkeeper
25 years
Player Traits vs. other Goalkeepers
Based on 5 matches played this season
Percentiles show how this player compares to other goalkeepers in the league
Fantasy Stats
Price
R4.9m
Total Points
23
Form
2.2
Pick this player in Diski Zone Fantasy, the free Betway Premiership fantasy game
Season Summary
| Season | Team | Apps | Sub Apps | Goals Conceded | Avg GC/App | Clean Sheets | Mins/GC | Minutes | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Golden Arrows | 6 | 0 | 2 | 0.33 | 5 | 270' | 540' | 0 | 0 |
| 2025/2026 | Golden Arrows | 11 | 0 | 10 | 0.91 | 6 | 99' | 990' | 0 | 0 |
| 2025/2026 | Siwelele | 1 | 0 | 2 | 2.00 | 0 | 45' | 90' | 0 | 0 |
| 2024/2025 | Supersport United | 14 | 0 | 14 | 1.00 | 6 | 90' | 1260' | 1 | 0 |
| 2023/2024 | Moroka Swallows | 1 | 0 | 2 | 2.00 | 0 | 45' | 90' | 0 | 0 |
| 2022/2023 | Moroka Swallows | 20 | 0 | 0 | 0.00 | 20 | - | 1800' | 1 | 0 |
| 2021/2022 | University of Pretoria | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2020/2021 | Cape Umoya United | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
| 2017/2018 | Supersport United | 0 | 0 | 0 | 0.00 | 0 | - | 0' | 0 | 0 |
Match Statistics
| Date | League | Season | Team | Opponent | Position | Minutes | Rating | GC | Saves | CS | Passes | Key Passes | Pass Acc. | Tackles | Duels | Duels Won | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | Carling Knockout | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Oct 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Oct 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Milford FC | G | 0 | 2 | CS | 54 | 0 | 90.7% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 20 Sep 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Kaizer Chiefs | G | 0 | 1 | CS | 28 | 0 | 82.1% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 13 Sep 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Siwelele | G | 0 | 1 | CS | 21 | 0 | 90.5% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 06 Sep 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Mamelodi Sundowns | G | 2 | 2 | - | 20 | 0 | 80.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Stellenbosch | G | 0 | 3 | CS | 41 | 0 | 90.2% | 1 | 3 | 3 | 0 | 0 | 0 | ||
| 23 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Durban City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Aug 2026 | MTN 8 Cup | 2026/2027 | Golden Arrows | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Aug 2026 | Betway Premiership | 2026/2027 | Golden Arrows | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 May 2026 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 Mar 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | G | 2 | 2 | - | 27 | 0 | 88.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Feb 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Chippa United | G | 0 | 1 | CS | 23 | 0 | 95.7% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13 Feb 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Magesi | G | 0 | 3 | CS | 26 | 0 | 65.4% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Richards Bay | G | 2 | 0 | - | 25 | 0 | 88.0% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 20 Jan 2026 | Betway Premiership | 2025/2026 | Golden Arrows | Kaizer Chiefs | G | 1 | 7 | - | 36 | 0 | 77.8% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 02 Dec 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Nov 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Nov 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Oct 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Stellenbosch | G | 4 | 3 | - | 46 | 0 | 89.1% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 Oct 2025 | Carling Knockout | 2025/2026 | Golden Arrows | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Orbit College | G | 0 | 5 | CS | 48 | 0 | 95.8% | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Mamelodi Sundowns | G | 0 | 3 | CS | 16 | 0 | 56.2% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 20 Sep 2025 | Betway Premiership | 2025/2026 | Golden Arrows | Sekhukhune United | G | 1 | 4 | - | 46 | 0 | 69.6% | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 29 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | TS Galaxy | G | 2 | 2 | - | 25 | 0 | 64.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 19 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Orbit College | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 Aug 2025 | Betway Premiership | 2025/2026 | Siwelele | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Richards Bay | G | 2 | 1 | - | 25 | 0 | 64.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Orlando Pirates | G | 1 | 4 | - | 27 | 0 | 37.0% | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 17 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 May 2025 | Betway Premiership | 2024/2025 | Supersport United | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Apr 2025 | Betway Premiership | 2024/2025 | Supersport United | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Apr 2025 | Betway Premiership | 2024/2025 | Supersport United | Marumo Gallants | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 Mar 2025 | Nedbank Cup | 2024/2025 | Supersport United | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 Mar 2025 | Betway Premiership | 2024/2025 | Supersport United | Magesi | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Feb 2025 | Nedbank Cup | 2024/2025 | Supersport United | Ajax Cape Town | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Mamelodi Sundowns | G | 3 | 4 | - | 17 | 0 | 70.6% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 Feb 2025 | Betway Premiership | 2024/2025 | Supersport United | Amazulu | G | 2 | 1 | - | 28 | 0 | 71.4% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 Jan 2025 | Nedbank Cup | 2024/2025 | Supersport United | Magesi | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Jan 2025 | Betway Premiership | 2024/2025 | Supersport United | Polokwane City | G | 1 | 4 | - | 34 | 0 | 70.6% | 0 | 2 | 1 | 0 | 0 | 0 | ||
| 12 Jan 2025 | Betway Premiership | 2024/2025 | Supersport United | Sekhukhune United | G | 3 | 0 | - | 27 | 0 | 63.0% | 0 | 2 | 1 | 1 | 0 | 0 | ||
| 28 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Stellenbosch | G | 1 | 0 | - | 34 | 0 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 14 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Magesi | G | 0 | 3 | CS | 34 | 0 | 55.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 Dec 2024 | Betway Premiership | 2024/2025 | Supersport United | Richards Bay | G | 0 | 2 | CS | 42 | 0 | 52.4% | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 29 Nov 2024 | Betway Premiership | 2024/2025 | Supersport United | Marumo Gallants | G | 1 | 3 | - | 26 | 0 | 76.9% | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 26 Nov 2024 | Betway Premiership | 2024/2025 | Supersport United | Chippa United | G | 0 | 3 | CS | 25 | 0 | 64.0% | 0 | 4 | 3 | 0 | 0 | 0 | ||
| 30 Oct 2024 | Betway Premiership | 2024/2025 | Supersport United | Golden Arrows | G | 0 | 2 | CS | 29 | 0 | 75.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 Oct 2024 | Betway Premiership | 2024/2025 | Supersport United | Kaizer Chiefs | G | 0 | 3 | CS | 32 | 0 | 53.1% | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 22 Oct 2024 | Betway Premiership | 2024/2025 | Supersport United | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Oct 2024 | Carling Knockout | 2024/2025 | Supersport United | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Royal AM | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 Sep 2024 | Betway Premiership | 2024/2025 | Supersport United | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 May 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Royal AM | G | 2 | 1 | - | 32 | 0 | 71.9% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 May 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Supersport United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 May 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 May 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 May 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Apr 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Apr 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Mamelodi Sundowns | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 Apr 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 Apr 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 Mar 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Ajax Cape Town | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Mar 2024 | Nedbank Cup | 2023/2024 | Moroka Swallows | University of Pretoria | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Mar 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Mar 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 Mar 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 Feb 2024 | Nedbank Cup | 2023/2024 | Moroka Swallows | Platinum City Rovers | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Feb 2024 | DStv Premiership | 2023/2024 | Moroka Swallows | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Royal AM | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Supersport United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Dec 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Orlando Pirates | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Kaizer Chiefs | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Polokwane City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 Nov 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | TS Galaxy | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Oct 2023 | Carling Knockout | 2023/2024 | Moroka Swallows | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Oct 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Chippa United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Amazulu | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Stellenbosch | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Sep 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Richards Bay | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Ajax Cape Town | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Sekhukhune United | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Aug 2023 | MTN 8 Cup | 2023/2024 | Moroka Swallows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Cape Town City | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 Aug 2023 | DStv Premiership | 2023/2024 | Moroka Swallows | Golden Arrows | G | 0.0 | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 May 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 May 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 Apr 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 Apr 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Apr 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 01 Apr 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Amazulu | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Mar 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Mar 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 Feb 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Feb 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 Feb 2023 | Nedbank Cup | 2022/2023 | Moroka Swallows | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Feb 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Jan 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Supersport United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Jan 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Jan 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 06 Jan 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Chippa United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 03 Jan 2023 | DStv Premiership | 2022/2023 | Moroka Swallows | Mamelodi Sundowns | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 Dec 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Richards Bay | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 Oct 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Supersport United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Oct 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Royal AM | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Oct 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | TS Galaxy | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 05 Oct 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Kaizer Chiefs | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 Sep 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Golden Arrows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 Sep 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Stellenbosch | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 04 Sep 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Marumo Gallants | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 Aug 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Sekhukhune United | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Aug 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Amazulu | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 Aug 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Maritzburg Utd | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 09 Aug 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Cape Town City | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 06 Aug 2022 | DStv Premiership | 2022/2023 | Moroka Swallows | Orlando Pirates | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 Jun 2022 | Betway Premiership Play-Offs | 2021/2022 | University of Pretoria | Moroka Swallows | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 08 Jun 2022 | Betway Premiership Play-Offs | 2021/2022 | University of Pretoria | Cape Town ALL Stars | 0 | 0 | CS | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
