T. Zuke

T. Zuke

Richards Bay
#15
Defender
27 years

Player Traits vs. other Midfielders

Ball Touches: 44th percentile Total ball touches per 90 minutesChances Created: 9th percentile Key passes and chances created per 90 minutesShot Attempts: 12th percentile Total shots attempted per 90 minutesAerial Duels Won: 49th percentile Percentage of aerial duels wonGoals Scored: 0th percentile Goals scored per 90 minutesDefensive Actions: 24th percentile Tackles, interceptions and clearances per 90 minutesTouches44Ball Touches: 44th percentile Total ball touches per 90 minutesCreativity9Chances Created: 9th percentile Key passes and chances created per 90 minutesShooting12Shot Attempts: 12th percentile Total shots attempted per 90 minutesAerial49Aerial Duels Won: 49th percentile Percentage of aerial duels wonGoals0Goals Scored: 0th percentile Goals scored per 90 minutesDefence24Defensive Actions: 24th percentile Tackles, interceptions and clearances per 90 minutes

Based on 11 matches played this season

Percentiles show how this player compares to other midfielders in the league

Season Summary

Season Team Apps Sub Apps Goals Assists Minutes YC RC
2025/2026 Richards Bay 11 2 0 0 775' 0 0
2024/2025 Golden Arrows 9 4 0 0 504' 3 0
2023/2024 Golden Arrows 10 5 0 0 502' 0 0

Match Statistics

Date League Season Team Opponent Position Minutes Rating Goals Assists Shots On Target Passes Key Passes Pass Acc. Tackles Duels Duels Won Fouls Yellow Red
28 Nov 2025 betway Premiership 2025/2026 Richards Bay Amazulu D 90' 7.5 0 0 0 0 32 0 87.5% 1 2 1 0 0 0
23 Nov 2025 betway Premiership 2025/2026 Richards Bay Durban City D 45' 7.0 0 0 0 0 30 0 66.7% 0 3 2 0 0 0
04 Nov 2025 betway Premiership 2025/2026 Richards Bay Sekhukhune United M 90' 6.3 0 0 0 0 39 0 74.4% 1 9 3 3 0 0
01 Nov 2025 betway Premiership 2025/2026 Richards Bay Polokwane City M 84' 6.6 0 0 0 0 26 0 69.2% 0 6 3 2 0 0
17 Oct 2025 betway Premiership 2025/2026 Richards Bay Orbit College D 90' 7.0 0 0 0 0 66 0 90.9% 1 2 1 1 0 0
27 Sep 2025 betway Premiership 2025/2026 Richards Bay Mamelodi Sundowns D 90' 5.5 0 0 2 0 10 1 70.0% 0 1 0 1 0 0
24 Sep 2025 betway Premiership 2025/2026 Richards Bay Magesi M 90' 7.2 0 0 0 0 17 0 58.8% 2 3 2 0 0 0
20 Sep 2025 betway Premiership 2025/2026 Richards Bay Stellenbosch M 90' 6.2 0 0 0 0 21 0 57.1% 0 5 1 4 0 0
17 Sep 2025 betway Premiership 2025/2026 Richards Bay TS Galaxy M 1' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
26 Aug 2025 betway Premiership 2025/2026 Richards Bay Chippa United M 90' 7.3 0 0 0 0 34 0 85.3% 1 3 2 1 0 0
19 Aug 2025 betway Premiership 2025/2026 Richards Bay Kaizer Chiefs D 15' 6.9 0 0 0 0 10 0 70.0% 0 2 2 0 0 0
13 Aug 2025 betway Premiership 2025/2026 Richards Bay Golden Arrows D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
09 Aug 2025 betway Premiership 2025/2026 Richards Bay Marumo Gallants D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
29 May 2025 betway Premiership 2024/2025 Golden Arrows Supersport United D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
05 Apr 2025 betway Premiership 2024/2025 Golden Arrows Chippa United M 72' 6.9 0 0 0 0 47 0 91.5% 0 5 3 1 0 0
29 Mar 2025 betway Premiership 2024/2025 Golden Arrows Kaizer Chiefs D 45' 6.5 0 0 0 0 20 0 75.0% 0 2 0 0 1 0
15 Mar 2025 betway Premiership 2024/2025 Golden Arrows Magesi D 23' 6.7 0 0 0 0 10 0 80.0% 0 2 0 0 0 0
12 Mar 2025 betway Premiership 2024/2025 Golden Arrows Polokwane City D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
05 Mar 2025 betway Premiership 2024/2025 Golden Arrows Mamelodi Sundowns D 24' 6.6 0 0 0 0 2 0 50.0% 0 1 0 1 0 0
01 Mar 2025 betway Premiership 2024/2025 Golden Arrows TS Galaxy D 19' 6.3 0 0 0 0 8 0 87.5% 0 2 0 2 1 0
05 Feb 2025 betway Premiership 2024/2025 Golden Arrows Cape Town City D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
02 Feb 2025 betway Premiership 2024/2025 Golden Arrows Mamelodi Sundowns D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
26 Oct 2024 betway Premiership 2024/2025 Golden Arrows Chippa United D 90' 6.5 0 0 0 0 56 0 83.9% 0 7 4 1 0 0
28 Sep 2024 betway Premiership 2024/2025 Golden Arrows Sekhukhune United M 45' 6.2 0 0 0 0 23 0 73.9% 0 5 1 3 0 0
21 Sep 2024 betway Premiership 2024/2025 Golden Arrows Marumo Gallants M 96' 6.5 0 0 0 0 36 0 75.0% 1 8 4 3 0 0
18 Sep 2024 betway Premiership 2024/2025 Golden Arrows Stellenbosch M 90' 6.7 0 0 0 0 20 0 85.0% 0 1 0 0 1 0
12 May 2024 DStv Premiership 2023/2024 Golden Arrows Chippa United D 0' 0.0 0 0 0 0 0 0 N/A 0 0 0 0 0 0
08 May 2024 DStv Premiership 2023/2024 Golden Arrows Mamelodi Sundowns D 24' 6.6 0 0 0 0 1 0 0.0% 0 3 1 0 0 0
01 May 2024 DStv Premiership 2023/2024 Golden Arrows Stellenbosch D 27' 6.2 0 0 0 0 19 0 73.7% 0 4 2 1 0 0
28 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Cape Town City D 14' 6.3 0 0 0 0 3 0 66.7% 0 1 0 0 0 0
20 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Royal AM D 30' 6.5 0 0 0 0 10 0 70.0% 0 1 0 1 0 0
06 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Orlando Pirates D 90' 5.3 0 0 0 0 45 0 82.2% 1 7 2 0 0 0
03 Apr 2024 DStv Premiership 2023/2024 Golden Arrows Supersport United D 90' 6.5 0 0 0 0 77 0 87.0% 0 5 2 2 0 0
30 Mar 2024 DStv Premiership 2023/2024 Golden Arrows Richards Bay D 90' 6.3 0 0 0 0 53 0 77.4% 1 3 2 1 0 0
23 Dec 2023 DStv Premiership 2023/2024 Golden Arrows TS Galaxy D 45' 6.7 0 0 0 0 21 0 71.4% 0 5 3 1 0 0
17 Dec 2023 DStv Premiership 2023/2024 Golden Arrows Orlando Pirates D 15' 6.5 0 0 0 0 4 0 75.0% 0 1 0 1 0 0
09 Dec 2023 DStv Premiership 2023/2024 Golden Arrows Chippa United D 77' 6.9 0 0 0 0 22 0 68.2% 2 5 4 0 0 0

Think you know the score?

Make predictions and climb the leaderboard!

Make Predictions