Eric Tinkler

Eric Tinkler

Manager
268Matches
98Wins
84Draws
86Losses
36.6%Win Rate
1.41PPG

Season Overview

Season P W D L GF GA Win % PPG
2025/2026 28 12 9 7 29 23 42.9% 1.61
2024/2025 24 8 7 9 22 25 33.3% 1.29
2023/2024 33 12 10 11 35 32 36.4% 1.39
2022/2023 34 12 10 12 35 36 35.3% 1.35
2021/2022 35 14 15 6 40 28 40.0% 1.63
2020/2021 7 1 0 6 6 13 14.3% 0.43
2019/2020 32 10 13 9 33 32 31.2% 1.34
2018/2019 21 7 4 10 20 21 33.3% 1.19
2017/2018 24 6 9 9 22 28 25.0% 1.12
2016/2017 30 16 7 7 47 35 53.3% 1.83

Club Stats

Sekhukhune United
P 37 W 15 D 12 L 10 GF 40 GA 33 40.5% PPG 1.54
Season Competition P W D L GF GA Win % PPG
2025/2026 betway Premiership 21 9 7 5 21 14 42.9% 1.62
2025/2026 Carling Knockout 1 0 0 1 1 3 0.0% 0.00
2025/2026 MTN 8 Cup 3 1 1 1 4 5 33.3% 1.33
2025/2026 Nedbank Cup 3 2 1 0 3 1 66.7% 2.33
2024/2025 betway Premiership 8 3 3 2 11 9 37.5% 1.50
2024/2025 Nedbank Cup 1 0 0 1 0 1 0.0% 0.00
Cape Town City
P 149 W 60 D 46 L 43 GF 171 GA 150 40.3% PPG 1.52
Season Competition P W D L GF GA Win % PPG
2024/2025 betway Premiership 10 3 2 5 6 12 30.0% 1.10
2024/2025 Carling Knockout 2 1 1 0 3 0 50.0% 2.00
2024/2025 MTN 8 Cup 3 1 1 1 2 3 33.3% 1.33
2023/2024 Carling Knockout 1 0 0 1 1 3 0.0% 0.00
2023/2024 DStv Premiership 30 12 9 9 32 26 40.0% 1.50
2023/2024 MTN 8 Cup 1 0 0 1 1 2 0.0% 0.00
2023/2024 Nedbank Cup 1 0 1 0 1 1 0.0% 1.00
2022/2023 DStv Premiership 30 12 9 9 34 30 40.0% 1.50
2022/2023 MTN 8 Cup 1 0 0 1 1 2 0.0% 0.00
2022/2023 Nedbank Cup 1 0 1 0 0 0 0.0% 1.00
2022/2023 TotalEnergies CAF Champions League 2 0 0 2 0 4 0.0% 0.00
2021/2022 DStv Premiership 30 12 13 5 32 24 40.0% 1.63
2021/2022 MTN 8 Cup 4 2 2 0 7 2 50.0% 2.00
2021/2022 Nedbank Cup 1 0 0 1 1 2 0.0% 0.00
2020/2021 ABSA Premiership 2 1 0 1 3 4 50.0% 1.50
2016/2017 ABSA Premiership 30 16 7 7 47 35 53.3% 1.83
Maritzburg Utd
P 49 W 15 D 14 L 20 GF 52 GA 56 30.6% PPG 1.20
Season Competition P W D L GF GA Win % PPG
2020/2021 ABSA Premiership 4 0 0 4 2 7 0.0% 0.00
2020/2021 MTN 8 Cup 1 0 0 1 1 2 0.0% 0.00
2019/2020 ABSA Premiership 30 10 12 8 29 27 33.3% 1.40
2019/2020 Nedbank Cup 2 0 1 1 4 5 0.0% 0.50
2018/2019 ABSA Premiership 12 5 1 6 16 15 41.7% 1.33
Chippa United
P 9 W 2 D 3 L 4 GF 4 GA 6 22.2% PPG 1.00
Season Competition P W D L GF GA Win % PPG
2018/2019 ABSA Premiership 9 2 3 4 4 6 22.2% 1.00
Supersport United
P 24 W 6 D 9 L 9 GF 22 GA 28 25% PPG 1.12
Season Competition P W D L GF GA Win % PPG
2017/2018 ABSA Premiership 23 6 8 9 20 26 26.1% 1.13
2017/2018 Nedbank Cup 1 0 1 0 2 2 0.0% 1.00