Stellenbosch U23

Recent Matches

Upcoming Matches

League Table
Position Team Form Played Won Drawn Lost GF GA GD Points
1 Kaizer Chiefs U23 8 8 0 0 24 7 17 24
2 Mamelodi Sundowns U23 8 6 1 1 20 9 11 19
3 Golden Arrows U23 8 5 1 2 20 9 11 16
4 Orlando Pirates U23 8 4 1 3 17 11 6 13
5 Sekhukhune United U23 8 4 1 3 13 11 2 13
6 Stellenbosch U23 8 4 1 3 13 15 -2 13
7 Richards Bay U23 8 4 0 4 9 9 0 12
8 TS Galaxy U23 8 3 2 3 6 7 -1 11
9 Polokwane City U23 8 3 1 4 12 11 1 10
10 AmaZulu U23 8 3 1 4 9 10 -1 10
11 Siwelele U23 8 3 1 4 7 8 -1 10
12 Durban City U23 8 2 2 4 6 13 -7 8
13 Kruger United U23 8 2 1 5 8 14 -6 7
14 Marumo Gallants U23 8 2 1 5 11 19 -8 7
15 Milford FC U23 8 1 2 5 7 12 -5 5
16 Chippa United U23 8 1 2 5 9 26 -17 5
Pos Team Points
1 Kaizer Chiefs U23 24
2 Mamelodi Sundowns U23 19
3 Golden Arrows U23 16
4 Orlando Pirates U23 13
5 Sekhukhune United U23 13
6 Stellenbosch U23 13
7 Richards Bay U23 12
8 TS Galaxy U23 11
9 Polokwane City U23 10
10 AmaZulu U23 10
11 Siwelele U23 10
12 Durban City U23 8
13 Kruger United U23 7
14 Marumo Gallants U23 7
15 Milford FC U23 5
16 Chippa United U23 5
Team News

No news articles found for this team

Get the Diski Zone app Never miss a Stellenbosch U23 match - live scores, goal alerts and team news.
Get the Diski Zone app on Google Play
Historical League Positions
2 Titles 6 Seasons